| Vorian_Atreties | LAR-13.5 | CHI-2.5 | JAX-0.5 | PHI-5.5 | NE-6.5 | HOU-3.5 | -11 |
|---|---|---|---|---|---|---|---|
| Mountainhawk | LAR-6.5 | CHI -1.5 | JAX+3.5 | PHI-2.5 | LAC+0.5 | HOU-2.5 | 5 |
| PatientZombie | CAR+14.5 | GBP+3.5 | JAX+7.5 | SF+7.5 | NE-0.5 | HOU+3.5 | 26 |
| OutdoormanNowActuary | LAR-6.5 | GB+7.5 | JAX+7.5 | SF+10.5 | NE-0.5 | HOU-2.5 | 27 |
| Abstract Actuary | LAR-0.5 | GB+7.5 | JAX+3.5 | SF+7.5 | LAC+7 | PIT+7.5 | 33 |
| Ezekiel_Cumberland | LAR-6.5 | CHI+3.4 | BUF+3.5 | PHI+3.5 | NE+3.5 | HOU+3.5 | 35 |
| YankeeTripper | LAR-0.5 | CHI+10.5 | BUF+7.5 | SF+10.5 | LAC+10.5 | HOU+7.5 | 53 |
| 3 Rookie | CAR+21.5 | GB+10.5 | BUF+7.5 | PHI+7.5 | NE+10.5 | HOU+7.5 | 67 |
| Kid_Rock | CAR+21.5 | GBP+11.5 | BUF+10.5 | SF+16.5 | LAC+21.5 | HOU+10.5 | 77 |
I like how youâre highlighting my boldness in your output.
![]()
I took Mountainhawkâs strategy to heart!
Yes, the Extreme Mountainhawk Gambit
Still time to enter. Up until kickoff of Rams Panthers game tomorrow.
Update and lines for next round for survivors will likely be posted on Tuesday.
LAR +3.5 (14)
GB +7.5 (7)
JAX +17.5 (16)
PHI +14.5 (19)
NE +10.5 (14)
HOU +10.5 (14)
| Player | WC1 | WC2 | WC3 | WC4 | WC5 | WC6 | Total |
|---|---|---|---|---|---|---|---|
| Vorian_Atreties | LAR-13.5 | CHI-2.5 | JAX-0.5 | PHI-5.5 | NE-6.5 | HOU-3.5 | -11 |
| Mountainhawk | LAR-6.5 | CHI -1.5 | JAX+3.5 | PHI-2.5 | LAC+0.5 | HOU-2.5 | 5 |
| PatientZombie | CAR+14.5 | GBP+3.5 | JAX+7.5 | SF+7.5 | NE-0.5 | HOU+3.5 | 26 |
| OutdoormanNowActuary | LAR-6.5 | GB+7.5 | JAX+7.5 | SF+10.5 | NE-0.5 | HOU-2.5 | 27 |
| Abstract Actuary | LAR-0.5 | GB+7.5 | JAX+3.5 | SF+7.5 | LAC+7 | PIT+7.5 | 33 |
| Ezekiel_Cumberland | LAR-6.5 | CHI+3.4 | BUF+3.5 | PHI+3.5 | NE+3.5 | HOU+3.5 | 35 |
| YankeeTripper | LAR-0.5 | CHI+10.5 | BUF+7.5 | SF+10.5 | LAC+10.5 | HOU+7.5 | 53 |
| 3 Rookie | CAR+21.5 | GB+10.5 | BUF+7.5 | PHI+7.5 | NE+10.5 | HOU+7.5 | 67 |
| Kid_Rock | CAR+21.5 | GBP+11.5 | BUF+10.5 | SF+16.5 | LAC+21.5 | HOU+10.5 | 77 |
| Papasmurf | LAR+3.5 | GBP+7.5 | JAX+17.5 | PHI+10.5 | NE+10.5 | HOU+10.5 | 84 |
LAR -2.5 (8)
GB +10.5 (10)
BUF +7.5 (9)
PHI +3.5 (8)
NE +3.5 (7)
HOU +3.5 (7)
Total: 45 (Please check my math)
I thought in the past this was run on a game-by-game basis, so if only 1 person made it to Game 4, they were the winner. (No problem with using your rules this year; just curious if others remembered it as I do.)
Letâs hope Pittsburgh wins by 10
| LAR +3.5 14 points |
|---|
| CHI +14.5 15 points |
| BUF +11.5 13 points |
| SF +17.5 13 points |
| NE +7.5 11 points |
| HOU +6.5 10 points |
Total: 76 points |
I think what you post makes sense for WC weekend . . . maybe even the divisional round . . . but I believe YT is referencing the conference champ round (with his use of âi.e.â) . . . which I think makes sense
Copy and paste. Probably not an issue for this week but I may edit the rule before next weeks games.
LAR -2.5 (8)
GB +10.5 (10)
JAX +14.5 (13)
PHI +7.5 (12)
NE +10.5 (14)
HOU +7.5 (11)
Total points: 68
And weâre off, may the lines be ever in your favor
VA, ONA, EC, UA, and I all out game 1.
G2 takes out PZ
VA, ONA, EC, UA, and I all out game 1.
I had:
LAR -2.5 (8)
Rams won by 3 - Iâm still good, arenât I?
Yes, I just misread yours ⌠my bad.
I thought I was doing well (barely) this weekend . . . forgot that I took the Vegas Line (or nearly close to it). I wouldâve been out anyway if I had tweaked it more in my favor as I wouldâve limited my adjustments pretty much to +/- 5 points.