Everyone left survived Buf/Jax.
Not that it matters, VA moves to 0-3, doesn’t bode well for a Philly blowout in the next game.
Everyone left survived Buf/Jax.
Not that it matters, VA moves to 0-3, doesn’t bode well for a Philly blowout in the next game.
Oh-Oo-oo-oo
Maybe I can win by shooting the moon!!
You finally got one right!
but the patriots take out me and AA
am i out due to only half a point?
Looks like Da Bears covered your spread by that 1/2 point. So out . . .
Sacre Bleu!
Only 4 left?
The ones that used 67-84.
I think the remaining going into tonight are:
3 Rookie: HOU +7.5
Kid_Rock: HOU +10.5
Papasmuf: HOU +10.5
CSPAN: HOU +6.5
Jahiegel: HOU +7.5
Is my understanding correct that if PIT wins by 11+, everyone will have been eliminated in the same round and Vorian wins with lowest point total?

| Player | WC1 | WC2 | WC3 | WC4 | WC5 | WC6 | Total | In/Out |
|---|---|---|---|---|---|---|---|---|
| 3 Rookie | CAR+21.5 | GB+10.5 | BUF+7.5 | PHI+7.5 | NE+10.5 | HOU+7.5 | 67 | In |
| Kid_Rock | CAR+21.5 | GBP+11.5 | BUF+10.5 | SF+16.5 | LAC+21.5 | HOU+10.5 | 77 | In |
| Papasmurf | LAR+3.5 | GBP+7.5 | JAX+17.5 | PHI+10.5 | NE+10.5 | HOU+10.5 | 84 | In |
| CSPAN | LAR+3.5 | CHI+14.5 | BUF+11.5 | SF+17.5 | NE+7.5 | HOU+6.5 | 76 | In |
| Jahiegel | LAR-2.5 | GB+10.5 | JAX+14.5 | PHI+7.5 | NE+10.5 | HOU+7.5 | 68 | In |
| Abstract Actuary | LAR-0.5 | GB+7.5 | JAX+3.5 | SF+7.5 | LAC+7 | PIT+7.5 | 33 | Out-5 |
| YankeeTripper | LAR-0.5 | CHI+10.5 | BUF+7.5 | SF+10.5 | LAC+10.5 | HOU+7.5 | 53 | Out-5 |
| UltimateAnyone | LAR-2.5 | GB+10.5 | BUF+7.5 | PHI+3.5 | NE+3.5 | HOU+3.5 | 45 | Out-4 |
| PatientZombie | CAR+14.5 | GBP+3.5 | JAX+7.5 | SF+7.5 | NE-0.5 | HOU+3.5 | 26 | Out-2 |
| Vorian_Atreties | LAR-13.5 | CHI-2.5 | JAX-0.5 | PHI-5.5 | NE-6.5 | HOU-3.5 | -11 | Out-1 |
| Mountainhawk | LAR-6.5 | CHI -1.5 | JAX+3.5 | PHI-2.5 | LAC+0.5 | HOU-2.5 | 5 | Out-1 |
| OutdoormanNowActuary | LAR-6.5 | GB+7.5 | JAX+7.5 | SF+10.5 | NE-0.5 | HOU-2.5 | 27 | Out-1 |
| Ezekiel_Cumberland | LAR-6.5 | CHI+3.5 | BUF+3.5 | PHI+3.5 | NE+3.5 | HOU+3.5 | 35 | Out-1 |
The way the rules are written, yes that would be correct.
Probably should adjust those rules so that someone who doesn’t go 1-5 in the first round is declared the winner.
In that scenario (Pitt wins by 11 or more) Abstract Actuary would have the lowest score of players who went 5-1 since he is the only one on Pit and 3_rookie would have the lowest score by 1 over Jahiegel for players who are currently 5-0.
But if we all go out round 1, I’m think we declare us all a bunch of losers.
Is that the rule? I vote for cumulative smallest differential.
The rules as written we all have 0 points since we started w 0 and nobody advanced. Everybody would finish w 0.
Standings of survivors after week 1
| Player | WC1 | WC2 | WC3 | WC4 | WC5 | WC6 | Total |
|---|---|---|---|---|---|---|---|
| 3 Rookie | CAR+21.5 | GB+10.5 | BUF+7.5 | PHI+7.5 | NE+10.5 | HOU+7.5 | 67 |
| Jahiegel | LAR-2.5 | GB+10.5 | JAX+14.5 | PHI+7.5 | NE+10.5 | HOU+7.5 | 68 |
| CSPAN | LAR+3.5 | CHI+14.5 | BUF+11.5 | SF+17.5 | NE+7.5 | HOU+6.5 | 76 |
| Kid_Rock | CAR+21.5 | GBP+11.5 | BUF+10.5 | SF+16.5 | LAC+21.5 | HOU+10.5 | 77 |
| Papasmurf | LAR+3.5 | GBP+7.5 | JAX+17.5 | PHI+10.5 | NE+10.5 | HOU+10.5 | 84 |
Divisional Round Spreads
Buffalo -1.5 @ Denver
San Franciso +7.5 @ Seattle
Houston +2.5 @ New England
LA Rams -3.5 @ Chicago
I seem to recall a game by game effective elimination.
Thanks for the game
The first post has been edited.
Clarification to rules for the remainer of the pool -
The winner is the person who gets every game right through the super bowl with the lowest moved total.
In the event that all remaining participants are eliminated in a given round -
1 - each game sequentially by kickoff will be used so the player that last the longest shall be declared the winner. That is if all but one player is eliminated by the first 3 games of the divisional round and the last player loses the final game of the divisional round (the Sunday Night game) that player shall be declared the winner.
2 - If all remaining players are eliminated in the same game, then points for that week on adjusted line total will be recalculated through the game before all players were eliminated (the games where the final remaining participants had survived) to determine a winner on points.