Qatar 2022 World Cup Qualifying Prediction Contest (abridged version)

soon

MatchID Neutral Site? Date Home Away
0001 N 3/24/2021 Antigua and Barbuda 2 Montserrat 1
0011 N 3/24/2021 Suriname 4 Cayman Islands 0
0021 N 3/24/2021 Guatemala 3 Cuba 1
0031 N 3/24/2021 Dominican Republic 4 Dominica 0
0041 N 3/24/2021 Nicaragua 5 St. Lucia 0
0051 N 3/24/2021 St. Kitts and Nevis 0 Puerto Rico 0
0123 N 3/24/2021 Portugal 4 Azerbaijan 0
0124 N 3/24/2021 Serbia 1 Republic of Ireland 0
0183 N 3/24/2021 Finland 1 Bosnia and Herzegovina 3
0184 N 3/24/2021 France 3 Ukraine 0
0203 N 3/24/2021 Estonia 1 Czech Republic 3
0204 N 3/24/2021 Belgium 3 Wales 1
0253 N 3/24/2021 Turkey 0 Netherlands 3
0254 N 3/24/2021 Gibraltar 0 Norway 5
0255 N 3/24/2021 Latvia 1 Montenegro 1
0283 N 3/24/2021 Cyprus 0 Slovakia 1
0284 N 3/24/2021 Malta 0 Russia 3
0285 N 3/24/2021 Slovenia 1 Croatia 5
0002 N 3/25/2021 El Salvador 3 Grenada 1
0012 N 3/25/2021 Canada 2 Bermuda 0
0022 N 3/25/2021 Curaçao 0 St. Vincent and the Grenadines 0
0032 N 3/25/2021 Panama 3 Barbados 0
0042 N 3/25/2021 Haiti 2 Belize 0
0052 N 3/25/2021 Trinidad and Tobago 4 Guyana 0
0143 N 3/25/2021 Spain 2 Greece 1
0144 N 3/25/2021 Sweden 2 Georgia 0
0163 N 3/25/2021 Bulgaria 0 Switzerland 0
0164 N 3/25/2021 Italy 3 Northern Ireland 0
0223 N 3/25/2021 Israel 0 Denmark 4
0224 N 3/25/2021 Moldova 2 Faroe Islands 0
0225 N 3/25/2021 Scotland 2 Austria 1
0313 N 3/25/2021 Andorra 0 Albania 3
0314 N 3/25/2021 England 5 San Marino 0
0315 N 3/25/2021 Hungary 1 Poland 1
0343 N 3/25/2021 Germany 1 Iceland 1
0344 N 3/25/2021 Liechtenstein 0 Armenia 2
0345 N 3/25/2021 Romania 4 North Macedonia 1
0003 N 3/27/2021 US Virgin Islands 0 Antigua and Barbuda 0
0013 N 3/27/2021 Aruba 1 Suriname 1
0023 N 3/27/2021 British Virgin Islands 0 Guatemala 3
0033 N 3/27/2021 Anguilla 1 Dominican Republic 4
0043 N 3/27/2021 Turks and Caicos Islands 0 Nicaragua 5
0053 N 3/27/2021 Bahamas 1 St. Kitts and Nevis 1
0125 N 3/27/2021 Republic of Ireland 3 Luxembourg 2
0126 N 3/27/2021 Serbia 1 Portugal 1
0205 N 3/27/2021 Belarus 1 Estonia 1
0206 N 3/27/2021 Czech Republic 1 Belgium 2
0256 N 3/27/2021 Montenegro 2 Gibraltar 0
0257 N 3/27/2021 Norway 1 Turkey 2
0258 N 3/27/2021 Netherlands 4 Latvia 0
0286 N 3/27/2021 Russia 2 Slovenia 0
0287 N 3/27/2021 Croatia 1 Cyprus 0
0288 N 3/27/2021 Slovakia 5 Malta 0
0004 N 3/28/2021 Montserrat 0 El Salvador 4
0014 N 3/28/2021 Cayman Islands 0 Canada 6
0024 N 3/28/2021 Cuba 0 Curaçao 0
0034 N 3/28/2021 Dominica 0 Panama 4
0044 N 3/28/2021 St. Lucia 0 Haiti 3
0054 N 3/28/2021 Puerto Rico 0 Trinidad and Tobago 3
0145 N 3/28/2021 Georgia 0 Spain 4
0146 N 3/28/2021 Kosovo 0 Sweden 5
0165 N 3/28/2021 Bulgaria 0 Italy 4
0166 N 3/28/2021 Switzerland 1 Lithuania 0
0185 N 3/28/2021 Kazakhstan 0 France 6
0186 N 3/28/2021 Ukraine 1 Finland 1
0226 N 3/28/2021 Denmark 5 Moldova 0
0227 N 3/28/2021 Austria 5 Faroe Islands 0
0228 N 3/28/2021 Israel 0 Scotland 4
0316 N 3/28/2021 Albania 0 England 6
0317 N 3/28/2021 Poland 6 Andorra 0
0318 N 3/28/2021 San Marino 0 Hungary 4
0346 N 3/28/2021 Armenia 1 Iceland 3
0347 N 3/28/2021 North Macedonia 1 Liechtenstein 1
0348 N 3/28/2021 Romania 0 Germany 4
0005 N 3/30/2021 Grenada 3 US Virgin Islands 0
0015 N 3/30/2021 Bermuda 1 Aruba 1
0025 N 3/30/2021 St. Vincent and the Grenadines 1 British Virgin Islands 1
0035 N 3/30/2021 Barbados 1 Anguilla 1
0045 N 3/30/2021 Belize 1 Turks and Caicos Islands 1
0055 N 3/30/2021 Guyana 1 Bahamas 1
0127 N 3/30/2021 Azerbaijan 0 Serbia 5
0128 N 3/30/2021 Luxembourg 0 Portugal 5
0207 N 3/30/2021 Belgium 4 Belarus 0
0208 N 3/30/2021 Wales 2 Czech Republic 1
0259 N 3/30/2021 Gibraltar 1 Netherlands 5
0260 N 3/30/2021 Montenegro 0 Norway 1
0261 N 3/30/2021 Turkey 0 Latvia 2
0289 N 3/30/2021 Cyprus 0 Slovenia 5
0290 N 3/30/2021 Croatia 4 Malta 0
0291 N 3/30/2021 Slovakia 1 Russia 1
0147 N 3/31/2021 Greece 1 Georgia 1
0148 N 3/31/2021 Spain 5 Kosovo 0
0167 N 3/31/2021 Lithuania 0 Italy 5
0168 N 3/31/2021 Northern Ireland 1 Bulgaria 1
0187 N 3/31/2021 Bosnia and Herzegovina 0 France 4
0188 N 3/31/2021 Ukraine 1 Kazakhstan 0
0229 N 3/31/2021 Austria 1 Denmark 1
0230 N 3/31/2021 Moldova 1 Israel 1
0231 N 3/31/2021 Scotland 5 Faroe Islands 0
0319 N 3/31/2021 Andorra 0 Hungary 4
0320 N 3/31/2021 England 1 Poland 1
0321 N 3/31/2021 San Marino 0 Albania 3
0349 N 3/31/2021 Armenia 1 Romania 2
0350 N 3/31/2021 Germany 6 North Macedonia 0
0351 N 3/31/2021 Liechtenstein 0 Iceland 1
Round Group MatchID Neutral Site? Date Home Away
CONCACAF1 A 1 N 3/24/2021 Antigua and Barbuda 2 Montserrat 0
CONCACAF1 B 11 N 3/24/2021 Suriname 2 Cayman Islands 1
CONCACAF1 C 21 N 3/24/2021 Guatemala 1 Cuba 0
CONCACAF1 D 31 N 3/24/2021 Dominican Republic 1 Dominica 1
CONCACAF1 E 41 N 3/24/2021 Nicaragua 3 St. Lucia 1
CONCACAF1 F 51 N 3/24/2021 St. Kitts and Nevis 2 Puerto Rico 1
UEFA1 A 123 N 3/24/2021 Portugal 5 Azerbaijan 0
UEFA1 A 124 N 3/24/2021 Serbia 1 Republic of Ireland 0
UEFA1 D 183 N 3/24/2021 Finland 1 Bosnia and Herzegovina 1
UEFA1 D 184 N 3/24/2021 France 3 Ukraine 0
UEFA1 E 203 N 3/24/2021 Estonia 0 Czech Republic 1
UEFA1 E 204 N 3/24/2021 Belgium 3 Wales 1
UEFA1 G 253 N 3/24/2021 Turkey 0 Netherlands 2
UEFA1 G 254 N 3/24/2021 Gibraltar 0 Norway 3
UEFA1 G 255 N 3/24/2021 Latvia 0 Montenegro 1
UEFA1 H 283 N 3/24/2021 Cyprus 0 Slovakia 0
UEFA1 H 284 N 3/24/2021 Malta 0 Russia 2
UEFA1 H 285 N 3/24/2021 Slovenia 0 Croatia 1
CONCACAF1 A 2 N 3/25/2021 El Salvador 3 Grenada 1
CONCACAF1 B 12 N 3/25/2021 Canada 2 Bermuda 0
CONCACAF1 C 22 N 3/25/2021 Curacao 2 St. Vincent and the Grenadines 1
CONCACAF1 D 32 N 3/25/2021 Panama 3 Barbados 1
CONCACAF1 E 42 N 3/25/2021 Haiti 2 Belize 1
CONCACAF1 F 52 N 3/25/2021 Trinidad and Tobago 2 Guyana 1
UEFA1 B 143 N 3/25/2021 Spain 4 Greece 0
UEFA1 B 144 N 3/25/2021 Sweden 2 Georgia 0
UEFA1 C 163 N 3/25/2021 Bulgaria 0 Switzerland 1
UEFA1 C 164 N 3/25/2021 Italy 1 Northern Ireland 1
UEFA1 F 223 N 3/25/2021 Israel 0 Denmark 1
UEFA1 F 224 N 3/25/2021 Moldova 0 Faroe Islands 0
UEFA1 F 225 N 3/25/2021 Scotland 2 Austria 2
UEFA1 I 313 N 3/25/2021 Andorra 0 Albania 2
UEFA1 I 314 N 3/25/2021 England 6 San Marino 0
UEFA1 I 315 N 3/25/2021 Hungary 1 Poland 2
UEFA1 J 343 N 3/25/2021 Germany 4 Iceland 1
UEFA1 J 344 N 3/25/2021 Liechtenstein 1 Armenia 2
UEFA1 J 345 N 3/25/2021 Romania 3 FYR Macedonia 1
CONCACAF1 A 3 N 3/27/2021 US Virgin Islands 2 Antigua and Barbuda 2
CONCACAF1 B 13 N 3/27/2021 Aruba 2 Suriname 1
CONCACAF1 C 23 N 3/27/2021 British Virgin Islands 1 Guatemala 3
CONCACAF1 D 33 N 3/27/2021 Anguilla 1 Dominican Republic 2
CONCACAF1 E 43 N 3/27/2021 Turks and Caicos Islands 1 Nicaragua 3
CONCACAF1 F 53 N 3/27/2021 Bahamas 1 St. Kitts and Nevis 1
UEFA1 A 125 N 3/27/2021 Republic of Ireland 2 Luxembourg 0
UEFA1 A 126 N 3/27/2021 Serbia 1 Portugal 3
UEFA1 E 205 N 3/27/2021 Belarus 1 Estonia 0
UEFA1 E 206 N 3/27/2021 Czech Republic 0 Belgium 3
UEFA1 G 256 N 3/27/2021 Montenegro 4 Gibraltar 0
UEFA1 G 257 N 3/27/2021 Norway 3 Turkey 1
UEFA1 G 258 N 3/27/2021 Netherlands 5 Latvia 0
UEFA1 H 286 N 3/27/2021 Russia 2 Slovenia 1
UEFA1 H 287 N 3/27/2021 Croatia 5 Cyprus 1
UEFA1 H 288 N 3/27/2021 Slovakia 3 Malta 0
CONCACAF1 A 4 N 3/28/2021 Montserrat 0 El Salvador 2
CONCACAF1 B 14 N 3/28/2021 Cayman Islands 0 Canada 2
CONCACAF1 C 24 N 3/28/2021 Cuba 1 Curacao 2
CONCACAF1 D 34 N 3/28/2021 Dominica 0 Panama 3
CONCACAF1 E 44 N 3/28/2021 St. Lucia 0 Haiti 1
CONCACAF1 F 54 N 3/28/2021 Puerto Rico 1 Trinidad and Tobago 1
UEFA1 B 145 N 3/28/2021 Georgia 0 Spain 7
UEFA1 B 146 N 3/28/2021 Kosovo 1 Sweden 4
UEFA1 C 165 N 3/28/2021 Bulgaria 1 Italy 2
UEFA1 C 166 N 3/28/2021 Switzerland 1 Lithuania 0
UEFA1 D 185 N 3/28/2021 Kazakhstan 0 France 8
UEFA1 D 186 N 3/28/2021 Ukraine 1 Finland 1
UEFA1 F 226 N 3/28/2021 Denmark 5 Moldova 0
UEFA1 F 227 N 3/28/2021 Austria 3 Faroe Islands 0
UEFA1 F 228 N 3/28/2021 Israel 0 Scotland 1
UEFA1 I 316 N 3/28/2021 Albania 0 England 3
UEFA1 I 317 N 3/28/2021 Poland 4 Andorra 0
UEFA1 I 318 N 3/28/2021 San Marino 0 Hungary 3
UEFA1 J 346 N 3/28/2021 Armenia 0 Iceland 1
UEFA1 J 347 N 3/28/2021 FYR Macedonia 1 Liechtenstein 0
UEFA1 J 348 N 3/28/2021 Romania 1 Germany 4
CONCACAF1 A 5 N 3/30/2021 Grenada 2 US Virgin Islands 2
CONCACAF1 B 15 N 3/30/2021 Bermuda 1 Aruba 1
CONCACAF1 C 25 N 3/30/2021 St. Vincent and the Grenadines 2 British Virgin Islands 0
CONCACAF1 D 35 N 3/30/2021 Barbados 2 Anguilla 0
CONCACAF1 E 45 N 3/30/2021 Belize 1 Turks and Caicos Islands 0
CONCACAF1 F 55 N 3/30/2021 Guyana 1 Bahamas 2
UEFA1 A 127 N 3/30/2021 Azerbaijan 0 Serbia 3
UEFA1 A 128 N 3/30/2021 Luxembourg 0 Portugal 7
UEFA1 E 207 N 3/30/2021 Belgium 5 Belarus 0
UEFA1 E 208 N 3/30/2021 Wales 3 Czech Republic 1
UEFA1 G 259 N 3/30/2021 Gibraltar 0 Netherlands 4
UEFA1 G 260 N 3/30/2021 Montenegro 1 Norway 3
UEFA1 G 261 N 3/30/2021 Turkey 4 Latvia 1
UEFA1 H 289 N 3/30/2021 Cyprus 1 Slovenia 1
UEFA1 H 290 N 3/30/2021 Croatia 3 Malta 0
UEFA1 H 291 N 3/30/2021 Slovakia 1 Russia 1
UEFA1 B 147 N 3/31/2021 Greece 2 Georgia 1
UEFA1 B 148 N 3/31/2021 Spain 5 Kosovo 0
UEFA1 C 167 N 3/31/2021 Lithuania 1 Italy 2
UEFA1 C 168 N 3/31/2021 Northern Ireland 2 Bulgaria 0
UEFA1 D 187 N 3/31/2021 Bosnia and Herzegovina 0 France 3
UEFA1 D 188 N 3/31/2021 Ukraine 2 Kazakhstan 0
UEFA1 F 229 N 3/31/2021 Austria 1 Denmark 1
UEFA1 F 230 N 3/31/2021 Moldova 1 Israel 0
UEFA1 F 231 N 3/31/2021 Scotland 2 Faroe Islands 0
UEFA1 I 319 N 3/31/2021 Andorra 1 Hungary 2
UEFA1 I 320 N 3/31/2021 England 2 Poland 1
UEFA1 I 321 N 3/31/2021 San Marino 0 Albania 3
UEFA1 J 349 N 3/31/2021 Armenia 1 Romania 1
UEFA1 J 350 N 3/31/2021 Germany 5 FYR Macedonia 0
UEFA1 J 351 N 3/31/2021 Liechtenstein 0 Iceland 2

OK - so I did change the North Macedonia to FYR and took out the squiggly in Curacao and respelled Hungary to overlay the rankings.

As long as the match ID is ok, it’ll work.

Looks like St Lucia withdrew from qualifying

Ooooh we are getting a bunch of results today aren’t we.

Yes, but I’ll probably score on the weekend or early next week once all the games are in.

I never looked at scoring rules until now. Do you not get any points for predicting a tie? I only see points for wins

Also. Watching this first game, why is there no VAR/goalie technology in this turkey game but there is in other qualifying games?

You do — it’s later down the thread, I forgot to put it in the initial post and I can’t edit the first post.

It is not required to use it.

Interesting, and France just scored a goal that would normally be called back via VAR. I guess im a little confused why uefa doesn’t make things consistent. If its because of the tiny nations that don’t have the tech it shouldn’t be too expensive for the federation to provide no?

It’s probably too expensive for the federation to install the technology in for the group stage at probably 49 (so, not Germany, France, Spain, Italy, England, maybe Netherlands) smaller countries’ home sites.

Wait, France is playing at home, and probably is playing a stadium with the technology, but they’re not using it?
If that’s the case, then I assume that it’s not being used anywhere in the UEFA qualifying stage. I could be wrong, though.

Maybe VAR isn’t being used anywhere but goal line technology is in some locations. I know for sure the commentators in the Turkey game mentioned some games will be using it.

OK, in Dec '19, UEFA stated that they would be using VAR, subject to FIFA approval (not sure why that’s needed, though).

VAR use expanded

The UEFA Executive Committee also agreed to use VAR in the upcoming European Qualifiers play-offs in March 2020, and in the 2022 European Qualifiers for the World Cup, subject to approval from FIFA for the latter.

So, now I’m a bit confused.

OK. So, when it’s available, it could be used.
Wondering who decides that in each case.

Thanks, I realize I was being a bit lazy, which usually isn’t what I do with these types of games but I’ll continue to be lazy with one more question:
Do you get points for being close to the final score? Like say I predict a game will finish 5-4, and someone else predicts the game will be 6-0. Final score is 6-5. Who gets more points? Me for predicting a 1 goal difference and closer total goals or them for predicting 1 team’s correct score?

It’s just exact goal score in this years version. If this goes well, might make the goal difference change for the full 2026 qualifiers.

This is why I love this game. Why else would it matter that Guatemala beat Cuba 1-0? Well done Guatemala!