Noted
Noted
Assuming the Chiefs hang on for the win, it’s all @OutdoormanNowActuary this week. The results of the MNF-double header won’t matter.
Oh, they matter! (just not for this particular game)
Here are the results for TheArbitrary’s Week 6:
No. Player 3 OutdoormanNowActuary 11-4 5 Ezekial_Cumberland 10-5 4 Kid_Rock 9-6 6 PatientZombie 9-6 10 ldancer911 9-6 13 TheArbitrary 9-6 15 Jahiegel 9-6 16 zAll Home Teams 9-6 8 Vorian_Atreides 8-7 14 3rookie 8-7 17 zConsensus 8-7 1 Funemployed 7-8 2 UltimateAnyone 7-8 9 redearedslider 7-8 11 actuaryjr 6-9 7 Mountainhawk 5-10 12 Carrie’s Carebears 4-11
Congratulations to @OutdoormanNowActuary on winning TheArbitrary’s Week 6. You have received two Change One Future Pick awards.
This Week In COFPs:
@UltimateAnyone & @PatientZombie changed their Bengals pick to the Packers ![]()
@OutdoormanNowActuary, @TheArbitrary, @Ezekial_Cumberland, & PatientZombie changed their Cardinals pick to the Colts. ![]()
OutdoormanNowActuary & @Kid_Rock changed their Ravens pick to the Rams. ![]()
Here are the overall results after TheArbitrary’s Week 6:
Place No. Player 1 3 OutdoormanNowActuary 61-31-1 66.13% 2 13 TheArbitrary 61-31-1 66.13% 3 6 PatientZombie 59-33-1 63.98% 4 2 UltimateAnyone 57-35-1 61.83% 5 5 Ezekial_Cumberland 57-35-1 61.83% 6 10 ldancer911 57-35-1 61.83% 7 15 Jahiegel 57-35-1 61.83% 8 1 Funemployed 55-37-1 59.68% 9 4 Kid_Rock 55-37-1 59.68% 10 14 3rookie 55-37-1 59.68% 11 17 zConsensus 55-37-1 59.68% 12 9 redearedslider 53-39-1 57.53% 13 8 Vorian_Atreides 52-40-1 56.45% 14 16 zAll Home Teams 52-40-1 56.45% 15 12 Carrie’s Carebears 49-43-1 53.23% 16 11 actuaryjr 47-45-1 51.08% 17 7 Mountainhawk 46-46-1 50.00%
![]()
All Time Standings - Current Year Players
All Time Standings - Current Year Players
| current player | wins | losses | ties | % |
|---|---|---|---|---|
| TheArbitrary | 2622 | 1614 | 16 | 0.6185 |
| PatientZombie | 2622 | 1614 | 16 | 0.6185 |
| zConsensus | 2600 | 1632 | 20 | 0.6138 |
| Kid_Rock | 2563 | 1675 | 14 | 0.6044 |
| Ezekial_Cumberland | 2407 | 1576 | 13 | 0.6040 |
| Funemployed | 2284 | 1442 | 14 | 0.6126 |
| ldancer911 | 2148 | 1577 | 15 | 0.5763 |
| UltimateAnyone | 2049 | 1421 | 14 | 0.5901 |
| zAll Home Teams | 1779 | 1437 | 12 | 0.5530 |
| Mountainhawk | 1744 | 1219 | 9 | 0.5883 |
| Carrie’s Carebears | 1638 | 1068 | 10 | 0.6049 |
| 3rookie | 1560 | 1146 | 10 | 0.5762 |
| Vorian_Atreides | 1483 | 1222 | 11 | 0.5480 |
| Jahiegel | 1386 | 810 | 8 | 0.6307 |
| redearedslider | 1258 | 936 | 10 | 0.5730 |
| OutdoormanNowActuary | 736 | 439 | 5 | 0.6258 |
| actuaryjr | 47 | 45 | 1 | 0.5108 |
AWARDS SUMMARY
| Wk | Award | Wk applied to & How used | ||
|---|---|---|---|---|
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | UltimateAnyone | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | UltimateAnyone | Wk 6 Change Bengals to Packers | |
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Bengals to Broncos | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Cardinals to Colts | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | Kid_Rock | Wk 4 Change Cowboys to Packers | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Jets to Cowboys | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | Kid_Rock | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | Kid_Rock | ||
| 1 | Change One Future Pick | TheArbitrary | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | TheArbitrary | |||
| Change One Future Pick | Jahiegel | |||
| 2 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| 3 | Change One Future Pick | UltimateAnyone | ||
| Change One Future Pick | UltimateAnyone | |||
| 4 | Change One Future Pick | Ezekial_Cumberland | Wk 5 Change Buccaneers to Seahawks | |
| Change One Future Pick | Ezekial_Cumberland | Wk 6 Change Cardinals to Colts | ||
| Change One Future Pick | Carrie’s Carebears | |||
| 5 | Change One Future Pick | PatientZombie | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | PatientZombie | Wk 6 Change Bengals to Packers | ||
| 6 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary |
COFP Titans to Patriots
COFP:
Week 7;Patriots@Titans;Titans
Patriots
noted
noted
Fiiiiiiine…
Week 7 COFP: Flaming Thumbtacks → Pat Patriots
1-1 last week.
15-5 so far this year.
2 chances this week.
Noooooooted
Going into the MNF double header, here are this week’s winning scenarios:
Buccaneers, Texans - @Ezekial_Cumberland; Runner up: @redearedslider
Lions, Texans - @Ezekial_Cumberland
[Buccaneers, Lions], Seahawks - @OutdoormanNowActuary
Here are the results for Week 7:
No. Player 3 OutdoormanNowActuary 12-3 1 Funemployed 11-4 2 UltimateAnyone 11-4 4 Kid_Rock 11-4 5 Ezekial_Cumberland 11-4 15 Jahiegel 11-4 6 PatientZombie 10-5 11 actuaryjr 10-5 12 Carrie’s Carebears 10-5 13 TheArbitrary 10-5 14 3rookie 10-5 17 zConsensus 10-5 7 Mountainhawk 9-6 8 Vorian_Atreides 9-6 9 redearedslider 9-6 10 ldancer911 9-6 16 zAll Home Teams 9-6
Congratulations to @OutdoormanNowActuary on winning Week 7. You have received two Change One Future Pick awards.
This Week In COFPs:
@Funemployed, @OutdoormanNowActuary, & a reluctant @UltimateAnyone changed their Titans pick to the Patriots. ![]()
Here are the overall results after week 7:
Place No. Player 1 3 OutdoormanNowActuary 73-34-1 68.06% 2 13 TheArbitrary 71-36-1 66.20% 3 6 PatientZombie 69-38-1 64.35% 4 2 UltimateAnyone 68-39-1 63.43% 5 5 Ezekial_Cumberland 68-39-1 63.43% 6 15 Jahiegel 68-39-1 63.43% 7 1 Funemployed 66-41-1 61.57% 8 4 Kid_Rock 66-41-1 61.57% 9 10 ldancer911 66-41-1 61.57% 10 14 3rookie 65-42-1 60.65% 11 17 zConsensus 65-42-1 60.65% 12 9 redearedslider 62-45-1 57.87% 13 8 Vorian_Atreides 61-46-1 56.94% 14 16 zAll Home Teams 61-46-1 56.94% 15 12 Carrie’s Carebears 59-48-1 55.09% 16 11 actuaryjr 57-50-1 53.24% 17 7 Mountainhawk 55-52-1 51.39%
![]()
All Time Standings - Current Year Players
All Time Standings - Current Year Players
| current player | wins | losses | ties | % |
|---|---|---|---|---|
| TheArbitrary | 2632 | 1619 | 16 | 0.6187 |
| PatientZombie | 2632 | 1619 | 16 | 0.6187 |
| zConsensus | 2610 | 1637 | 20 | 0.6140 |
| Kid_Rock | 2574 | 1679 | 14 | 0.6049 |
| Ezekial_Cumberland | 2418 | 1580 | 13 | 0.6045 |
| Funemployed | 2295 | 1446 | 14 | 0.6130 |
| ldancer911 | 2157 | 1583 | 15 | 0.5764 |
| UltimateAnyone | 2060 | 1425 | 14 | 0.5907 |
| zAll Home Teams | 1788 | 1443 | 12 | 0.5532 |
| Mountainhawk | 1753 | 1225 | 9 | 0.5884 |
| Carrie’s Carebears | 1648 | 1073 | 10 | 0.6053 |
| 3rookie | 1570 | 1151 | 10 | 0.5767 |
| Vorian_Atreides | 1492 | 1228 | 11 | 0.5483 |
| Jahiegel | 1397 | 814 | 8 | 0.6314 |
| redearedslider | 1267 | 942 | 10 | 0.5732 |
| OutdoormanNowActuary | 748 | 442 | 5 | 0.6280 |
| actuaryjr | 57 | 50 | 1 | 0.5324 |
AWARDS SUMMARY
| Wk | Award | Wk applied to & How used | ||
|---|---|---|---|---|
| PS | Change One Future Pick | Funemployed | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | UltimateAnyone | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | UltimateAnyone | Wk 6 Change Bengals to Packers | |
| PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Bengals to Broncos | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Cardinals to Colts | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | Kid_Rock | Wk 4 Change Cowboys to Packers | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Jets to Cowboys | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | Kid_Rock | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | Kid_Rock | ||
| 1 | Change One Future Pick | TheArbitrary | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | TheArbitrary | |||
| Change One Future Pick | Jahiegel | |||
| 2 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| 3 | Change One Future Pick | UltimateAnyone | ||
| Change One Future Pick | UltimateAnyone | |||
| 4 | Change One Future Pick | Ezekial_Cumberland | Wk 5 Change Buccaneers to Seahawks | |
| Change One Future Pick | Ezekial_Cumberland | Wk 6 Change Cardinals to Colts | ||
| Change One Future Pick | Carrie’s Carebears | |||
| 5 | Change One Future Pick | PatientZombie | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | PatientZombie | Wk 6 Change Bengals to Packers | ||
| 6 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| 7 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary |
On a personal note, boss is sending me to diversity training. Apparently, I need more opera in my life. I’ll be out of pocket and out of sorts Thursday through Tuesday and probably into Wednesday. It’s possible that I’ll bring some electronics along with, or maybe I won’t. You gotta be careful with that opera crowd - If you drop a quarter someone might claim it’s theirs.
2fer2 this week. tree tchances next week.
If you want to play along at home, here are next week’s picks:
comma delimited for ease of parsing
Week 8,‘Live NFL Scores for 2025 - Week 8 | NFL.com’,Funemployed,UltimateAnyone,OutdoormanNowActuary,Kid_Rock,Ezekial_Cumberland,PatientZombie,Mountainhawk,Vorian_Atreides,redearedslider,ldancer911,actuaryjr,Carrie’s Carebears,TheArbitrary,3rookie,Jahiegel,zAll Home Teams,zConsensus
Vikings,Chargers,Chargers,Chargers,Chargers,Chargers,Chargers,Chargers,Vikings,Chargers,Chargers,Chargers,Chargers,Vikings,Chargers,Chargers,Chargers,Chargers,Chargers
Dolphins,Falcons,Falcons,Falcons,Falcons,Falcons,Dolphins,Falcons,Dolphins,Dolphins,Dolphins,Dolphins,Falcons,Falcons,Falcons,Falcons,Falcons,Falcons,Falcons
Bears,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens,Ravens
Bills,Panthers,Bills,Bills,Bills,Bills,Bills,Bills,Bills,Bills,Bills,Bills,Bills,Bills,Bills,BIlls,Bills,Panthers,Bills
Jets,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals,Bengals
49ers,Texans,Texans,Texans,Texans,Texans,Texans,49ers,49ers,Texans,49ers,Texans,Texans,49ers,Texans,49ers,Texans,Texans,Texans
Browns,Patriots,Patriots,Patriots,Patriots,Patriots,Patriots,Patriots,Patriots,Patriots,Patriots,Patriots,Browns,Patriots,Patriots,Patriots,Patriots,Patriots,Patriots
Giants,Eagles,Eagles,Eagles,Eagles,Eagles,Eagles,Eagles,Eagles,Giants,Eagles,Eagles,Eagles,Eagles,Eagles,Eagles,Eagles,Eagles,Eagles
Buccaneers,Saints,Buccaneers,Saints,Buccaneers,Buccaneers,Buccaneers,Buccaneers,Saints,Buccaneers,Buccaneers,Saints,Buccaneers,Saints,Buccaneers,Buccaneers,Buccaneers,Saints,Buccaneers
Cowboys,Broncos,Broncos,Broncos,Broncos,Broncos,Broncos,Broncos,Broncos,Broncos,Cowboys,Broncos,Broncos,Cowboys,Broncos,Broncos,Broncos,Broncos,Broncos
Titans,Colts,Colts,Colts,Colts,Colts,Colts,Colts,Colts,Titans,Colts,Colts,Colts,Colts,Colts,Titans,Colts,Colts,Colts
Packers,Steelers,Steelers,Packers,Packers,Steelers,Packers,Packers,Steelers,Steelers,Packers,Steelers,Steelers,Packers,Packers,Packers,Packers,Steelers,Packers
Commanders,Chiefs,Chiefs,Chiefs,Chiefs,Commanders,Chiefs,Chiefs,Chiefs,Chiefs,Commanders,Chiefs,Chiefs,Chiefs,Chiefs,Chiefs,Chiefs,Chiefs,Chiefs
Week 8 COFP: Maryland → Bearyland
Oops!
I did it again!
Change Commanders to Chiefs