Boss has sent me off to diversity training. This will be processed asap as possible.
In other news, a SNF update is unlikely.
noted
Quick Sunday update…the last two games are STP™s, so the winner this week (barring any unforeseen circumstances) will be @PatientZombie. He will win two COFPs. The rest of you will not.
Here are the results for week 5:
No. Player 6 PatientZombie 7-7 2 UltimateAnyone 6-8 9 redearedslider 6-8 10 ldancer911 6-8 12 Carrie’s Carebears 6-8 13 TheArbitrary 6-8 1 Funemployed 5-9 5 Ezekial_Cumberland 5-9 3 OutdoormanNowActuary 4-10 4 Kid_Rock 4-10 7 Mountainhawk 4-10 8 Vorian_Atreides 4-10 16 zAll Home Teams 4-10 17 zConsensus 4-10 11 actuaryjr 3-11 14 3rookie 3-11 15 Jahiegel 3-11
Congratulations to @PatientZombie on winning Week 5. You have received two Change One Future Pick awards.
This Week In COFPs:
@UltimateAnyone, @OutdoormanNowActuary, & @Kid_Rock all changed their Bengals pick to the Lions. ![]()
@Kid_Rock also changed his Jets pick to the Cowboys. ![]()
@Ezekial_Cumberland changed his Buccaneers pick to the Seahawks. ![]()
Here are the overall results after week 5:
Place No. Player 1 13 TheArbitrary 52-25-1 67.31% 2 2 UltimateAnyone 50-27-1 64.74% 3 3 OutdoormanNowActuary 50-27-1 64.74% 4 6 PatientZombie 50-27-1 64.74% 5 1 Funemployed 48-29-1 62.18% 6 10 ldancer911 48-29-1 62.18% 7 15 Jahiegel 48-29-1 62.18% 8 5 Ezekial_Cumberland 47-30-1 60.90% 9 14 3rookie 47-30-1 60.90% 10 17 zConsensus 47-30-1 60.90% 11 4 Kid_Rock 46-31-1 59.62% 12 9 redearedslider 46-31-1 59.62% 13 12 Carrie’s Carebears 45-32-1 58.33% 14 8 Vorian_Atreides 44-33-1 57.05% 15 16 zAll Home Teams 43-34-1 55.77% 16 7 Mountainhawk 41-36-1 53.21% 17 11 actuaryjr 41-36-1 53.21%
![]()
All Time Standings - Current Year Players
All Time Standings - Current Year Players
| current player | wins | losses | ties | % |
|---|---|---|---|---|
| TheArbitrary | 2613 | 1608 | 16 | 0.6186 |
| PatientZombie | 2613 | 1608 | 16 | 0.6186 |
| zConsensus | 2592 | 1625 | 20 | 0.6141 |
| Kid_Rock | 2554 | 1669 | 14 | 0.6044 |
| Ezekial_Cumberland | 2397 | 1571 | 13 | 0.6037 |
| Funemployed | 2277 | 1434 | 14 | 0.6132 |
| ldancer911 | 2139 | 1571 | 15 | 0.5762 |
| UltimateAnyone | 2042 | 1413 | 14 | 0.5907 |
| zAll Home Teams | 1770 | 1431 | 12 | 0.5528 |
| Mountainhawk | 1739 | 1209 | 9 | 0.5896 |
| Carrie’s Carebears | 1634 | 1057 | 10 | 0.6068 |
| 3rookie | 1552 | 1139 | 10 | 0.5765 |
| Vorian_Atreides | 1475 | 1215 | 11 | 0.5481 |
| Jahiegel | 1377 | 804 | 8 | 0.6309 |
| redearedslider | 1251 | 928 | 10 | 0.5738 |
| OutdoormanNowActuary | 725 | 435 | 5 | 0.6245 |
| actuaryjr | 41 | 36 | 1 | 0.5321 |
AWARDS SUMMARY
| Wk | Award | Wk applied to & How used | ||
|---|---|---|---|---|
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | UltimateAnyone | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Bengals to Broncos | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | Kid_Rock | Wk 4 Change Cowboys to Packers | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Jets to Cowboys | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | Kid_Rock | ||
| PS | Change One Future Pick | Kid_Rock | ||
| 1 | Change One Future Pick | TheArbitrary | ||
| Change One Future Pick | TheArbitrary | |||
| Change One Future Pick | Jahiegel | |||
| 2 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| 3 | Change One Future Pick | UltimateAnyone | ||
| Change One Future Pick | UltimateAnyone | |||
| 4 | Change One Future Pick | Ezekial_Cumberland | Wk 5 Change Buccaneers to Seahawks | |
| Change One Future Pick | Ezekial_Cumberland | |||
| Change One Future Pick | Carrie’s Carebears | |||
| 5 | Change One Future Pick | PatientZombie | ||
| Change One Future Pick | PatientZombie |
COFP: Week 6 Cardinals → Colts
Definitely up there in the “Worst Collective Week” of all time records if memory serves. I think I remember one week way back where everyone was under .500 and one person was like 13-2… they finished pretty close to the bottom but they had that one week!
noted
COFP
Card to Colt
Bengal to Packer
NotedX2
COFP: Cardinals to Colts
COFP:
Week 6;Bengals@Packers;Bengals
Packers
What were y’all smokin’ when you picked Bungles over Cheese???
Bandwagon switch… Cardinals to Colts
Noted
Noted
![]()
Noted
Leaving Cards over Colts but changing
Ravens to Rams
COFP: Ravens to Rams