COFP: Bengals to Broncos
Noted.
Three this week.
Please change Cowboys to Packers Week 4.
Noted
Three games to go, but here’s a SNF update:
Packers, Jets, Bengals - @redearedslider
Packers, Jets, Broncos - @Ezekial_Cumberland; Runner up: @actuaryjr
Packers, Dolphins, Bengals - @Ezekial_Cumberland; Runners up: @PatientZombie, @ldancer911
Packers, Dolphins, Broncos - @Ezekial_Cumberland
Cowboys, [Jets, Dolphins], Bengals - @ldancer911
Cowboys, [Jets, Dolphins], Broncos - Carrie’s Carebears
Going into the MNF double header…
Jets, Bengals - @redearedslider; Runner up: @ldancer911
Jets, Broncos - @Ezekial_Cumberland; Runners up: @actuaryjr, @Carrie’s Carebears
Dolphins, Bengals - @ldancer911
Dolphins, Broncos - @Ezekial_Cumberland; Runner up: @Carrie’s Carebears
Here are the results for week 4:
No. Player 5 Ezekial_Cumberland 11-4-1 12 Carrie’s Carebears 11-4-1 16 zAll Home Teams 11-4-1 1 Funemployed 10-5-1 2 UltimateAnyone 10-5-1 3 OutdoormanNowActuary 10-5-1 8 Vorian_Atreides 10-5-1 10 ldancer911 10-5-1 13 TheArbitrary 10-5-1 15 Jahiegel 10-5-1 17 zConsensus 10-5-1 4 Kid_Rock 9-6-1 6 PatientZombie 9-6-1 11 actuaryjr 9-6-1 7 Mountainhawk 8-7-1 9 redearedslider 8-7-1 14 3rookie 8-7-1
Congratulations to @Ezekial_Cumberland on winning Week 4. You have received two Change One Future Pick awards. Carrie’s Carebears, also with the best record, but later input timestamp, has won one COFP™.
This Week In COFPs:
@OutdoormanNowActuary changed his Bengals pick to the Broncos ![]()
@Kid_Rock changed his Cowboys pick to the Packers ![]()
Here are the overall results after week 4:
Place No. Player 1 3 OutdoormanNowActuary 46-17-1 72.66% 2 13 TheArbitrary 46-17-1 72.66% 3 15 Jahiegel 45-18-1 71.09% 4 2 UltimateAnyone 44-19-1 69.53% 5 14 3rookie 44-19-1 69.53% 6 1 Funemployed 43-20-1 67.97% 7 6 PatientZombie 43-20-1 67.97% 8 17 zConsensus 43-20-1 67.97% 9 4 Kid_Rock 42-21-1 66.41% 10 5 Ezekial_Cumberland 42-21-1 66.41% 11 10 ldancer911 42-21-1 66.41% 12 8 Vorian_Atreides 40-23-1 63.28% 13 9 redearedslider 40-23-1 63.28% 14 12 Carrie’s Carebears 39-24-1 61.72% 15 16 zAll Home Teams 39-24-1 61.72% 16 11 actuaryjr 38-25-1 60.16% 17 7 Mountainhawk 37-26-1 58.59%
![]()
No Matt LaFluer this week…
All Time Standings - Current Year Players
All Time Standings - Current Year Players
| current player | wins | losses | ties | % |
|---|---|---|---|---|
| TheArbitrary | 2607 | 1600 | 16 | 0.6192 |
| PatientZombie | 2606 | 1601 | 16 | 0.6190 |
| zConsensus | 2588 | 1615 | 20 | 0.6152 |
| Kid_Rock | 2550 | 1659 | 14 | 0.6055 |
| Ezekial_Cumberland | 2392 | 1562 | 13 | 0.6046 |
| Funemployed | 2272 | 1425 | 14 | 0.6141 |
| ldancer911 | 2133 | 1563 | 15 | 0.5768 |
| UltimateAnyone | 2036 | 1405 | 14 | 0.5913 |
| zAll Home Teams | 1766 | 1421 | 12 | 0.5539 |
| Mountainhawk | 1735 | 1199 | 9 | 0.5911 |
| Carrie’s Carebears | 1628 | 1049 | 10 | 0.6077 |
| 3rookie | 1549 | 1128 | 10 | 0.5783 |
| Vorian_Atreides | 1471 | 1205 | 11 | 0.5495 |
| Jahiegel | 1374 | 793 | 8 | 0.6336 |
| redearedslider | 1245 | 920 | 10 | 0.5747 |
| OutdoormanNowActuary | 721 | 425 | 5 | 0.6286 |
| actuaryjr | 38 | 25 | 1 | 0.6016 |
AWARDS SUMMARY
| Wk | Award | Wk applied to & How used | ||
|---|---|---|---|---|
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | Funemployed | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | UltimateAnyone | ||
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Bengals to Broncos | |
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | OutdoormanNowActuary | ||
| PS | Change One Future Pick | Kid_Rock | Wk 4 Change Cowboys to Packers | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Jets to Cowboys | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | Kid_Rock | ||
| PS | Change One Future Pick | Kid_Rock | ||
| 1 | Change One Future Pick | TheArbitrary | ||
| Change One Future Pick | TheArbitrary | |||
| Change One Future Pick | Jahiegel | |||
| 2 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| 3 | Change One Future Pick | UltimateAnyone | ||
| Change One Future Pick | UltimateAnyone | |||
| 4 | Change One Future Pick | Ezekial_Cumberland | Wk 5 Change Buccaneers to Seahawks | |
| Change One Future Pick | Ezekial_Cumberland | |||
| Change One Future Pick | Carrie’s Carebears | |||
| 5 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 6 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 7 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 8 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 9 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 10 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 11 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 12 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 13 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 14 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 15 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 16 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 17 | Change One Future Pick | |||
| Change One Future Pick |
Week 5
Jets to Cowboys
Bengals to Lions
COFP: Week 5 Buccaneers → Seahawks
Noted
Noted
I forgot to do an awards update in the write-up, so here you go.
COFP Week 5 Bengals to Lions
I don’t think using a COPF on a game that ended in a tie is a
as it was essentially wasted.
Still better than a ![]()
noted.
I’ve got to follow the guidebook. I’m still just an intern.
COFP:
Week 5;Lions@Bengals;Bengals
Lions
