Let’s see if any of band waggoners from last week are brave.
I’ll take the Bungles(Bengals) for week 2.
Let’s see if any of band waggoners from last week are brave.
I’ll take the Bungles(Bengals) for week 2.
I’ll be knocking off for the weekend (gotta see my grandson!!) around 4:30 EDT.
Reminder that you have to have a timestamp of your pick to be before the start of the game for which you’re choosing.
Player | S3 | S2 | S1 | WK 2 | WK 1 |
---|---|---|---|---|---|
DW | . | . | . | ? | NYJ |
KR | . | . | . | CHI | DEN |
RDO | . | . | . | CIN | NYJ |
OT | . | . | . | CLE | WAS |
TY | . | . | . | LV | ARI |
Papa | . | . | . | LV | NYJ |
EC | . | . | . | LV | ARI |
3r | . | . | . | LV | ARI |
VA | . | . | . | NYG | ARI |
UA | . | . | . | TB | NYJ |
IPD | . | . | . | TB | JAX |
Jah | . | . | . | TB | ARI |
Wkey | . | X | X | ? | |
169 | . | X | X | CHI | |
PZ | . | X | X | LV | |
ONA | . | X | X | MIN | |
TH | . | X | X | NYG | |
zPanth | . | . | . | CAR | CAR |
zPats | . | X | X | NE |
I’ll follow up either once I see/hear from DW/Whiskey and/or late Sunday afternoon.
Week2: Las Vegas to Lose
Week 2 Bengals
4 potentials in early games
I’m ready to abort this prematurely.
Looks like the G-Men will bail you out
Wow
Carnage
Well I went one week longer before picking up strikes this year compared to last year. Also, not the first one out this year. Yay!
Let’s go Joe B
Through by the skin of my teeth. Now just need the Bears to win.
Never a doubt.
Well, well, well. That was a rather very interesting weekend!!
Several folks surviving in cute dentium.
Others, unfortunately, received more strikes than they wanted and we have to part ways. At least for a little while.
Thanks for playing @Whiskey, @PatientZombie, @OutdoormanNowActuary. May you fare better in your other NFL pool endeavors!
Player | S3 | S2 | S1 | WK 2 | WK 1 |
---|---|---|---|---|---|
KR | . | . | . | CHI | DEN |
RDO | . | . | . | CIN | NYJ |
DW | . | . | . | CIN | NYJ |
VA | . | . | . | NYG | ARI |
OT | . | X | X | WAS | |
EC | . | X | X | ARI | |
Papa | . | X | X | NYJ | |
3r | . | X | X | ARI | |
TY | . | X | X | ARI | |
IPD | . | X | X | JAX | |
Jah | . | X | X | ARI | |
UA | . | X | X | NYJ | |
169 | . | X | X | CHI | |
TH | . | X | X | NYG | |
Wkey | Week 2 | X | X | ||
PZ | Week 2 | X | X | ||
ONA | Week 2 | X | X | ||
zPanth | . | . | . | CAR | CAR |
zPats | . | X | X | NE |
Now that those with zero strikes have likely exhausted the “easy picks” will have a more challenging time avoiding the bowling alleys.
I thought LV was the “easy pick”. I didn’t have the cojones to go CIN.
None of us have picked the Panthers yet.
Wk 1 Patriots
Wk 2 Bears
Wk 3 WAS Commanders
Some of us have only picked projected playoff contenders.
and some of us never will