Week 3 - Denver
I think I laughed harder than I ought to have with this post.
Going into Week 3 . . . 6 AFC teams–including the Bengals and the Ravens–and 3 NFC teams are in the running to replace one of the zSucks projections; but no guarantee that any will progress to that uncoveted selection.
| Player | S3 | S2 | S1 | WK 3 | WK 2 | WK 1 |
|---|---|---|---|---|---|---|
| DW | . | . | . | ? | CIN | NYJ |
| RDO | . | . | . | ? | CIN | NYJ |
| KR | . | . | . | ? | CHI | DEN |
| VA | . | . | . | ? | NYG | ARI |
| Jah | . | X | X | ? | ARI | |
| IPD | . | X | X | ? | JAX | |
| TY | . | X | X | ? | ARI | |
| Papa | . | X | X | ? | NYJ | |
| TH | . | X | X | ? | NYG | |
| 3r | . | X | X | ? | ARI | |
| UA | . | X | X | ? | NYJ | |
| EC | . | X | X | ? | ARI | |
| OT | . | X | X | DEN | WAS | |
| 169 | . | X | X | WAS | CHI | |
| Wkey | Week 2 | X | X | — | ||
| PZ | Week 2 | X | X | — | ||
| ONA | Week 2 | X | X | — | ||
| zPanth | . | . | . | CAR | CAR | CAR |
| zPats | . | X | X | NE | NE |
Week 3: Commanders
1. New England Patriots
2. New York Giants
3. Denver Broncos
I’ll take Miami Dolphins this week - sorry about that Seahawk fans.
I’ll go on record for the fish to lose this weekend as well . . . just to go all Monk on y’all and keep things even . . .
| DW | . | . | . | ? | CIN | NYJ |
|---|---|---|---|---|---|---|
| RDO | . | . | . | ? | CIN | NYJ |
| KR | . | . | . | ? | CHI | DEN |
| 3r | . | X | X | ? | ARI | |
| Papa | . | X | X | ? | NYJ | |
| IPD | . | X | X | ? | JAX | |
| Jah | . | X | X | ? | ARI | |
| UA | . | X | X | ? | NYJ | |
| TH | . | X | X | DEN | NYG | |
| OT | . | X | X | DEN | WAS | |
| VA | . | . | . | MIA | NYG | ARI |
| YT | . | X | X | MIA | ARI | |
| 169 | . | X | X | WAS | CHI | |
| EC | . | X | X | WAS | ARI | |
| Wkey | Week 2 | X | X | — | ||
| PZ | Week 2 | X | X | — | ||
| ONA | Week 2 | X | X | — | ||
| zPanth | . | . | . | CAR | CAR | CAR |
| zPats | . | X | X | NE | NE |
Week 3: Denver Broncos
Week three: JAX
Miami
Hoping not picking Rams now doesn’t cost.
Well, well well, wellwell . . .
Looks like the potential for carnage is shaping up more and more.
| Player | S3 | S2 | S1 | WK 3 | WK 2 | WK 1 |
|---|---|---|---|---|---|---|
| RDO | . | . | . | ? | CIN | NYJ |
| DW | . | . | . | ? | CIN | NYJ |
| Papa | . | X | X | ? | NYJ | |
| 3r | . | X | X | ? | ARI | |
| UA | . | X | X | ? | NYJ | |
| IPD | . | X | X | DEN | JAX | |
| OT | . | X | X | DEN | WAS | |
| TH | . | X | X | DEN | NYG | |
| Jah | . | X | X | JAX | ARI | |
| VA | . | . | . | MIA | NYG | ARI |
| KR | . | . | . | MIA | CHI | DEN |
| YT | . | X | X | MIA | ARI | |
| 169 | . | X | X | WAS | CHI | |
| EC | . | X | X | WAS | ARI | |
| Wkey | Week 2 | X | X | — | ||
| PZ | Week 2 | X | X | — | ||
| ONA | Week 2 | X | X | — | ||
| zPanth | . | . | . | CAR | CAR | CAR |
| zPats | . | X | X | NE | NE |
Will the remaining strikeless players who have not picked yet try to one-up the two that have? Or will they hedge bets and go an entirely different direction . . . and take the default pick (CIN WAS)?
Stay tuna’d!!
For clarity, those who do have strikes but have not picked have CIN as their default pick.
I thought I’d let DW go 1st this time.
See if he has the same idea I do.
Week 3 Dolphins
Week 2 Bengals
Week 1 Jets
Your move RDO
Cowboys
Week 3: WAS
| Player | S3 | S2 | S1 | WK 16 | WK 17 | WK 18 |
|---|---|---|---|---|---|---|
| Papa | . | X | X | ? | LV | NYJ |
| 3r | . | X | X | ? | LV | ARI |
| RDO | . | . | . | DAL | CIN | NYJ |
| TH | . | X | X | DEN | NYG | NE |
| OT | . | X | X | DEN | CLE | WAS |
| IPD | . | X | X | DEN | TB | JAX |
| Jah | . | X | X | JAX | TB | ARI |
| KR | . | . | . | MIA | CHI | DEN |
| DW | . | . | . | MIA | CIN | NYJ |
| VA | . | . | . | MIA | NYG | ARI |
| YT | . | X | X | MIA | LV | ARI |
| UA | . | X | X | WAS | TB | NYJ |
| 169 | . | X | X | WAS | CHI | NE |
| EC | . | X | X | WAS | LV | ARI |
| Wkey | Week 2 | X | X | — | LV | NE |
| PZ | Week 2 | X | X | — | LV | NE |
| ONA | Week 2 | X | X | — | MIN | NE |
| zPanth | . | . | . | CAR | CAR | CAR |
| zPats | . | X | X | NE | NE | NE |
Looks like @Papasmurf and @3rookie are catatonic with fear over their selection this week.
But never fear, there’s always the default option to bail you out.
Week 3 = Rams
I’ll take the Commies