zPanth with a very strong showing
We might have a “2nd half” game start pretty quickly at this point.
All you guys who picket NE this week should be perfectly safe to pick KC next week
Wk 1 Patriots
Wk 2 Bears
Player | S3 | S2 | S1 | WK 2 | WK 1 |
---|---|---|---|---|---|
KR | . | . | . | ? | DEN |
OT | . | . | . | ? | WAS |
EC | . | . | . | ? | ARI |
UA | . | . | . | ? | NYJ |
TY | . | . | . | ? | ARI |
VA | . | . | . | ? | ARI |
Papa | . | . | . | ? | NYJ |
DW | . | . | . | ? | NYJ |
RDO | . | . | . | ? | NYJ |
IPD | . | . | . | ? | JAX |
3r | . | . | . | ? | ARI |
Jah | . | . | . | ? | ARI |
ONA | . | X | X | ? | |
TH | . | X | X | ? | |
PZ | . | X | X | ? | |
Wkey | . | X | X | ? | |
169 | . | X | X | CHI | |
zPanth | . | . | . | CAR | CAR |
zPats | . | X | X | NE |
Week 1 is in the books . . . Apparently Discount Double Check over discounted their defense . . .
Week 2 coming up . . . with one pick so far.
wK - Viva Las Vegas Raiders
Yes, it’s the Redskins Washington Football Team Commanders, but still … it’s the New York Giants.
Vegas baby
Week 2: Las Vegas Raiders
Week 2: Browns
Week two: TB, plz
Week 2: Minnesota Vikings
Entries so far for Week 2.
Appears that the Week 1 Pat Riot band wagon is spreading out their risk of a mass Exodus.
Player | S3 | S2 | S1 | WK 2 | WK 1 |
---|---|---|---|---|---|
UA | . | . | . | ? | NYJ |
VA | . | . | . | ? | ARI |
DW | . | . | . | ? | NYJ |
RDO | . | . | . | ? | NYJ |
3r | . | . | . | ? | ARI |
KR | . | . | . | ? | DEN |
IPD | . | . | . | ? | JAX |
Papa | . | . | . | ? | NYJ |
OT | . | . | . | CLE | WAS |
EC | . | . | . | LV | ARI |
TY | . | . | . | LV | ARI |
Jah | . | . | . | TB | ARI |
Wkey | . | X | X | ? | |
169 | . | X | X | CHI | |
PZ | . | X | X | LV | |
ONA | . | X | X | MIN | |
TH | . | X | X | NYG | |
zPanth | . | . | . | CAR | CAR |
zPats | . | X | X | NE |
And we will have 6 candidates to replace the Patriots in the zSucks selections after this weekend.
Da Bears
Week 2 = Raiders
Week 2: Tampa Bay Bucs
I’ll be taking the G.I. Ants to lose this weekend . . .
and here are the picks so far:
Player | S3 | S2 | S1 | WK 2 | WK 1 |
---|---|---|---|---|---|
RDO | . | . | . | ? | NYJ |
DW | . | . | . | ? | NYJ |
UA | . | . | . | ? | NYJ |
Papa | . | . | . | ? | NYJ |
KR | . | . | . | CHI | DEN |
OT | . | . | . | CLE | WAS |
TY | . | . | . | LV | ARI |
3r | . | . | . | LV | ARI |
EC | . | . | . | LV | ARI |
VA | . | . | . | NYG | ARI |
IPD | . | . | . | TB | JAX |
Jah | . | . | . | TB | ARI |
Wkey | . | X | X | ? | |
169 | . | X | X | CHI | |
PZ | . | X | X | LV | |
ONA | . | X | X | MIN | |
TH | . | X | X | NYG | |
zPanth | . | . | . | CAR | CAR |
zPats | . | X | X | NE |
Seems like the J.E.T.S. jetsjetsjets band wagon all have yet to pick a team . . .
and Whiskey . . .
Will someone get the default pick this weekend? home team of the MNF game; unless not available, then it’s the away team of the MNF game
I’m going to jump on that LV bandwagon
Week 2: Tampa Bay