That’s the nicest thing anyone’s ever said to me… ![]()
Last one of the season.
Also, Ravens over Steelers was only one pick away from being an ST™P, except the last place laggard, Adam Ranks, picked them in the preseason… and then A695814 did the ol’ switcheroo with the COFP…which wouldn’t have altered its ST™P-ness but is still noteworthy in its own special way.
As a reminder, there is this award for the final week:
Last Week Winner: The winner of week 18 automatically has a week 18 loss turned into a win. (If the winner has a perfect week, then there is, in effect, no award since there is no loss to be turned into a win.)
Last Week Winner
I want your opinion about the Last Week Winner award. Nothing’s going to change for this season, of course. I’m looking for thoughts about what to do next season (assuming there isn’t a coup or the current host doesn’t fly the coop…or @Jables doesn’t make a triumphant return).
The current award seems a bit generous, imo. What are your thoughts - what should be done with the Week 18 award?
- Make it even more generous - two wins!
- Keep it as it is
- Instead of a win, a loss is tuned into a tie
- Nothing, we don’t need no stinkin’ awards
- Now, here’s something I hope you’ll really like…
or, something for next year
Go on ![]()
Guaranteed #1 seed, as long as entered by a certain cutoff date
X COFPs

X COFPs
For the next season? That’s like when a non-playoff team tries to “get momentum going into the offseason”..except this would actually mean something for the next season.
Guaranteed #1 seed
That’s interesting…I’m not sure what @UltimateAnyone would have to say about that…but it’s interesting.
The season isn’t over, but the awards are.
This week…
A695814 & @OutdoormanNowActuary used a COFP to change their Panthers pick to the Buccaneers. ![]()
A695814 also used a COFP to change his Ravens pick to the Steelers. ![]()
@OutdoormanNowActuary also used a COFP to change his Commanders pick to the Cowboys. ![]()
@ldancer911 had two guaranteed wins this week – his Commanders over the Cowboys & Panthers over the Buccaneers picks. He needed them both. Further, he’s going to win this week, so he’ll receive an extra win.
![]()
Carrie’s Carebears used his Lovable Losers award to guarantee his Panthers over the Buccaneers pick. ![]()
@OutdoormanNowActuary had last week’s ASudent’s GroupThink award but his record was one game better than zConsensus, so that’s a nothing burger ![]()
@Funemployed used a COFP to change his Packers pick to the Bears. ![]()
Here is the final Awards Summary:
AWARDS SUMMARY
| Wk | Award | Player | Wk applied to & How used | |
|---|---|---|---|---|
| PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Patriots to Bills | |
| Change One Future Pick | UltimateAnyone | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | UltimateAnyone | Wk 12 Change Raiders to Chiefs | ||
| Change One Future Pick | UltimateAnyone | Wk 15 Change Seahawks to Eagles | ||
| Change One Future Pick | UltimateAnyone | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick | Funemployed | Wk 2 Change Jets to Cowboys | ||
| Change One Future Pick | Funemployed | Wk 5 Change Bears to Commanders | ||
| Change One Future Pick | Funemployed | Wk 7 Change Vikings to 49ers | ||
| Change One Future Pick | Funemployed | Wk 9 Change Cardinals to Browns | ||
| Change One Future Pick | Funemployed | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Jets to Chiefs | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Browns to 49ers | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Jets to Eagles | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Jets to Dolphins | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 15 Change Patriots to Chiefs | ||
| Change One Future Pick - Bonus | OutdoormanNowActuary | Wk 17 Change Bengals to Chiefs | ||
| Change One Future Pick | PatientZombie | Wk 8 Change Panthers to Texans | ||
| Change One Future Pick | PatientZombie | Wk 10 Change Panthers to Bears | ||
| Change One Future Pick | PatientZombie | Wk 11 Change Bengals to Ravens | ||
| Change One Future Pick | PatientZombie | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | PatientZombie | Wk 12 Change Jets to Dolphins | ||
| Change One Future Pick - Bonus | PatientZombie | Wk 14 Change Giants to Packers | ||
| Change One Future Pick | A695814 | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick | A695814 | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | A695814 | Wk 18 Change Panthers to Buccaneers | ||
| Change One Future Pick | A695814 | Wk 18 Change Ravens to Steelers | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | TheArbitrary | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | TheArbitrary | Wk 12 Change Chargers to Ravens | ||
| Change One Future Pick | TheArbitrary | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | TheArbitrary | Wk 13 Change Panthers to Buccaneers | ||
| Change One Future Pick | TheArbitrary | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick - Bonus | TheArbitrary | Wk 17 Change Jets to Browns | ||
| 1 | I Guarantee It | ldancer911 | Wk 18 Guarantee Commanders over Cowboys | |
| Change One Future Pick | ldancer911 | |||
| 2 | I Guarantee It | ldancer911 | Wk 18 Guarantee Panthers over Buccaneers | |
| Change One Future Pick | ldancer911 | |||
| Change One Future Pick | IPD | Wk 8 Change Raiders to Lions | ||
| Change One Future Pick | 3rookie | Wk 12 Changes Jets to Dolphins | ||
| Lion’s Share Award | MountainHawk | Wk 8 Change Bengals to 49ers | ||
| 3 | Lovable Losers | OutdoormanNowActuary | Wk 10 Guarantee Cardinals over Falcons | |
| Change One Future Pick | OutdoormanNowActuary | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | TheArbitrary | Wk 7 Change Falcons to Buccaneers | ||
| Lion’s Share Award | 3rookie | Wk 8 Change Broncos to Chiefs | ||
| 4 | Lovable Losers | PatientZombie | Wk 10 Guarantee Cardinals over Falcons | |
| Change One Future Pick | PatientZombie | Wk 15 Change Panthers to Falcons | ||
| Change One Future Pick | TheArbitrary | Wk 7 Change Steelers to Rams | ||
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | Ezekial_Cumberland | Wk 6 Change Jets to Eagles | ||
| 5 | Lovable Losers | Carrie’s Carebears | Wk 18 Guarantee Panthers over Buccaneers | |
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | OutdoormanNowActuary | Wk 6 Change Broncos to Chiefs | ||
| 6 | Jables’ Home Field Advantage | PatientZombie | Wk 13 +3 Away teams’ scores | |
| Change One Future Pick | PatientZombie | Wk 16 Change Panthers to Packers | ||
| Change One Future Pick | ldancer911 | |||
| 7 | Jables’ Home Field Advantage | A695814 | Wk 13 +3 Away teams’ scores | |
| Change One Future Pick | A695814 | |||
| 8 | Choose Your Own Adventure | Funemployed | Wk 9 Change Browns to Cardinals | |
| Choose Your Own Adventure | Funemployed | Wk 12 Change Broncos to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 13 Change Rams to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 14 Change Browns to Jaguars | ||
| Choose Your Own Adventure | Funemployed | Wk 15 Change Bears to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 16 Change Browns to Texans | ||
| Choose Your Own Adventure | Funemployed | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | Funemployed | Wk 18 Change Packers to Bears | ||
| Lion’s Share Award | 3rookie | Wk 11 Change Panthers to Cowboys | ||
| 9 | Choose Your Own Adventure | UltimateAnyone | Wk 11 CYOA: JHFA +3 Away Teams | |
| Change One Future Pick | UltimateAnyone | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | ldancer911 | |||
| Change One Future Pick | 3rookie | Wk 16 Change Chargers to Bills | ||
| 10 | Choose Your Own Adventure | redearedslider | Wk 11 CYOA: RPL7 +7 to Ravens pick | |
| Change One Future Pick | redearedslider | |||
| 11 | Random Poster’s Lucky 7 | Funemployed | Wk 12 +4 to Seahawks pick, +3 to Chargers pick | |
| Change One Future Pick | Funemployed | |||
| Change One Future Pick | Kid_Rock | Wk 15 Change Patriots to Chiefs | ||
| Lion’s Share Award | redearedslider | |||
| 12 | Random Poster’s Lucky 7 | A695814 | Wk 15 +7 Colts over Steelers | |
| Change One Future Pick | A695814 | |||
| Lion’s Share Award | redearedslider | |||
| 13 | Numbers’ Nudge | Carrie’s Carebears | Wk 14 +6 Bears over Lions | |
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | Vorian_Atreides | Wk 14 Change Chargers to Broncos | ||
| 14 | Numbers’ Nudge | Mountainhawk | Wk 17 +11 Jets over Browns | |
| Change One Future Pick | Mountainhawk | Wk 17 Change Lions to Cowboys | ||
| Lion’s Share Award | PatientZombie | Wk 15 Change Jets to Dolphins | ||
| 15 | Mob Insurance | UltimateAnyone | Wk 16 Apply to Week 16 | |
| Change One Future Pick | UltimateAnyone | Wk 17 Change Giants to Rams | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | Ezekial_Cumberland | Wk 16 Change Chargers to Bills | ||
| Lion’s Share Award | redearedslider | |||
| 16 | Mob Insurance | OutdoormanNowActuary | Wk 17 Apply to Week 17 | |
| Change One Future Pick | OutdoormanNowActuary | Wk 18 Change Panthers to Buccaneers | ||
| 17 | AStudent’s GroupThink | OutdoormanNowActuary | Wk 18 Apply to Week 18 | |
| Change One Future Pick | OutdoormanNowActuary | Wk 18 Change Commanders to Cowboys | ||
| Lion’s Share Award | redearedslider | |||
| 18 | Last Week Winner | ldancer911 | Wk 18 |
…and the Awards Summary-summary:
| ttl | 97 |
|---|---|
| good | 44 |
| bad | 25 |
| meh | 11 |
| ignored | 17 |
| COFP | 59 |
|---|---|
| good | 29 |
| bad | 16 |
| meh | 0 |
| ignored | 14 |
| non-neg | 38 |
|---|---|
| good | 15 |
| meh | 11 |
SURE THING
Picks:
Week 1 Ravens Over Texans
Week 1 Vikings Over Buccaneers
Week 2 Eagles Over Vikings
Week 2 Bills Over Raiders
TheArbitrary’s Week 3 49ers Over Giants
TheArbitrary’s Week 3 Bills Over Commanders
TheArbitrary’s Week 3 Cowboys Over Cardinals
TheArbitrary’s Week 3 Bengals Over Rams
Week 4 Bengals Over Titans
Week 4 49ers Over Cardinals
Week 5 Lions Over Panthers
Week 5 Bengals Over Cardinals
Week 6 Dolphins Over Panthers
Week 8 Bills Over Buccaneers
Week 8 Cowboys Over Rams
Week 10 Bengals Over Texans
Week 11 Jaguars Over Titans
Week 11 49ers Over Buccaneers
Week 12 Cowboys Over Commanders
Week 13 Steelers Over Cardinals
Week 14 Jets Over Texans
Week 14 49ers Over Seahawks
Week 16 Jets Over Commanders
Week 16 Chiefs Over Raiders
Week 16 Eagles Over Giants
Week 17 Eagles Over Cardinals
Week 17 Vikings Over Packers
Week 18 49ers Over Rams
19 out of 28 (68%) for the season.
And now…I have a a secret to disclose…
shhh
Ah, the grand reveal, the mystique unraveled — a whimsical confession dances into the limelight. Brace yourselves, dear participants, for a revelation as dazzling as the gridiron itself: A695814 and 1695814, those two enigmatic entities you’ve pondered upon, are but two sides of the same coin, two peas in a numerical pod. A symphony of cleverly concealed identities, a dance of digits intertwined. Like a jest whispered in the corridors of probability, they playfully tiptoe around the charade, leaving you with a wink and a nod, inviting you into the secret soiree of statistical whimsy. So here we stand, unmasking the magician behind the numbers, because, in the game of numbers, sometimes the greatest trick is being two places at once. Welcome to the amalgamated spectacle of A695814/1695814 — where the lines blur, and the laughter echoes louder than the digits themselves.
Henceforth, A695814 shall be known as 1695814.
I hope learning this little piece of information doesn’t change the way you think about me.
![]()
![]()
Man, that’ll be a reveal that I’ll never be able to top in Survivor!!!
Here are the results for week 18:
No. Player 13 ldancer911 (11-5) -> 12-4 19 Conor Orr 10-6 3 OutdoormanNowActuary 9-7 4 PatientZombie 9-7 5 1695814 9-7 6 TheArbitrary 9-7 7 Carrie’s Carebears 9-7 8 Ezekial_Cumberland 9-7 9 Mountainhawk 9-7 11 redearedslider 9-7 15 JudgeSmails 9-7 16 Jahiegel 9-7 18 Adam Ranks 9-7 1 UltimateAnyone 8-8 10 Kid_Rock 8-8 99 zConsensus 8-8 2 Funemployed 7-9 12 Vorian_Atreides 7-9 14 IPD 7-9 98 zAll Home Teams 7-9 17 3rookie 5-11
Congratulations to @ldancer911. You won the Last Week Winner award and turned a loss into a win. Your record this week is now 12-4 instead of 11-5. You have also won a free gmail account with 15 GB of storage. You can claim your prize here. (Supplies are limited. Subject to Restrictions. Mileage may vary based on surfing conditions.)
Here are the final overall results:
Place No. Player 1 5 1695814 175-96-1 64.52% 2 3 OutdoormanNowActuary 172-100 63.24% 3 16 Jahiegel 170-102 62.50% 4 1 UltimateAnyone 169-102-1 62.32% 5 99 zConsensus 168-104 61.76% 6 4 PatientZombie 167-104-1 61.58% 7 2 Funemployed 167-105 61.40% 8 6 TheArbitrary 167-105 61.40% 9 7 Carrie’s Carebears 167-105 61.40% 10 10 Kid_Rock 167-105 61.40% 11 13 ldancer911 167-105 61.40% 12 9 Mountainhawk 163-109 59.93% 13 15 JudgeSmails 161-111 59.19% 14 8 Ezekial_Cumberland 160-112 58.82% 15 14 IPD 159-113 58.46% 16 19 Conor Orr 156-116 57.35% 17 98 zAll Home Teams 151-121 55.51% 18 11 redearedslider 150-122 55.15% 19 12 Vorian_Atreides 149-123 54.78% 20 17 3rookie 148-124 54.41% 21 18 Adam Ranks 146-126 53.68%
Congratulations to @1695814 for winning the 2023 Rodger’s Defection GoActuary NFL Full Season Pick’em Contest with Jordan’s Love Contest! In addition to earning a permanent place in the FSP Hall of Fame you will receive the naming rights to the 2024 contest. My intern will be in touch with your intern when the time comes.
Stay tuned for post season awards, analysis, and commentary…
| ACTUAL | CONSENSUS | ||||||
|---|---|---|---|---|---|---|---|
| Team | W | L | Team | W | L | Δ | |
| AFC East | |||||||
| Bills | 11 | 6 | Bills | 13 | 4 | -2 | |
| Dolphins | 11 | 6 | Dolphins | 11 | 6 | 0 | |
| Jets | 7 | 10 | Jets | 11 | 6 | -4 | |
| Patriots | 4 | 13 | Patriots | 4 | 13 | 0 | |
| AFC North | |||||||
| Ravens | 13 | 4 | Ravens | 12 | 5 | 1 | |
| Browns | 11 | 6 | Browns | 7 | 10 | 4 | |
| Steelers | 10 | 7 | Steelers | 9 | 8 | 1 | |
| Bengals | 9 | 8 | Bengals | 15 | 2 | -6 | |
| AFC South | |||||||
| Texans | 10 | 7 | Texans | 3 | 14 | 7 | |
| Colts | 9 | 8 | Colts | 4 | 13 | 5 | |
| Jaguars | 9 | 8 | Jaguars | 12 | 5 | -3 | |
| Titans | 6 | 11 | Titans | 5 | 12 | 1 | |
| AFC West | |||||||
| Chiefs | 11 | 6 | Chiefs | 16 | 1 | -5 | |
| Broncos | 8 | 9 | Broncos | 9 | 8 | -1 | |
| Raiders | 8 | 9 | Raiders | 8 | 9 | 0 | |
| Chargers | 5 | 12 | Chargers | 10 | 7 | -5 | |
| NFC East | |||||||
| Cowboys | 12 | 5 | Cowboys | 12 | 5 | 0 | |
| Eagles | 11 | 6 | Eagles | 15 | 2 | -4 | |
| Giants | 6 | 11 | Giants | 7 | 10 | -1 | |
| Commanders | 4 | 13 | Commanders | 2 | 15 | 2 | |
| NFC North | |||||||
| Lions | 12 | 5 | Lions | 10 | 7 | 2 | |
| Packers | 9 | 8 | Packers | 7 | 10 | 2 | |
| Bears | 7 | 10 | Bears | 8 | 9 | -1 | |
| Vikings | 7 | 10 | Vikings | 8 | 9 | -1 | |
| NFC South | |||||||
| Buccaneers | 9 | 8 | Buccaneers | 1 | 16 | 8 | |
| Saints | 9 | 8 | Saints | 10 | 7 | -1 | |
| Falcons | 7 | 10 | Falcons | 6 | 11 | 1 | |
| Panthers | 2 | 15 | Panthers | 6 | 11 | -4 | |
| NFC West | |||||||
| 49ers | 12 | 5 | 49ers | 16 | 1 | -4 | |
| Rams | 10 | 7 | Rams | 4 | 13 | 6 | |
| Seahawks | 9 | 8 | Seahawks | 9 | 8 | 0 | |
| Cardinals | 4 | 13 | Cardinals | 2 | 15 | 2 |
The winner of this year’s Original Recipe Award for the player with the best original picks (i.e., ignoring all awards) is @1695814 with a 171-101 (62.87%) record. Honorable mention goes to @Funemployed & @Jahiegel for their 170-102 (62.50%) records.
Bills and Bengals actually played 17 games. Good thing this intern’s year is over.
There are a few teams showing less than 17.