I was able to get a replacement desk from ikea. Even though it didn’t have all the necessary hex wrenches and I also have a few L-clamps leftover I’ve been able to determine that @OutdoormanNowActuary is going to run away with this week and @redearedslider is going to run into a snow bank.
Here are the results for week 17:
No. Player 3 OutdoormanNowActuary 14-2 5 A695814 11-5 7 Carrie’s Carebears 11-5 8 Ezekial_Cumberland 11-5 2 Funemployed 10-6 4 PatientZombie 10-6 6 TheArbitrary 10-6 15 JudgeSmails 10-6 16 Jahiegel 10-6 17 3rookie 10-6 98 zAll Home Teams 10-6 10 Kid_Rock 9-7 13 ldancer911 9-7 1 UltimateAnyone 8-8 9 Mountainhawk 8-8 12 Vorian_Atreides 8-8 14 IPD 8-8 18 Adam Ranks 8-8 19 Conor Orr 7-9 11 redearedslider 5-11
Congratulations to @OutdoormanNowActuary on another stunning performance this week, moving into second place on the overall leader board in the process, and, if not for the two SURE THING
Picks, would’ve had a perfect week.
The prize this week is, AStudent’s GroupThink.
Smells Like Sheep
AStudent’s GroupThink : No thinking necessary - if you win this award, your record for Week 18 will be the better of Your Picks or that of the Consensus.
It will be to applied to next week’s picks - i.e., week 18. You have no choice in the matter. Just be a good sheep and go with the group. You have also won a COFP.
@redearedslider won the VALSA.
This week…
![]()
@Mountainhawk used all eleven points of her Numbers Nudge award and applied it to her Jets over Browns pick. It wasn’t enough. They needed at least six more. ![]()
@OutdoormanNowActuary used his Mob Insurance award on his picks this week. None of his teams that lost blew a seven+ point lead at the end of the third quarter. ![]()
![]()
@OutdoormanNowActuary used a COFP to change his Bengals pick to the Chiefs. ![]()
A695814, @TheArbitrary, @Funemployed, & @UltimateAnyone used a COFP (or CYOA) to change their Jets pick to the Browns. ![]()
@Mountainhawk correctly reported as eligible her COFP to change her Lions pick to the Cowboys. ![]()
@UltimateAnyone used a COFP to change his Giants pick to the Rams. ![]()
Here are the overall results after week 17:
Place No. Player 1 5 A695814 166-89-1 65.04% 2 3 OutdoormanNowActuary 163-93 63.67% 3 1 UltimateAnyone 161-94-1 63.09% 4 16 Jahiegel 161-95 62.89% 5 2 Funemployed 160-96 62.50% 6 10 Kid_Rock 159-97 62.11% 7 4 PatientZombie 158-97-1 61.91% 8 6 TheArbitrary 158-98 61.72% 9 7 Carrie’s Carebears 158-98 61.72% 10 13 ldancer911 155-101 60.55% 11 9 Mountainhawk 154-102 60.16% 12 14 IPD 152-104 59.38% 13 15 JudgeSmails 152-104 59.38% 14 8 Ezekial_Cumberland 151-105 58.98% 15 19 Conor Orr 146-110 57.03% 16 98 zAll Home Teams 144-112 56.25% 17 17 3rookie 143-113 55.86% 18 12 Vorian_Atreides 142-114 55.47% 19 11 redearedslider 141-115 55.08% 20 18 Adam Ranks 137-119 53.52%
We got them both wrong. One more for next week.
AWARDS SUMMARY
| Wk | Award | Player | Wk applied to & How used | |
|---|---|---|---|---|
| PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Patriots to Bills | |
| Change One Future Pick | UltimateAnyone | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | UltimateAnyone | Wk 12 Change Raiders to Chiefs | ||
| Change One Future Pick | UltimateAnyone | Wk 15 Change Seahawks to Eagles | ||
| Change One Future Pick | UltimateAnyone | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick | Funemployed | Wk 2 Change Jets to Cowboys | ||
| Change One Future Pick | Funemployed | Wk 5 Change Bears to Commanders | ||
| Change One Future Pick | Funemployed | Wk 7 Change Vikings to 49ers | ||
| Change One Future Pick | Funemployed | Wk 9 Change Cardinals to Browns | ||
| Change One Future Pick | Funemployed | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Jets to Chiefs | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Browns to 49ers | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Jets to Eagles | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Jets to Dolphins | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 15 Change Patriots to Chiefs | ||
| Change One Future Pick - Bonus | OutdoormanNowActuary | Wk 17 Change Bengals to Chiefs | ||
| Change One Future Pick | PatientZombie | Wk 8 Change Panthers to Texans | ||
| Change One Future Pick | PatientZombie | Wk 10 Change Panthers to Bears | ||
| Change One Future Pick | PatientZombie | Wk 11 Change Bengals to Ravens | ||
| Change One Future Pick | PatientZombie | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | PatientZombie | Wk 12 Change Jets to Dolphins | ||
| Change One Future Pick - Bonus | PatientZombie | Wk 14 Change Giants to Packers | ||
| Change One Future Pick | A695814 | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick | A695814 | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | TheArbitrary | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | TheArbitrary | Wk 12 Change Chargers to Ravens | ||
| Change One Future Pick | TheArbitrary | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | TheArbitrary | Wk 13 Change Panthers to Buccaneers | ||
| Change One Future Pick | TheArbitrary | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick - Bonus | TheArbitrary | Wk 17 Change Jets to Browns | ||
| 1 | I Guarantee It | ldancer911 | Wk 18 Guarantee Commanders over Cowboys | |
| Change One Future Pick | ldancer911 | |||
| 2 | I Guarantee It | ldancer911 | Wk 18 Guarantee Panthers over Buccaneers | |
| Change One Future Pick | ldancer911 | |||
| Change One Future Pick | IPD | Wk 8 Change Raiders to Lions | ||
| Change One Future Pick | 3rookie | Wk 12 Changes Jets to Dolphins | ||
| Lion’s Share Award | MountainHawk | Wk 8 Change Bengals to 49ers | ||
| 3 | Lovable Losers | OutdoormanNowActuary | Wk 10 Guarantee Cardinals over Falcons | |
| Change One Future Pick | OutdoormanNowActuary | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | TheArbitrary | Wk 7 Change Falcons to Buccaneers | ||
| Lion’s Share Award | 3rookie | Wk 8 Change Broncos to Chiefs | ||
| 4 | Lovable Losers | PatientZombie | Wk 10 Guarantee Cardinals over Falcons | |
| Change One Future Pick | PatientZombie | Wk 15 Change Panthers to Falcons | ||
| Change One Future Pick | TheArbitrary | Wk 7 Change Steelers to Rams | ||
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | Ezekial_Cumberland | Wk 6 Change Jets to Eagles | ||
| 5 | Lovable Losers | Carrie’s Carebears | Wk 18 Guarantee Panthers over Buccaneers | |
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | OutdoormanNowActuary | Wk 6 Change Broncos to Chiefs | ||
| 6 | Jables’ Home Field Advantage | PatientZombie | Wk 13 +3 Away teams’ scores | |
| Change One Future Pick | PatientZombie | Wk 16 Change Panthers to Packers | ||
| Change One Future Pick | ldancer911 | |||
| 7 | Jables’ Home Field Advantage | A695814 | Wk 13 +3 Away teams’ scores | |
| Change One Future Pick | A695814 | |||
| 8 | Choose Your Own Adventure | Funemployed | Wk 9 Change Browns to Cardinals | |
| Choose Your Own Adventure | Funemployed | Wk 12 Change Broncos to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 13 Change Rams to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 14 Change Browns to Jaguars | ||
| Choose Your Own Adventure | Funemployed | Wk 15 Change Bears to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 16 Change Browns to Texans | ||
| Choose Your Own Adventure | Funemployed | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | Funemployed | |||
| Lion’s Share Award | 3rookie | Wk 11 Change Panthers to Cowboys | ||
| 9 | Choose Your Own Adventure | UltimateAnyone | Wk 11 CYOA: JHFA +3 Away Teams | |
| Change One Future Pick | UltimateAnyone | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | ldancer911 | |||
| Change One Future Pick | 3rookie | Wk 16 Change Chargers to Bills | ||
| 10 | Choose Your Own Adventure | redearedslider | Wk 11 CYOA: RPL7 +7 to Ravens pick | |
| Change One Future Pick | redearedslider | |||
| 11 | Random Poster’s Lucky 7 | Funemployed | Wk 12 +4 to Seahawks pick, +3 to Chargers pick | |
| Change One Future Pick | Funemployed | |||
| Change One Future Pick | Kid_Rock | Wk 15 Change Patriots to Chiefs | ||
| Lion’s Share Award | redearedslider | |||
| 12 | Random Poster’s Lucky 7 | A695814 | Wk 15 +7 Colts over Steelers | |
| Change One Future Pick | A695814 | |||
| Lion’s Share Award | redearedslider | |||
| 13 | Numbers’ Nudge | Carrie’s Carebears | Wk 14 +6 Bears over Lions | |
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | Vorian_Atreides | Wk 14 Change Chargers to Broncos | ||
| 14 | Numbers’ Nudge | Mountainhawk | Wk 17 +11 Jets over Browns | |
| Change One Future Pick | Mountainhawk | Wk 17 Change Lions to Cowboys | ||
| Lion’s Share Award | PatientZombie | Wk 15 Change Jets to Dolphins | ||
| 15 | Mob Insurance | UltimateAnyone | Wk 16 Apply to Week 16 | |
| Change One Future Pick | UltimateAnyone | Wk 17 Change Giants to Rams | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | Ezekial_Cumberland | Wk 16 Change Chargers to Bills | ||
| Lion’s Share Award | redearedslider | |||
| 16 | Mob Insurance | OutdoormanNowActuary | Wk 17 Apply to Week 17 | |
| Change One Future Pick | OutdoormanNowActuary | |||
| 17 | AStudent’s GroupThink | OutdoormanNowActuary | Wk 18 Apply to Week 18 | |
| Change One Future Pick | OutdoormanNowActuary | |||
| Lion’s Share Award | redearedslider |
A695814 has used two COFPs for Week 18. He has changed his Ravens pick to the Steelers & his Panthers pick to the Buccaneers. Although he hasn’t made any promises, those are all of the COFPs that he intends to use this week.
The Predictive Analytics Gonkulator© is making lots of wheezing, grinding, and screeching sounds. I’ve even noticed a bit of smoke emanating from the flux capacitors, which really are due to be replaced. I think it has just enough life left to make one more prediction.
Keep in mind that the winner of Week 18 gets one loss changed to a win, so this doesn’t quite tell the whole story.
A695814 has a mere 3.5 game lead over @OutdoormanNowActuary but Seven different picks (so far) in Week 18. @UltimateAnyone is five games out but also with seven different picks from the leader. How many are different from second place? Who knows?!?! This Gonkulator would need a serious upgrade to be able to figure that out. @Jahiegel is 5.5 out with four differences & @Funemployed is 6.5 out also with four differences.
| A695814 | OutdoormanNowActuary -3.5 |
|---|---|
| Steelers | Ravens |
| Buccaneers | Panthers |
| Bengals | Browns |
| Broncos | Raiders |
| Jets | Patriots |
| Eagles | Giants |
| Jaguars | Titans |
| A695814 | UltimateAnyone -5 |
|---|---|
| Steelers | Ravens |
| Buccaneers | Panthers |
| Colts | Texans |
| Dolphins | Bills |
| Jets | Patriots |
| Saints | Falcons |
| Eagles | Giants |
| A695814 | Jahiegel -5.5 |
|---|---|
| Steelers | Ravens |
| Buccaneers | Panthers |
| Chargers | Chiefs |
| Broncos | Raiders |
| A695814 | Funemployed -6.5 |
|---|---|
| Seahawks | Cardinals |
| Steelers | Ravens |
| Buccaneers | Panthers |
| Broncos | Raiders |
The rest of you are probably playing for momentum going into the offseason, but that’s why the game is played on the field & not in some old mainframe computer.
| +++ | TheArbitrary | 2,220 | 1,381 | 14 | 61.60% | 14 |
|---|---|---|---|---|---|---|
| + | PatientZombie | 2,220 | 1,381 | 14 | 61.60% | 14 |
Literally the only thing left for me to play for, and I’m obsessed. Let’s GOOOOOO!
7 4 PatientZombie 158-97-1 8 6 TheArbitrary 158-98
![]()
I will use my last two COFP
Panthers to Buccaneers
Commanders to Cowboys
last two COFP
Indeed, they were your last, and they have been noted.
AWARDS SUMMARY
| Wk | Award | Player | Wk applied to & How used | |
|---|---|---|---|---|
| PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Patriots to Bills | |
| Change One Future Pick | UltimateAnyone | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | UltimateAnyone | Wk 12 Change Raiders to Chiefs | ||
| Change One Future Pick | UltimateAnyone | Wk 15 Change Seahawks to Eagles | ||
| Change One Future Pick | UltimateAnyone | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick | Funemployed | Wk 2 Change Jets to Cowboys | ||
| Change One Future Pick | Funemployed | Wk 5 Change Bears to Commanders | ||
| Change One Future Pick | Funemployed | Wk 7 Change Vikings to 49ers | ||
| Change One Future Pick | Funemployed | Wk 9 Change Cardinals to Browns | ||
| Change One Future Pick | Funemployed | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Jets to Chiefs | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Browns to 49ers | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Jets to Eagles | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Jets to Dolphins | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 15 Change Patriots to Chiefs | ||
| Change One Future Pick - Bonus | OutdoormanNowActuary | Wk 17 Change Bengals to Chiefs | ||
| Change One Future Pick | PatientZombie | Wk 8 Change Panthers to Texans | ||
| Change One Future Pick | PatientZombie | Wk 10 Change Panthers to Bears | ||
| Change One Future Pick | PatientZombie | Wk 11 Change Bengals to Ravens | ||
| Change One Future Pick | PatientZombie | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | PatientZombie | Wk 12 Change Jets to Dolphins | ||
| Change One Future Pick - Bonus | PatientZombie | Wk 14 Change Giants to Packers | ||
| Change One Future Pick | A695814 | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick | A695814 | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | A695814 | Wk 18 Change Panthers to Buccaneers | ||
| Change One Future Pick | A695814 | Wk 18 Change Ravens to Steelers | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | TheArbitrary | Wk 11 Change Giants to Commanders | ||
| Change One Future Pick | TheArbitrary | Wk 12 Change Chargers to Ravens | ||
| Change One Future Pick | TheArbitrary | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | TheArbitrary | Wk 13 Change Panthers to Buccaneers | ||
| Change One Future Pick | TheArbitrary | Wk 16 Change Chargers to Bills | ||
| Change One Future Pick - Bonus | TheArbitrary | Wk 17 Change Jets to Browns | ||
| 1 | I Guarantee It | ldancer911 | Wk 18 Guarantee Commanders over Cowboys | |
| Change One Future Pick | ldancer911 | |||
| 2 | I Guarantee It | ldancer911 | Wk 18 Guarantee Panthers over Buccaneers | |
| Change One Future Pick | ldancer911 | |||
| Change One Future Pick | IPD | Wk 8 Change Raiders to Lions | ||
| Change One Future Pick | 3rookie | Wk 12 Changes Jets to Dolphins | ||
| Lion’s Share Award | MountainHawk | Wk 8 Change Bengals to 49ers | ||
| 3 | Lovable Losers | OutdoormanNowActuary | Wk 10 Guarantee Cardinals over Falcons | |
| Change One Future Pick | OutdoormanNowActuary | Wk 13 Change Bengals to Jaguars | ||
| Change One Future Pick | TheArbitrary | Wk 7 Change Falcons to Buccaneers | ||
| Lion’s Share Award | 3rookie | Wk 8 Change Broncos to Chiefs | ||
| 4 | Lovable Losers | PatientZombie | Wk 10 Guarantee Cardinals over Falcons | |
| Change One Future Pick | PatientZombie | Wk 15 Change Panthers to Falcons | ||
| Change One Future Pick | TheArbitrary | Wk 7 Change Steelers to Rams | ||
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | Ezekial_Cumberland | Wk 6 Change Jets to Eagles | ||
| 5 | Lovable Losers | Carrie’s Carebears | Wk 18 Guarantee Panthers over Buccaneers | |
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | OutdoormanNowActuary | Wk 6 Change Broncos to Chiefs | ||
| 6 | Jables’ Home Field Advantage | PatientZombie | Wk 13 +3 Away teams’ scores | |
| Change One Future Pick | PatientZombie | Wk 16 Change Panthers to Packers | ||
| Change One Future Pick | ldancer911 | |||
| 7 | Jables’ Home Field Advantage | A695814 | Wk 13 +3 Away teams’ scores | |
| Change One Future Pick | A695814 | |||
| 8 | Choose Your Own Adventure | Funemployed | Wk 9 Change Browns to Cardinals | |
| Choose Your Own Adventure | Funemployed | Wk 12 Change Broncos to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 13 Change Rams to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 14 Change Browns to Jaguars | ||
| Choose Your Own Adventure | Funemployed | Wk 15 Change Bears to Browns | ||
| Choose Your Own Adventure | Funemployed | Wk 16 Change Browns to Texans | ||
| Choose Your Own Adventure | Funemployed | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | Funemployed | |||
| Lion’s Share Award | 3rookie | Wk 11 Change Panthers to Cowboys | ||
| 9 | Choose Your Own Adventure | UltimateAnyone | Wk 11 CYOA: JHFA +3 Away Teams | |
| Change One Future Pick | UltimateAnyone | Wk 17 Change Jets to Browns | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | ldancer911 | |||
| Change One Future Pick | 3rookie | Wk 16 Change Chargers to Bills | ||
| 10 | Choose Your Own Adventure | redearedslider | Wk 11 CYOA: RPL7 +7 to Ravens pick | |
| Change One Future Pick | redearedslider | |||
| 11 | Random Poster’s Lucky 7 | Funemployed | Wk 12 +4 to Seahawks pick, +3 to Chargers pick | |
| Change One Future Pick | Funemployed | |||
| Change One Future Pick | Kid_Rock | Wk 15 Change Patriots to Chiefs | ||
| Lion’s Share Award | redearedslider | |||
| 12 | Random Poster’s Lucky 7 | A695814 | Wk 15 +7 Colts over Steelers | |
| Change One Future Pick | A695814 | |||
| Lion’s Share Award | redearedslider | |||
| 13 | Numbers’ Nudge | Carrie’s Carebears | Wk 14 +6 Bears over Lions | |
| Change One Future Pick | Carrie’s Carebears | |||
| Lion’s Share Award | Vorian_Atreides | Wk 14 Change Chargers to Broncos | ||
| 14 | Numbers’ Nudge | Mountainhawk | Wk 17 +11 Jets over Browns | |
| Change One Future Pick | Mountainhawk | Wk 17 Change Lions to Cowboys | ||
| Lion’s Share Award | PatientZombie | Wk 15 Change Jets to Dolphins | ||
| 15 | Mob Insurance | UltimateAnyone | Wk 16 Apply to Week 16 | |
| Change One Future Pick | UltimateAnyone | Wk 17 Change Giants to Rams | ||
| Change One Future Pick | A695814 | |||
| Change One Future Pick | Ezekial_Cumberland | Wk 16 Change Chargers to Bills | ||
| Lion’s Share Award | redearedslider | |||
| 16 | Mob Insurance | OutdoormanNowActuary | Wk 17 Apply to Week 17 | |
| Change One Future Pick | OutdoormanNowActuary | Wk 18 Change Panthers to Buccaneers | ||
| 17 | AStudent’s GroupThink | OutdoormanNowActuary | Wk 18 Apply to Week 18 | |
| Change One Future Pick | OutdoormanNowActuary | Wk 18 Change Commanders to Cowboys | ||
| Lion’s Share Award | redearedslider | |||
| 18 | Last Week Winner |
Under the moonlit glow of binary code, armed with a toolbox brimming with duct tape, WD-40, and a questionable stash of Betamax machine parts, I embarked on a mission to elevate the Predictive Analytics Gonkulator© to new heights. As the ethereal hum of quantum algorithms permeated the clandestine lair, I grappled with the cosmic forces of prediction.
With a swish of the Quantum Perception Modulator, the gonkulator transcended the shackles of conventional logic. No longer confined by the mundane, it now effortlessly navigates the intricate web of predictions, unveiling the subtle maneuvers that shape the ever-evolving race for the second-place throne.
But the cosmic odyssey didn’t stop there. In a daring feat of engineering prowess, I deployed the Historical Hindsight Hyperdrive to unravel the grand tapestry of the all-time leaderboard. As the gonkulator delved into the annals of the game’s history, extracting insights from the digital archives, the quest for leaderboard supremacy unfolded like a saga written in the stars.
Amidst the interstellar chaos of algorithms and celestial probability waves, a cry echoed, “I do not want to lose this deal!” The gonkulator, now fortified with the resilience of duct tape, the lubrication of WD-40, and the spirit of a bygone Betamax era, stood ready to weave the tale of predictions, surprises, and the eternal quest for glory. The upgraded gonkulator promises a journey that’s a little more fantastical, a tad more unpredictable, and a lot more fun.
Here is the race for second place (assuming that A695814 does not yield the top spot):
Hi Ho, Silver
| OutdoormanNowActuary | UltimateAnyone -1.5 |
|---|---|
| Buccaneers | Panthers |
| Browns | Bengals |
| Colts | Texans |
| Raiders | Broncos |
| Dolphins | Bills |
| Saints | Falcons |
| Titans | Jaguars |
| OutdoormanNowActuary | Jahiegel -0.5 |
|---|---|
| Buccaneers | Panthers |
| Browns | Bengals |
| Chargers | Chiefs |
| Patriots | Jets |
| Giants | Eagles |
| Titans | Jaguars |
| OutdoormanNowActuary | Funemployed -3 |
|---|---|
| Seahawks | Cardinals |
| Buccaneers | Panthers |
| Browns | Bengals |
| Patriots | Jets |
| Giants | Eagles |
| Titans | Jaguars |
| OutdoormanNowActuary | Kid_Rock -4 |
|---|---|
| Buccaneers | Panthers |
| Browns | Bengals |
| (not enough) |
| OutdoormanNowActuary | PatientZombie -4.5 |
|---|---|
| Buccaneers | Panthers |
| Browns | Bengals |
| Chargers | Chiefs |
| Raiders | Broncos |
| Dolphins | Bills |
| Patriots | Jets |
| Giants | Eagles |
| Titans | Jaguars |
| OutdoormanNowActuary | TheArbitrary -5 |
|---|---|
| Buccaneers | Panthers |
| Browns | Bengals |
| Chargers | Chiefs |
| Patriots | Jets |
| Giants | Eagles |
| Titans | Jaguars |
| OutdoormanNowActuary | Carrie’s Carebears -5 |
|---|---|
| Buccaneers | Panthers |
| Browns | Bengals |
| Lions | Vikings |
| Packers | Bears |
| Chargers | Chiefs |
| Dolphins | Bills |
| Patriots | Jets |
| Giants | Eagles |
| Titans | Jaguars |
@PatientZombie currently holds a half-game lead over @TheArbitrary in the All Time Standings. They only differ in two games next week:
| PatientZombie | TheArbitrary |
|---|---|
| Broncos | Raiders |
| Bills | Dolphins |
Given @OutdoormanNowActuary’s additional COFP declaration, he has removed a possibility to overtake the lead (or fall further behind)…
A695814 OutdoormanNowActuary -3.5 Steelers Ravens Buccaneers Panthers Bengals Browns Broncos Raiders Jets Patriots Eagles Giants Jaguars Titans
Go Home or Go Hard…
Last two COFPs:
Switch Da Cheese Turds to Da Monsters of Da Midway
Switch Horseshoes to Hook 'em Horns
Switch Da Cheese Turds to Da Monsters of Da Midway
Switch Horseshoes to Hook 'em Horns
Well, you’re unique. I’ll give ya’ that.
…and adds two matchups to your sprint for second place
OutdoormanNowActuary Funemployed -3 Seahawks Cardinals Buccaneers Panthers Browns Bengals Packers Bears Colts Texans Patriots Jets Giants Eagles Titans Jaguars
…and the same two to your Fight for First Pflace…
A695814 Funemployed -6.5 Seahawks Cardinals Steelers Ravens Buccaneers Panthers Packers Bears Colts Texans Broncos Raiders
celestial probability waves
I scientificated your post
IFMP. Thanks!
I mean of course the Raiders would be the ones to seal my fate. They ALWAYS come back to haunt me.