Fixed like Bob Barker’s Pet Population
Welcome to the newest, permanent, member of the FSP Hall of Fame, our newest champion @1695814. Congratulations!
Each + denotes a season won:
HALL OF FAME
| Champ | Player | Wins | Losses | Ties | % | # |
|---|---|---|---|---|---|---|
| + | PatientZombie | 2,387 | 1,485 | 15 | 61.60% | 15 |
| +++ | TheArbitrary | 2,387 | 1,486 | 14 | 61.59% | 15 |
| Kid_Rock | 2,342 | 1,532 | 13 | 60.42% | 15 | |
| + | Ezekial_Cumberland | 2,186 | 1,433 | 12 | 60.37% | 14 |
| ++ | Funemployed | 2,068 | 1,294 | 13 | 61.47% | 13 |
| ldancer911 | 1,932 | 1,430 | 13 | 57.44% | 13 | |
| + | 1695814 | 1,873 | 1,233 | 13 | 60.26% | 12 |
| + | Carrie’s Carebears | 1,417 | 925 | 9 | 60.46% | 9 |
| + | trondogss | 1,358 | 939 | 7 | 59.09% | 9 |
| + | Jahiegel | 1,165 | 667 | 7 | 63.54% | 7 |
| + | JUICE | 630 | 391 | 3 | 61.67% | 4 |
| + | YetAnotherCareerChanger | 610 | 411 | 3 | 59.72% | 4 |
| + | OutdoormanNowActuary | 504 | 307 | 4 | 62.09% | 3 |
| + | sam10gle | 167 | 89 | 65.23% | 1 |
Here are the all-time standings for all players (each + denotes a season winner; # is the number of seasons played):
All Time Standings
All Time Standings
| Champ | player | wins | losses | ties | % | # |
|---|---|---|---|---|---|---|
| + | PatientZombie | 2387 | 1485 | 15 | 0.62 | 15 |
| +++ | TheArbitrary | 2387 | 1486 | 14 | 0.62 | 15 |
| zConsensus | 2382 | 1486 | 19 | 0.62 | 15 | |
| Kid_Rock | 2342 | 1532 | 13 | 0.60 | 15 | |
| + | Ezekial_Cumberland | 2186 | 1433 | 12 | 0.60 | 14 |
| ++ | Funemployed | 2068 | 1294 | 13 | 0.61 | 13 |
| ldancer911 | 1932 | 1430 | 13 | 0.57 | 13 | |
| + | 1695814 | 1873 | 1233 | 13 | 0.60 | 12 |
| rekrap | 1861 | 1202 | 9 | 0.61 | 12 | |
| UltimateAnyone | 1838 | 1268 | 13 | 0.59 | 12 | |
| A_Student | 1715 | 1107 | 10 | 0.61 | 11 | |
| zAll Home Teams | 1582 | 1270 | 11 | 0.55 | 11 | |
| MountainHawk | 1527 | 1072 | 8 | 0.59 | 10 | |
| IPD | 1478 | 1119 | 10 | 0.57 | 10 | |
| + | Carrie’s Carebears | 1417 | 925 | 9 | 0.60 | 9 |
| + | trondogss | 1358 | 939 | 7 | 0.59 | 9 |
| 3rookie | 1349 | 993 | 9 | 0.58 | 9 | |
| Vorian_Atreides | 1273 | 1068 | 10 | 0.54 | 9 | |
| BingBoing | 1219 | 823 | 6 | 0.60 | 8 | |
| + | Jahiegel | 1165 | 667 | 7 | 0.64 | 7 |
| redearedslider | 1045 | 785 | 9 | 0.57 | 7 | |
| Standtall | 890 | 641 | 5 | 0.58 | 6 | |
| DownInTexas | 868 | 661 | 7 | 0.57 | 6 | |
| Oliver Klozov | 777 | 499 | 4 | 0.61 | 5 | |
| twig93 | 768 | 537 | 6 | 0.59 | 5 | |
| Agadefe | 704 | 573 | 3 | 0.55 | 5 | |
| + | JUICE | 630 | 391 | 3 | 0.62 | 4 |
| + | YetAnotherCareerChanger | 610 | 411 | 3 | 0.60 | 4 |
| yankeetripper | 603 | 419 | 2 | 0.59 | 4 | |
| MayanActuary | 595 | 425 | 4 | 0.58 | 4 | |
| glassjaws | 587 | 436 | 1 | 0.57 | 4 | |
| Italian Halibut | 581 | 440 | 3 | 0.57 | 4 | |
| DyalDragon | 523 | 496 | 5 | 0.51 | 4 | |
| + | OutdoormanNowActuary | 504 | 307 | 4 | 0.62 | 3 |
| JudgeSmails | 502 | 310 | 3 | 0.62 | 3 | |
| bluecup129 | 475 | 290 | 3 | 0.62 | 3 | |
| KS6392 | 466 | 298 | 4 | 0.61 | 3 | |
| SirVLCIV | 459 | 307 | 2 | 0.60 | 3 | |
| R Daneel Olivaw | 458 | 307 | 3 | 0.60 | 3 | |
| panther | 447 | 319 | 2 | 0.58 | 3 | |
| Mog | 440 | 326 | 2 | 0.57 | 3 | |
| Grizz | 327 | 213 | 3 | 0.60 | 2 | |
| Random Poster | 318 | 193 | 1 | 0.62 | 2 | |
| FastAsATurtle | 312 | 200 | 0 | 0.61 | 2 | |
| tometom | 311 | 200 | 1 | 0.61 | 2 | |
| jesusislord | 310 | 199 | 3 | 0.61 | 2 | |
| keyser soze | 310 | 202 | 0 | 0.61 | 2 | |
| The Wizard of Awe | 309 | 201 | 2 | 0.61 | 2 | |
| Efc1878 | 306 | 205 | 1 | 0.60 | 2 | |
| WillTreaty | 305 | 205 | 2 | 0.60 | 2 | |
| accobra_kid | 305 | 206 | 1 | 0.60 | 2 | |
| Sheeeeeeeed | 301 | 210 | 1 | 0.59 | 2 | |
| CSPAN | 299 | 212 | 1 | 0.58 | 2 | |
| Sweetness0632 | 297 | 214 | 1 | 0.58 | 2 | |
| Ego Leonard | 295 | 216 | 1 | 0.58 | 2 | |
| BallaActuary | 295 | 217 | 0 | 0.58 | 2 | |
| General Apathy | 294 | 216 | 2 | 0.58 | 2 | |
| ditkaworshipper | 294 | 218 | 0 | 0.57 | 2 | |
| Ginormous76 | 293 | 219 | 0 | 0.57 | 2 | |
| MAX. | 291 | 220 | 1 | 0.57 | 2 | |
| statman4 | 288 | 222 | 2 | 0.56 | 2 | |
| Kool-Aid Man | 287 | 225 | 0 | 0.56 | 2 | |
| ichbinnreine | 281 | 229 | 2 | 0.55 | 2 | |
| Happy Skunk | 261 | 249 | 2 | 0.51 | 2 | |
| + | sam10gle | 167 | 89 | 0 | 0.65 | 1 |
| ultfrisbee | 167 | 89 | 0 | 0.65 | 1 | |
| R2T | 165 | 91 | 0 | 0.64 | 1 | |
| Abused Student | 164 | 91 | 1 | 0.64 | 1 | |
| Da Bears! | 164 | 92 | 0 | 0.64 | 1 | |
| punmanbowler | 164 | 92 | 0 | 0.64 | 1 | |
| Schnook | 163 | 93 | 0 | 0.64 | 1 | |
| SportingNews | 163 | 93 | 0 | 0.64 | 1 | |
| LifeIsAPoissonProcess | 160 | 96 | 0 | 0.63 | 1 | |
| SteveWhite | 159 | 110 | 2 | 0.59 | 1 | |
| Dr. John Zoidberg | 158 | 97 | 1 | 0.62 | 1 | |
| gomer_tree | 158 | 98 | 0 | 0.62 | 1 | |
| andyphillips | 157 | 99 | 0 | 0.61 | 1 | |
| mjpetragnani | 156 | 99 | 1 | 0.61 | 1 | |
| Conor Orr | 156 | 116 | 0 | 0.57 | 1 | |
| RedSoxFan | 154 | 102 | 0 | 0.60 | 1 | |
| AccruedAwakening | 153 | 102 | 1 | 0.60 | 1 | |
| Dr. Nuke | 153 | 103 | 0 | 0.60 | 1 | |
| silentassassin | 152 | 103 | 1 | 0.60 | 1 | |
| Tmaas | 151 | 103 | 2 | 0.59 | 1 | |
| Dr. Stranger Things | 151 | 104 | 1 | 0.59 | 1 | |
| Slippery Jim | 150 | 105 | 1 | 0.59 | 1 | |
| Warrior04 | 149 | 107 | 0 | 0.58 | 1 | |
| InSpades | 149 | 107 | 0 | 0.58 | 1 | |
| Roy Hobbs | 148 | 107 | 1 | 0.58 | 1 | |
| Bruton Gastor | 148 | 108 | 0 | 0.58 | 1 | |
| Hojo | 147 | 108 | 1 | 0.58 | 1 | |
| Force of Interest | 147 | 109 | 0 | 0.57 | 1 | |
| Adam Ranks | 146 | 126 | 0 | 0.54 | 1 | |
| malkusm | 145 | 109 | 2 | 0.57 | 1 | |
| Numbers Nerd | 145 | 110 | 1 | 0.57 | 1 | |
| Blue Man | 145 | 111 | 0 | 0.57 | 1 | |
| vividox | 143 | 113 | 0 | 0.56 | 1 | |
| Gandalf | 143 | 113 | 0 | 0.56 | 1 | |
| actubear | 141 | 114 | 1 | 0.55 | 1 | |
| J.T. | 141 | 115 | 0 | 0.55 | 1 | |
| ShundayBloodyShunday | 140 | 114 | 2 | 0.55 | 1 | |
| dinosaur | 139 | 117 | 0 | 0.54 | 1 | |
| Arden Bensenhaver | 137 | 119 | 0 | 0.54 | 1 | |
| B695814 | 137 | 119 | 0 | 0.54 | 1 | |
| Browncoat | 132 | 123 | 1 | 0.52 | 1 |
The TheArbitrary-PatientZombie Correlation Report:
TA-PZ CR
TheArbitrary-PatientZombie Correlation Report:
| year | match | differ | pct |
|---|---|---|---|
| 2009 | 194 | 62 | 0.758 |
| 2010 | 183 | 73 | 0.715 |
| 2011 | 190 | 66 | 0.742 |
| 2012 | 182 | 74 | 0.711 |
| 2013 | 144 | 112 | 0.563 |
| 2014 | 190 | 66 | 0.742 |
| 2015 | 206 | 50 | 0.805 |
| 2016 | 214 | 42 | 0.836 |
| 2017 | 220 | 36 | 0.859 |
| 2018 | 222 | 34 | 0.867 |
| 2019 | 216 | 40 | 0.844 |
| 2020 | 224 | 32 | 0.875 |
| 2021 | 233 | 39 | 0.857 |
| 2022 | 240 | 32 | 0.882 |
| 2023 | 237 | 35 | 0.871 |
| — | — | — | — |
| ttl | 3095 | 793 | 0.796 |
What's up with 2013, you ask?
Of note is 2013. That’s the year where the intern mislabeled the home & away teams on the entry form. This oversight was not caught until after week one. All players were allowed to resubmit their entries for week 2 and following. Only Patience did. The Arbitrary considered doing so but did not since he had other priorities at the time. You can no longer read about all the fubar fun at the ol’ AO. The season ended with Patience in 2nd (163-92-1) & The Arbitrary tied for 7th (156-99-1), so their records were still pretty close even though their picks weren’t.
Congrats, Numbers???/Letters???/Hexadecimals??? whoever you really are!
And as always thanks for running this show, it’s always a blast!
A few running trackers of records:
Yearly winners
Yearly winners
2009: The Arbitrary 177-78-1 .6973 (highest % & 8 games better than the consensus)
2010: trondogss 158-98 .6172 (2 games better than the consensus)
2011: sam10gle 167-89 .6523 (8 games better than the consensus)
2012: JUICE 163-92-1 .6387 (15 games better than the consensus)
2013: Ezekial Cumberland 165 - 90 - 1 .6465 (14 games better than the consensus)
2014: The Arbitrary 174-81-1 .6816 (6 games better than the consensus)
2015: The Arbitrary 156-99-1 .6113 (1.5 games better than the consensus)
2016: YetAnotherCareerChanger 162-94 .6328 (5 games better than the consensus)
2017: Funemployed 163-93 .6367 (9 games better than the consensus)
2018: Patience 165-88-3 .6582 (8.5 games better than the consensus)
2019: Funemployed 169-85-2 .6641 (20 games better than the consensus)
2020: Jahiegel 174-81-1 .6816 (6 games better than the consensus)
2021: Carrie’s Carebears 176-95-1 .6489 (15 games better than the consensus)
2022: OutdoormanNowActuary 175-93-3 .6513 (8.5 games better than consensus)
2023: 1695814 175-96-1 .6452 (7.5 games better than consensus)
Consensus
“Consensus” performance
2009: 166-83-7 .6621 (highest %)
2010: 156-100 .6094
2011: 159-97 .6211
2012: 148-107-1 .5801 (lowest # of wins & lowest %)
2013: 151-104-1 .5918
2014: 168-87-1 .6582 (highest # of wins (tie))
2015: 155-101 .6055
2016: 156-100 .6094
2017: 154-102 .6016
2018: 157-97-2 .6172
2019: 149-106-1 .5840
2020: 168-87-1 .6582 (highest # of wins (tie))
2021: 161-110-1 .5938
2022: 167-102-2 .6199
2023: 168-104 .6176
Aggregating the best weekly records
Aggregating the best weekly records
2009: 206-50 .8047
2010: 194-62 .7578
2011: 203-53 .7930
2012: 192-63-1 .7520
2013: 199-56-1 .7793
2014: 214-41-1 .8379
2015: 196-60 .7656
2016: 200-56 .7813
2017: 200-56 .7813
2018: 193-61-2 .7578
2019: 206-48-2 .8086
2020: 201-53-2 .7891
2021: 210-61-1 .7739
2022: 199-69-2 .7417
2023: 210-62 .7721
thanks for running and keeping it entertaining
Congrats A/1 on the win, the HOF entry, and thanks as always. You’ll be receiving your HOF jacket in the coming weeks, be warned though. It was designed by the same dude who created the robes for the Emperor’s new clothes.
Got it from Temu, should be fine.
Congrats 1695814 on the win, and thanks to the intern for all the hard work running it. See you all next year!
Thanks Numbers! And congrats on your victory!
Thanks for the game! I see we all did better than the “expert” Adam Ranks
I know!!! And most of us did better than Connor Orr as well. zConsensus continues to do quite well.
Time to start polishing up my resume…
meh, 3rd place
NFL Schedule Release Day… WHERE ARE YOU!!! ![]()
Must be coming up soon, huh?
I’d better hire an intern.
Locking in my spot!
Summary
Week 1;Ravens@Chiefs; Chiefs
Week 1;Cowboys@Browns; Cowboys
Week 1;Packers@Eagles; Eagles
Week 1: Jets@49ers; 49ers
You may post all you want in this thread. It will do you as much good as my flirting with girls during my high school years.
So, you’re sayin’ there’s a chance!