Pretty sure this is the final results
Kirk Cousins stinks
He really, really,
Really, really, really
Really stinks
Pretty sure this is the final results
Kirk Cousins stinks
He really, really,
Really, really, really
Really stinks
I can neither confirm nor deny…but you’re either on to something or on something
Alright, here we go…let’s start with the weekly award usage:
@UltimateAnyone used a COFP to change his Rams pick to the Seahawks. ![]()
Further, he had the Week 17 AStudent’s GroupThink award automatically applied to his Week 18 picks. On his own, he went 10-6 this week. Consensus went 9-7, so he’ll stick with his own picks. ![]()
@Funemployed had his Week 1 Guarantee award applied to his Jaguars over Titans pick. The Jaguars won anyway. ![]()
@Mountainhawk used a COFP to change her Cardinals pick to the 49ers. ![]()
@OutdoormanNowActuary used a COFP to change his Commanders pick to the Cowboys. ![]()
Further, he had had his Week 2 Guarantee award applied to his Falcons over Buccaneers pick
and his Week 3 Lovable Losers award applied to his Texans over Colts pick
.
Even furthermore, having secured the best record in Week 18, he has won the Last Week Winner award which will change his Jaguars pick to the Titans. ![]()
A1695814 used five COFPs – Broncos to Chargers
, Rams to Seahawks
, Dolphins to Jets
, Bucaneers to Falcons
, & Titans to Jaguars
I’d give him a pat on the back, but he hasn’t showered in a while and is starting to stink.
.
Carrie’s Carebears used all ten points of his Numbers’ Nudge award to boost his Vikings pick over the Bears. The Bears, however, were already hibernating. ![]()
@JudgeSmails used two COFPs – Ravens to Bengals
& Rams to Seahawks ![]()
@IPD used three COFPs – Broncos to Chargers
, Rams to Seahawks
, & Giants to Eagles ![]()
Here is the final AWARDS SUMMARY:
| Wk | Award | Player | Wk applied to & How used | |
|---|---|---|---|---|
| PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Steelers to Dolphins | |
| Change One Future Pick | UltimateAnyone | Wk 12 Change Packers to Eagles | ||
| Change One Future Pick | UltimateAnyone | Wk 13 Change Texans to Browns | ||
| Change One Future Pick | UltimateAnyone | Wk 13 Change Rams to Seahawks | ||
| Change One Future Pick | UltimateAnyone | Wk 14 Change Broncos to Chiefs | ||
| Change One Future Pick | Funemployed | Wk 3 Change Commanders to Eagles | ||
| Change One Future Pick | Funemployed | Wk 6 Change Falcons to 49ers | ||
| Change One Future Pick | Funemployed | Wk 6 Change Dolphins to Vikings | ||
| Change One Future Pick | Funemployed | Wk 13 Change Texans to Browns | ||
| Change One Future Pick | Funemployed | Wk 15 Change Colts to Vikings | ||
| Change One Future Pick | Mountainhawk | Wk 3 Change Patriots to Ravens | ||
| Change One Future Pick | Mountainhawk | Wk 5 Change Cardinals to Eagles | ||
| Change One Future Pick | Mountainhawk | Wk 5 Change Falcons to Buccaneers | ||
| Change One Future Pick | Mountainhawk | Wk 7 Change Jaguars to Giants | ||
| Change One Future Pick | Mountainhawk | Wk 7 Change Steelers to Dolphins | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 3 Change Colts to Chiefs | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 7 Change Jaguars to Giants | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 8 Change Packers to Bills | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Browns to Dolphins | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Broncos to Titans | ||
| Change One Future Pick | PatientZombie | Wk 2 Change Cowboys to Bengals | ||
| Change One Future Pick | PatientZombie | Wk 5 Change Cardinals to Eagles | ||
| Change One Future Pick | PatientZombie | Wk 6 Change Cowboys to Eagles | ||
| Change One Future Pick | PatientZombie | Wk 8 Change Cardinals to Vikings | ||
| Change One Future Pick | PatientZombie | Wk 10 Change Packers to Cowboys | ||
| Change One Future Pick | Grizz | Wk 2 Change Cowboys to Bengals | ||
| Change One Future Pick | Grizz | Wk 5 Change Cardinals to Eagles | ||
| Change One Future Pick | Grizz | Wk 8 Change Steelers to Eagles | ||
| Change One Future Pick | Grizz | Wk 10 Change Browns to Dolphins | ||
| Change One Future Pick | Grizz | Wk 11 Change Colts to Eagles | ||
| Change One Future Pick | A695814 | Wk 10 Change Packers to Cowboys | ||
| Change One Future Pick | A695814 | Wk 11 Change Packers to Titans | ||
| Change One Future Pick | A695814 | Wk 16 Change Packers to Dolphins | ||
| Change One Future Pick | A695814 | Wk 18 Change Rams to Seahawks | ||
| Change One Future Pick | A695814 | Wk 18 Change Buccaneers to Falcons | ||
| Change One Future Pick | Ezekial_Cumberland | Wk 2 Change Cowboys to Bengals | ||
| Change One Future Pick | Ezekial_Cumberland | Wk 3 Change Colts to Chiefs | ||
| Change One Future Pick | Ezekial_Cumberland | Wk 10 Change Packers to Cowboys | ||
| Change One Future Pick | Ezekial_Cumberland | Wk 11 Change Chargers to Chiefs | ||
| Change One Future Pick | Ezekial_Cumberland | Wk 11 Change Cardinals to 49ers | ||
| Change One Future Pick | Kid_Rock | Wk 9 Change Texans to Eagles | ||
| Change One Future Pick | Kid_Rock | Wk 10 Change Broncos to Titans | ||
| Change One Future Pick | Kid_Rock | Wk 10 Change Texans to Giants | ||
| Change One Future Pick | Kid_Rock | Wk 11 Change Rams to Saints | ||
| Change One Future Pick | Kid_Rock | Wk 12 Change Rams to Chiefs | ||
| Change One Future Pick | Vorian_Atreides | Wk 4 Change Chargers to Texans | ||
| 1 | I Guarantee It | Funemployed | Wk 18 Guar Jaguars over Titans | |
| Change One Future Pick | Funemployed | Wk 16 Change Packers to Dolphins | ||
| Change One Future Pick | Grizz | Wk 11 Change Cardinals to 49ers | ||
| 2 | I Guarantee It | OutdoormanNowActuary | Wk 18 Guarantee Falcons over Buccaneers | |
| Change One Future Pick | OutdoormanNowActuary | Wk 13 Change Rams to Seahawks | ||
| Change One Future Pick | A695814 | Wk 18 Change Titans to Jaguars | ||
| Change One Future Pick | twig93 | Wk 16 Change Packers to Dolphins | ||
| Lion’s Share Award | IPD | Wk 3 Change Colts to Chiefs | ||
| 3 | Lovable Losers | OutdoormanNowActuary | Wk 18 Guarantee Texans over Colts | |
| Change One Future Pick | OutdoormanNowActuary | Wk 17 Change Titans to Cowboys | ||
| Change One Future Pick | Grizz | Wk 15 Change Buccaneers to Bengals | ||
| Change One Future Pick | Vorian_Atreides | Wk 11 Change Chargers to Chiefs | ||
| Change One Future Pick | Carrie’s Carebears | Wk 17 Change Titans to Cowboys | ||
| Change One Future Pick | redearedslider | |||
| Change One Future Pick | twig93 | Wk 17 Change Colts to Giants | ||
| Lion’s Share Award | 3rookie | Wk 5 Change Bengals to Ravens | ||
| 4 | Lovable Losers | Grizz | Wk 10 Guarantee Texans over Giants | |
| Change One Future Pick | Grizz | Wk 16 Change Cardinals to Buccaneers | ||
| Lion’s Share Award | Vorian_Atreides | Wk 5 Change Panthers to 49ers | ||
| 5 | Lovable Losers | Mountainhawk | Wk 15 Guarantee Jets over Lions | |
| Change One Future Pick | Mountainhawk | Wk 8 Change Patriots to Jets | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 17 Change Raiders to 49ers | ||
| 6 | Jables’ Home Field Advantage | Mountainhawk | Wk 9 +3 Away teams’ scores | |
| Change One Future Pick | Mountainhawk | Wk 12 Change Packers to Eagles | ||
| Lion’s Share Award | SteveWhite | Wk 7 Change 49ers to Chiefs | ||
| 7 | Jables’ Home Field Advantage | Vorian_Atreides | Wk 12 +3 Away teams’ scores | |
| Change One Future Pick | Vorian_Atreides | Wk 11 Change Cardinals to 49ers | ||
| Lion’s Share Award | redearedslider | |||
| 8 | Choose Your Own Adventure | UltimateAnyone | Wk 12 +3 Away teams’ scores | |
| Change One Future Pick | UltimateAnyone | Wk 17 Change Titans to Cowboys | ||
| Change One Future Pick | A695814 | Wk 18 Change Dolphins to Jets | ||
| Change One Future Pick | Ezekial_Cumberland | Wk 14 Change Broncos to Chiefs | ||
| Lion’s Share Award | 3rookie | Wk 9 Change Texans to Eagles | ||
| 9 | Choose Your Own Adventure | IPD | Wk 12 +3 Away teams’ scores | |
| Change One Future Pick | IPD | Wk 18 Change Giants to Eagles | ||
| Lion’s Share Award | 3rookie | Wk 10 Change Texans to Giants | ||
| 10 | Choose Your Own Adventure | OutdoormanNowActuary | Wk 11 +3 Away teams’ scores | |
| Change One Future Pick | OutdoormanNowActuary | Wk 18 Change Commanders to Cowboys | ||
| Change One Future Pick | Carrie’s Carebears | Wk 17 Change Colts to Giants | ||
| Change One Future Pick | TheArbitrary | Wk 12 Change Packers to Eagles | ||
| Change One Future Pick | twig93 | |||
| Change One Future Pick | SteveWhite | |||
| Change One Future Pick | JudgeSmails | Wk 18 Change Ravens to Bengals | ||
| Change One Future Pick | Jahiegel | Wk 11 Change Chargers to Chiefs | ||
| Lion’s Share Award | Vorian_Atreides | Wk 11 Change Cowboys to Vikings | ||
| 11 | Random Poster’s Lucky 7 | Carrie’s Carebears | Wk 12 +7 Cardinals over Chargers | |
| Change One Future Pick | Carrie’s Carebears | Wk 17 Change Raiders to 49ers | ||
| 12 | Random Poster’s Lucky 7 | A695814 | Wk 13 +7 Texans over Browns | |
| Change One Future Pick | A695814 | Wk 18 Change Broncos to Chargers | ||
| Change One Future Pick | Carrie’s Carebears | Wk 17 Change Titans to Cowboys | ||
| Change One Future Pick | TheArbitrary | Wk 14 Change Rams to Raiders | ||
| Change One Future Pick | JudgeSmails | Wk 18 Change Rams to Seahawks | ||
| Change One Future Pick | IPD | Wk 18 Change Rams to Seahawks | ||
| Lion’s Share Award | 3rookie | Wk 13 Change Broncos to Ravens | ||
| 13 | Numbers’ Nudge | Carrie’s Carebears | Wk 14 +13.5 Vikings over Lions | |
| Change One Future Pick | Carrie’s Carebears | Wk 17 Change Colts to Giants | ||
| Change One Future Pick | ldancer911 | |||
| Change One Future Pick | twig93 | |||
| 14 | Numbers’ Nudge | Carrie’s Carebears | Wk 18 +10 Vikings over Bears | |
| Change One Future Pick | Carrie’s Carebears | Wk 17 Change Raiders to 49ers | ||
| Change One Future Pick | twig93 | |||
| Change One Future Pick | JudgeSmails | |||
| 15 | Mob Insurance | Vorian_Atreides | Wk 16 Apply to Week 16 | |
| Change One Future Pick | Vorian_Atreides | |||
| Lion’s Share Award | redearedslider | |||
| 16 | Mob Insurance | Mountainhawk | Wk 17 Apply to Week 17 | |
| Change One Future Pick | Mountainhawk | Wk 17 Change Rams to Chargers | ||
| Change One Future Pick | PatientZombie | Wk 17 Change Colts to Giants | ||
| Change One Future Pick | Grizz | Wk 17 Change Raiders to 49ers | ||
| Change One Future Pick | SteveWhite | |||
| Lion’s Share Award | 3rookie | Wk 17 Change Titans to Cowboys | ||
| 17 | AStudent’s GroupThink | UltimateAnyone | Wk 18 Automatically applied | |
| Change One Future Pick | UltimateAnyone | Wk 18 Change Rams to Seahawks | ||
| Change One Future Pick | Mountainhawk | Wk 18 Change Cardinals to 49ers | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | Carrie’s Carebears | |||
| Change One Future Pick | JudgeSmails | |||
| Lion’s Share Award | IPD | Wk 18 Change Broncos to Chargers | ||
| 18 | Last Week Winner | OutdoormanNowActuary | Wk 18 Change Jaguars to Titans |
…and the statistics on their usage:
| ttl | 125 |
|---|---|
| good | 85 |
| bad | 20 |
| meh | 5 |
| ignored | 15 |
| COFP | 95 |
|---|---|
| good | 66 |
| bad | 17 |
| meh | 0 |
| ignored | 12 |
| non-neg | 30 |
|---|---|
| good | 19 |
| meh | 5 |
Here are the results for week 18:
No. Player 4 OutdoormanNowActuary 12-4 98 zAll Home Teams 11-5 1 UltimateAnyone 10-6 7 A695814 10-6 20 IPD 10-6 8 Ezekial_Cumberland 9-7 11 Carrie’s Carebears 9-7 14 3rookie 9-7 18 JudgeSmails 9-7 99 zConsensus 9-7 9 Kid_Rock 8-8 12 redearedslider 8-8 15 TheArbitrary 8-8 16 twig93 8-8 19 Jahiegel 8-8 2 Funemployed 7-9 17 SteveWhite 7-9 3 Mountainhawk 6-10 5 PatientZombie 6-10 10 Vorian_Atreides 6-10 6 Grizz 5-11 13 ldancer911 4-12
Congratulations to @OutdoormanNowActuary. You won the Last Week Winner award and turned a loss into a win. Your record this week is now 12-4 instead of 11-5. You have also won a gift certificate for a free 8x10 portrait from Sears.
Here are the final overall results:
Place No. Player 1 4 OutdoormanNowActuary 175-93-3 65.13% 2 11 Carrie’s Carebears 171-98-2 63.47% 3 7 A695814 169-100-2 62.73% 4 18 JudgeSmails 169-100-2 62.73% 5 3 Mountainhawk 167-100-4 62.36% 6 16 twig93 168-101-2 62.36% 7 6 Grizz 167-102-2 61.99% 8 99 zConsensus 167-102-2 61.99% 9 19 Jahiegel 161-108-2 59.78% 10 5 PatientZombie 160-109-2 59.41% 11 8 Ezekial_Cumberland 160-109-2 59.41% 12 1 UltimateAnyone 159-110-2 59.04% 13 17 SteveWhite 159-110-2 59.04% 14 15 TheArbitrary 158-111-2 58.67% 15 2 Funemployed 155-114-2 57.56% 16 9 Kid_Rock 151-118-2 56.09% 17 98 zAll Home Teams 151-118-2 56.09% 18 10 Vorian_Atreides 149-120-2 55.35% 19 13 ldancer911 144-125-2 53.51% 20 20 IPD 144-125-2 53.51% 21 14 3rookie 142-127-2 52.77% 22 12 redearedslider 138-131-2 51.29%
Congratulations to @OutdoormanNowActuary for winning the 2022 GoActuary Kirk Cousins Stinks NFL Full Season Pick’em Contest ! In addition to earning a permanent place in the FSP Hall of Fame you will receive the naming rights to the 2023 contest. My intern will be in touch with your intern when the time comes.
Stay tuned for post season awards, analysis, and commentary…
Here’s how the consensus did vs actual. The right-most column is “Wins over Predicted”.
The Jaguars exceeded expectations.
The Buccaneers & Rams under performed.
| ACTUAL | CONSENSUS | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Team | W | L | Δ | |
| AFC East | ||||||||
| Bills | 13 | 3 | Bills | 14 | 2 | -1 | ||
| Dolphins | 9 | 8 | Dolphins | 9 | 8 | 0 | ||
| Patriots | 8 | 9 | Patriots | 8 | 9 | 0 | ||
| Jets | 7 | 10 | Jets | 3 | 14 | 4 | ||
| AFC North | ||||||||
| Bengals | 12 | 4 | Bengals | 13 | 3 | -1 | ||
| Ravens | 10 | 7 | Ravens | 12 | 5 | -2 | ||
| Steelers | 9 | 8 | Steelers | 5 | 12 | 4 | ||
| Browns | 7 | 10 | Browns | 7 | 10 | 0 | ||
| AFC South | ||||||||
| Jaguars | 9 | 8 | Jaguars | 2 | 15 | 7 | ||
| Titans | 7 | 10 | Titans | 10 | 7 | -3 | ||
| Colts | 4 | 12 | 1 | Colts | 10 | 7 | -5.5 | |
| Texans | 3 | 13 | 1 | Texans | 1 | 16 | 2.5 | |
| AFC West | ||||||||
| Chiefs | 14 | 3 | Chiefs | 13 | 4 | 1 | ||
| Chargers | 10 | 7 | Chargers | 13 | 4 | -3 | ||
| Raiders | 6 | 11 | Raiders | 10 | 7 | -4 | ||
| Broncos | 5 | 12 | Broncos | 11 | 6 | -6 | ||
| NFC East | ||||||||
| Eagles | 14 | 3 | Eagles | 13 | 4 | 1 | ||
| Cowboys | 12 | 5 | Cowboys | 13 | 4 | -1 | ||
| Giants | 9 | 7 | 1 | Giants | 5 | 12 | 4.5 | |
| Commanders | 8 | 8 | 1 | Commanders | 6 | 11 | 2.5 | |
| NFC North | ||||||||
| Vikings | 13 | 4 | Vikings | 10 | 7 | 3 | ||
| Lions | 9 | 8 | Lions | 4 | 13 | 5 | ||
| Packers | 8 | 9 | Packers | 14 | 3 | -6 | ||
| Bears | 3 | 14 | Bears | 4 | 13 | -1 | ||
| NFC South | ||||||||
| Buccaneers | 8 | 9 | Buccaneers | 15 | 2 | -7 | ||
| Falcons | 7 | 10 | Falcons | 2 | 15 | 5 | ||
| Panthers | 7 | 10 | Panthers | 2 | 15 | 5 | ||
| Saints | 7 | 10 | Saints | 6 | 11 | 1 | ||
| NFC West | ||||||||
| 49ers | 13 | 4 | 49ers | 12 | 5 | 1 | ||
| Seahawks | 9 | 8 | Seahawks | 4 | 13 | 5 | ||
| Rams | 5 | 12 | Rams | 12 | 5 | -7 | ||
| Cardinals | 4 | 13 | Cardinals | 8 | 9 | -4 |
SURE THING
Picks Reprise:
The winner of this year’s Original Recipe Award for the players with the best original picks (i.e., ignoring all awards) are @OutdoormanNowActuary & A695814 with a 158-118-2 (63.10%) record.
We’ll need a little more time to process the updated FSP Hall of Fame, All-Time Standings for All Players report, TheArbitrary-PatientZombie Correlation Report, and a few running trackers of records.
Thanks for the game 1695814!
Appreciate you running the game again this year, numbers!
17 98 zAll Home Teams 151-118-2 56.09%
Is home field advantage back?
It sure looks like it…I was impressed and shocked with how truly meaningful it showed itself to be and in 2020.
Is home field advantage back?
Not if you’re Houston (all three wins on zRoad)
They must like to ride on zPlane! zPlane!
This year we welcome two new players into the FSP Hall of Fame, our newest champion @OutdoormanNowActuary and, as recognition for sustained excellence*, @ldancer911. Congratulations to you both!
Each + denotes a season won:
HALL OF FAME
| Champ | Player | Wins | Losses | Ties | % | # |
|---|---|---|---|---|---|---|
| +++ | TheArbitrary | 2,220 | 1,381 | 14 | 61.60% | 14 |
| + | PatientZombie | 2,220 | 1,381 | 14 | 61.60% | 14 |
| Kid_Rock | 2,175 | 1,427 | 13 | 60.35% | 14 | |
| + | Ezekial_Cumberland | 2,026 | 1,321 | 12 | 60.49% | 13 |
| ++ | Funemployed | 1,901 | 1,189 | 13 | 61.47% | 12 |
| ldancer911 | 1,765 | 1,325 | 13 | 57.09% | 12 | |
| + | trondogss | 1,358 | 939 | 7 | 59.09% | 9 |
| + | Carrie’s Carebears | 1,250 | 820 | 9 | 60.34% | 8 |
| + | Jahiegel | 995 | 565 | 7 | 63.72% | 6 |
| + | JUICE | 630 | 391 | 3 | 61.67% | 4 |
| + | YetAnotherCareerChanger | 610 | 411 | 3 | 59.72% | 4 |
| + | OutdoormanNowActuary | 332 | 207 | 4 | 61.51% | 2 |
| + | sam10gle | 167 | 89 | 0 | 65.23% | 1 |
![]()
As you may recall, last year, as recognition for sustained excellence, A_Student, was inducted as a non-champion, non-permanent member. However, since he has not sustained his excellence this year, he has been removed from the HOF. Furthermore, rekrap has gone AWOL and so he has also given up his place at the buffet table.
Here are the all-time standings for all players (each + denotes a season winner; # is the number of seasons played):
All Time Standings
| Champ | player | wins | losses | ties | % | # |
|---|---|---|---|---|---|---|
| +++ | TheArbitrary | 2220 | 1381 | 14 | 0.62 | 14 |
| + | PatientZombie | 2220 | 1381 | 14 | 0.62 | 14 |
| zConsensus | 2214 | 1382 | 19 | 0.62 | 14 | |
| Kid_Rock | 2175 | 1427 | 13 | 0.60 | 14 | |
| + | Ezekial_Cumberland | 2026 | 1321 | 12 | 0.60 | 13 |
| ++ | Funemployed | 1901 | 1189 | 13 | 0.61 | 12 |
| rekrap | 1861 | 1202 | 9 | 0.61 | 12 | |
| ldancer911 | 1765 | 1325 | 13 | 0.57 | 12 | |
| A_Student | 1715 | 1107 | 10 | 0.61 | 11 | |
| A695814 | 1698 | 1137 | 12 | 0.60 | 11 | |
| UltimateAnyone | 1669 | 1166 | 12 | 0.59 | 11 | |
| zAll Home Teams | 1431 | 1149 | 11 | 0.55 | 10 | |
| MountainHawk | 1364 | 963 | 8 | 0.59 | 9 | |
| + | trondogss | 1358 | 939 | 7 | 0.59 | 9 |
| IPD | 1319 | 1006 | 10 | 0.57 | 9 | |
| + | Carrie’s Carebears | 1250 | 820 | 9 | 0.60 | 8 |
| BingBoing | 1219 | 823 | 6 | 0.60 | 8 | |
| 3rookie | 1201 | 869 | 9 | 0.58 | 8 | |
| Vorian_Atreides | 1124 | 945 | 10 | 0.54 | 8 | |
| + | Jahiegel | 995 | 565 | 7 | 0.64 | 6 |
| redearedslider | 895 | 663 | 9 | 0.57 | 6 | |
| Standtall | 890 | 641 | 5 | 0.58 | 6 | |
| DownInTexas | 868 | 661 | 7 | 0.57 | 6 | |
| Oliver Klozov | 777 | 499 | 4 | 0.61 | 5 | |
| twig93 | 768 | 537 | 6 | 0.59 | 5 | |
| Agadefe | 704 | 573 | 3 | 0.55 | 5 | |
| + | JUICE | 630 | 391 | 3 | 0.62 | 4 |
| + | YetAnotherCareerChanger | 610 | 411 | 3 | 0.60 | 4 |
| yankeetripper | 603 | 419 | 2 | 0.59 | 4 | |
| MayanActuary | 595 | 425 | 4 | 0.58 | 4 | |
| glassjaws | 587 | 436 | 1 | 0.57 | 4 | |
| Italian Halibut | 581 | 440 | 3 | 0.57 | 4 | |
| DyalDragon | 523 | 496 | 5 | 0.51 | 4 | |
| bluecup129 | 475 | 290 | 3 | 0.62 | 3 | |
| KS6392 | 466 | 298 | 4 | 0.61 | 3 | |
| SirVLCIV | 459 | 307 | 2 | 0.60 | 3 | |
| R Daneel Olivaw | 458 | 307 | 3 | 0.60 | 3 | |
| panther | 447 | 319 | 2 | 0.58 | 3 | |
| Mog | 440 | 326 | 2 | 0.57 | 3 | |
| JudgeSmails | 341 | 199 | 3 | 0.63 | 2 | |
| + | OutdoormanNowActuary | 332 | 207 | 4 | 0.62 | 2 |
| Grizz | 327 | 213 | 3 | 0.60 | 2 | |
| Random Poster | 318 | 193 | 1 | 0.62 | 2 | |
| FastAsATurtle | 312 | 200 | 0 | 0.61 | 2 | |
| tometom | 311 | 200 | 1 | 0.61 | 2 | |
| keyser soze | 310 | 202 | 0 | 0.61 | 2 | |
| jesusislord | 310 | 199 | 3 | 0.61 | 2 | |
| The Wizard of Awe | 309 | 201 | 2 | 0.61 | 2 | |
| Efc1878 | 306 | 205 | 1 | 0.60 | 2 | |
| WillTreaty | 305 | 205 | 2 | 0.60 | 2 | |
| accobra_kid | 305 | 206 | 1 | 0.60 | 2 | |
| Sheeeeeeeed | 301 | 210 | 1 | 0.59 | 2 | |
| CSPAN | 299 | 212 | 1 | 0.58 | 2 | |
| Sweetness0632 | 297 | 214 | 1 | 0.58 | 2 | |
| Ego Leonard | 295 | 216 | 1 | 0.58 | 2 | |
| BallaActuary | 295 | 217 | 0 | 0.58 | 2 | |
| ditkaworshipper | 294 | 218 | 0 | 0.57 | 2 | |
| General Apathy | 294 | 216 | 2 | 0.58 | 2 | |
| Ginormous76 | 293 | 219 | 0 | 0.57 | 2 | |
| MAX. | 291 | 220 | 1 | 0.57 | 2 | |
| statman4 | 288 | 222 | 2 | 0.56 | 2 | |
| Kool-Aid Man | 287 | 225 | 0 | 0.56 | 2 | |
| ichbinnreine | 281 | 229 | 2 | 0.55 | 2 | |
| Happy Skunk | 261 | 249 | 2 | 0.51 | 2 | |
| + | sam10gle | 167 | 89 | 0 | 0.65 | 1 |
| ultfrisbee | 167 | 89 | 0 | 0.65 | 1 | |
| R2T | 165 | 91 | 0 | 0.64 | 1 | |
| Abused Student | 164 | 91 | 1 | 0.64 | 1 | |
| Da Bears! | 164 | 92 | 0 | 0.64 | 1 | |
| punmanbowler | 164 | 92 | 0 | 0.64 | 1 | |
| Schnook | 163 | 93 | 0 | 0.64 | 1 | |
| SportingNews | 163 | 93 | 0 | 0.64 | 1 | |
| LifeIsAPoissonProcess | 160 | 96 | 0 | 0.63 | 1 | |
| SteveWhite | 159 | 110 | 2 | 0.59 | 1 | |
| Dr. John Zoidberg | 158 | 97 | 1 | 0.62 | 1 | |
| gomer_tree | 158 | 98 | 0 | 0.62 | 1 | |
| andyphillips | 157 | 99 | 0 | 0.61 | 1 | |
| mjpetragnani | 156 | 99 | 1 | 0.61 | 1 | |
| RedSoxFan | 154 | 102 | 0 | 0.60 | 1 | |
| AccruedAwakening | 153 | 102 | 1 | 0.60 | 1 | |
| Dr. Nuke | 153 | 103 | 0 | 0.60 | 1 | |
| silentassassin | 152 | 103 | 1 | 0.60 | 1 | |
| Tmaas | 151 | 103 | 2 | 0.59 | 1 | |
| Dr. Stranger Things | 151 | 104 | 1 | 0.59 | 1 | |
| Slippery Jim | 150 | 105 | 1 | 0.59 | 1 | |
| Warrior04 | 149 | 107 | 0 | 0.58 | 1 | |
| InSpades | 149 | 107 | 0 | 0.58 | 1 | |
| Roy Hobbs | 148 | 107 | 1 | 0.58 | 1 | |
| Bruton Gastor | 148 | 108 | 0 | 0.58 | 1 | |
| Hojo | 147 | 108 | 1 | 0.58 | 1 | |
| Force of Interest | 147 | 109 | 0 | 0.57 | 1 | |
| malkusm | 145 | 109 | 2 | 0.57 | 1 | |
| Numbers Nerd | 145 | 110 | 1 | 0.57 | 1 | |
| Blue Man | 145 | 111 | 0 | 0.57 | 1 | |
| vividox | 143 | 113 | 0 | 0.56 | 1 | |
| Gandalf | 143 | 113 | 0 | 0.56 | 1 | |
| actubear | 141 | 114 | 1 | 0.55 | 1 | |
| J.T. | 141 | 115 | 0 | 0.55 | 1 | |
| ShundayBloodyShunday | 140 | 114 | 2 | 0.55 | 1 | |
| dinosaur | 139 | 117 | 0 | 0.54 | 1 | |
| Arden Bensenhaver | 137 | 119 | 0 | 0.54 | 1 | |
| B695814 | 137 | 119 | 0 | 0.54 | 1 | |
| Browncoat | 132 | 123 | 1 | 0.52 | 1 |
By popular demand, the TheArbitrary-PatientZombie Correlation Report:
TheArbitrary-PatientZombie Correlation Report:
| year | match | differ | pct |
|---|---|---|---|
| 2009 | 194 | 62 | 0.758 |
| 2010 | 183 | 73 | 0.715 |
| 2011 | 190 | 66 | 0.742 |
| 2012 | 182 | 74 | 0.711 |
| 2013 | 144 | 112 | 0.563 |
| 2014 | 190 | 66 | 0.742 |
| 2015 | 206 | 50 | 0.805 |
| 2016 | 214 | 42 | 0.836 |
| 2017 | 220 | 36 | 0.859 |
| 2018 | 222 | 34 | 0.867 |
| 2019 | 216 | 40 | 0.844 |
| 2020 | 224 | 32 | 0.875 |
| 2021 | 233 | 39 | 0.857 |
| 2022 | 240 | 32 | 0.882 |
| — | — | — | — |
| ttl | 2858 | 758 | 0.790 |
Of note is 2013. That’s the year where the intern mislabeled the home & away teams on the entry form. This oversight was not caught until after week one. All players were allowed to resubmit their entries for week 2 and following. Only Patience did. The Arbitrary considered doing so but did not since he had other priorities at the time. You can no longer read about all the fubar fun at the ol’ AO. The season ended with Patience in 2nd (163-92-1) & The Arbitrary tied for 7th (156-99-1), so their records were still pretty close even though their picks weren’t.
A few running trackers of records:
Yearly winners
2009: The Arbitrary 177-78-1 .6973 (highest % & 8 games better than the consensus)
2010: trondogss 158-98 .6172 (2 games better than the consensus)
2011: sam10gle 167-89 .6523 (8 games better than the consensus)
2012: JUICE 163-92-1 .6387 (15 games better than the consensus)
2013: Ezekial Cumberland 165 - 90 - 1 .6465 (14 games better than the consensus)
2014: The Arbitrary 174-81-1 .6816 (6 games better than the consensus)
2015: The Arbitrary 156-99-1 .6113 (1.5 games better than the consensus)
2016: YetAnotherCareerChanger 162-94 .6328 (5 games better than the consensus)
2017: Funemployed 163-93 .6367 (9 games better than the consensus)
2018: Patience 165-88-3 .6582 (8.5 games better than the consensus)
2019: Funemployed 169-85-2 .6641 (20 games better than the consensus)
2020: Jahiegel 174-81-1 .6816 (6 games better than the consensus)
2021: Carrie’s Carebears 176-95-1 .6489 (15 games better than the consensus)
2022: OutdoormanNowActuary 175-93-3 .6513 (8.5 games better than consensus)
“Consensus” performance
2009: 166-83-7 .6621 (highest %)
2010: 156-100 .6094
2011: 159-97 .6211
2012: 148-107-1 .5801 (lowest # of wins & lowest %)
2013: 151-104-1 .5918
2014: 168-87-1 .6582 (highest # of wins (tie))
2015: 155-101 .6055
2016: 156-100 .6094
2017: 154-102 .6016
2018: 157-97-2 .6172
2019: 149-106-1 .5840
2020: 168-87-1 .6582 (highest # of wins (tie))
