Go Ravens. Havent won a weekly award since probably the days of the ao
COWP: Week 10 Packers to Cowboys
…and I’ll be happy to lose this like my first 2 COWPs.
Noted
Ntted²
N****d
Nowed
Here are the results for week 9:
No. Player 20 IPD 10-3 3 Mountainhawk 8-3-2 6 Grizz 9-4 8 Ezekial_Cumberland 9-4 5 PatientZombie 8-5 7 A695814 8-5 11 Carrie’s Carebears 8-5 12 redearedslider 8-5 15 TheArbitrary 8-5 16 twig93 8-5 17 SteveWhite 8-5 18 JudgeSmails 8-5 19 Jahiegel 8-5 99 zConsensus 8-5 1 UltimateAnyone 7-6 2 Funemployed 7-6 4 OutdoormanNowActuary 7-6 98 zAll Home Teams 7-6 9 Kid_Rock 6-7 10 Vorian_Atreides 6-7 13 ldancer911 6-7 14 3rookie 5-8
Congratulations to @IPD for winning Week 9 and its award, Choose Your Own Adventure Award
CYOA
If you win this award you get to choose one award from a selection of two non-negative awards and two higher-variance, possibly-negative awards:
- Jables’ Home Field Advantage
- Random Poster’s Lucky 7
- The Arbitrary Award - If you use this award you may flip your pick for all non-Divisional games for one team for the rest of the season.
- The Arbitrary’s Lucky 7 Award - If you use this award you will flip your picks for exactly seven games in a week of your choosing.
The default will be to use JHFA and add three points to all of your Away teams in Week 12. You may reject this default by declaring your intentions on how to use the award before kickoff of TNF.
Additionally, you have won the Change one future pick award: You may change one of your future picks. Use for any future week, but declare it before the kickoff of the game it affects. This award expires at the end of the season.
Evenmoreso, @3rookie, yet again, being in sole possession of last place this week, has won the VALSA (VA’s Lion’s Share Award) which gives him a limited-time-COFP which, if used, must be declared before TNF for a Week 10 game.
This week…
@Kid_Rock used a COFP & @3rookie used a VALSA to change their Texans pick to the Eagles
@Mountainhawk used her JHFA award to add three points to all of her Away teams this week. The Bills & Buccaneers both lost by three, so those turned into ties. ( ) =
Here are the overall results after week 9:
Place No. Player 1 6 Grizz 86-49-1 63.60% 2 3 Mountainhawk 82-51-3 61.40% 3 4 OutdoormanNowActuary 83-52-1 61.40% 4 99 zConsensus 82-53-1 60.66% 5 7 A695814 81-54-1 59.93% 6 16 twig93 81-54-1 59.93% 7 2 Funemployed 80-55-1 59.19% 8 5 PatientZombie 79-56-1 58.46% 9 11 Carrie’s Carebears 79-56-1 58.46% 10 8 Ezekial_Cumberland 78-57-1 57.72% 11 18 JudgeSmails 78-57-1 57.72% 12 1 UltimateAnyone 77-58-1 56.99% 13 17 SteveWhite 77-58-1 56.99% 14 19 Jahiegel 77-58-1 56.99% 15 9 Kid_Rock 76-59-1 56.25% 16 12 redearedslider 76-59-1 56.25% 17 20 IPD 76-59-1 56.25% 18 10 Vorian_Atreides 75-60-1 55.51% 19 15 TheArbitrary 75-60-1 55.51% 20 13 ldancer911 74-61-1 54.78% 21 98 zAll Home Teams 73-62-1 54.04% 22 14 3rookie 67-68-1 49.63%
All Time Standings - Current Year Players
All Time Standings - Current Year Players
player | wins | losses | ties | % |
---|---|---|---|---|
PatientZombie | 2139 | 1328 | 13 | 0.617 |
TheArbitrary | 2137 | 1330 | 13 | 0.616 |
Kid_Rock | 2100 | 1368 | 12 | 0.605 |
Ezekial_Cumberland | 1944 | 1269 | 11 | 0.605 |
Funemployed | 1826 | 1130 | 12 | 0.617 |
ldancer911 | 1695 | 1261 | 12 | 0.573 |
A695814 | 1610 | 1091 | 11 | 0.596 |
UltimateAnyone | 1587 | 1114 | 11 | 0.587 |
Mountainhawk | 1279 | 914 | 7 | 0.583 |
IPD | 1251 | 940 | 9 | 0.571 |
Carrie’s Carebears | 1158 | 778 | 8 | 0.598 |
3rookie | 1126 | 810 | 8 | 0.581 |
Vorian_Atreides | 1050 | 885 | 9 | 0.542 |
Jahiegel | 911 | 515 | 6 | 0.638 |
redearedslider | 833 | 591 | 8 | 0.584 |
twig93 | 681 | 490 | 5 | 0.581 |
JudgeSmails | 250 | 156 | 2 | 0.615 |
Grizz | 246 | 160 | 2 | 0.605 |
OutdoormanNowActuary | 240 | 166 | 2 | 0.591 |
SteveWhite | 77 | 58 | 1 | 0.570 |
Here’s an STP Weeks 7 & 8 update:
11-6 with 14 to go.
A695814 has announced the use of the following COFPs:
10 Change Packers to Cowboys
11 Change Packers to Titans
16 Change Packers to Dolphins
AWARDS SUMMARY
Wk | Award | Player | Wk applied to & How used | |
---|---|---|---|---|
PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Steelers to Dolphins | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | Funemployed | Wk 3 Change Commanders to Eagles | ||
Change One Future Pick | Funemployed | Wk 6 Change Falcons to 49ers | ||
Change One Future Pick | Funemployed | Wk 6 Change Dolphins to Vikings | ||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Mountainhawk | Wk 3 Change Patriots to Ravens | ||
Change One Future Pick | Mountainhawk | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | Mountainhawk | Wk 5 Change Falcons to Buccaneers | ||
Change One Future Pick | Mountainhawk | Wk 7 Change Jaguars to Giants | ||
Change One Future Pick | Mountainhawk | Wk 7 Change Steelers to Dolphins | ||
Change One Future Pick | OutdoormanNowActuary | Wk 3 Change Colts to Chiefs | ||
Change One Future Pick | OutdoormanNowActuary | Wk 7 Change Jaguars to Giants | ||
Change One Future Pick | OutdoormanNowActuary | Wk 8 Change Packers to Bills | ||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | PatientZombie | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | PatientZombie | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | PatientZombie | Wk 6 Change Cowboys to Eagles | ||
Change One Future Pick | PatientZombie | Wk 8 Change Cardinals to Vikings | ||
Change One Future Pick | PatientZombie | Wk 10 Change Packers to Cowboys | ||
Change One Future Pick | Grizz | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | Grizz | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | Grizz | Wk 8 Change Steelers to Eagles | ||
Change One Future Pick | Grizz | Wk 10 Change Browns to Dolphins | ||
Change One Future Pick | Grizz | |||
Change One Future Pick | A695814 | Wk 10 Change Packers to Cowboys | ||
Change One Future Pick | A695814 | Wk 11 Change Packers to Titans | ||
Change One Future Pick | A695814 | Wk 16 Change Packers to Dolphins | ||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | Ezekial_Cumberland | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | Ezekial_Cumberland | Wk 3 Change Colts to Chiefs | ||
Change One Future Pick | Ezekial_Cumberland | Wk 10 Change Packers to Cowboys | ||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Kid_Rock | Wk 9 Change Texans to Eagles | ||
Change One Future Pick | Kid_Rock | Wk 10 Change Broncos to Titans | ||
Change One Future Pick | Kid_Rock | Wk 10 Change Texans to Giants | ||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Vorian_Atreides | Wk 4 Change Chargers to Texans | ||
1 | I Guarantee It | Funemployed | Wk 18 Guar Jaguars over Titans | |
Change One Future Pick | Funemployed | |||
Change One Future Pick | Grizz | |||
2 | I Guarantee It | OutdoormanNowActuary | Wk 18 Guarantee Falcons over Buccaneers | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | twig93 | |||
Lion’s Share Award | IPD | Wk 3 Change Colts to Chiefs | ||
3 | Lovable Losers | OutdoormanNowActuary | Wk 18 Guarantee Texans over Colts | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | Grizz | |||
Change One Future Pick | Vorian_Atreides | |||
Change One Future Pick | Carrie’s Carebears | |||
Change One Future Pick | redearedslider | |||
Change One Future Pick | twig93 | |||
Lion’s Share Award | 3rookie | Wk 5 Change Bengals to Ravens | ||
4 | Lovable Losers | Grizz | Wk 10 Guarantee Texans over Giants | |
Change One Future Pick | Grizz | |||
Lion’s Share Award | Vorian_Atreides | Wk 5 Change Panthers to 49ers | ||
5 | Lovable Losers | Mountainhawk | Wk 15 Guarantee Jets over Lions | |
Change One Future Pick | Mountainhawk | Wk 8 Change Patriots to Jets | ||
Change One Future Pick | OutdoormanNowActuary | |||
6 | Jables’ Home Field Advantage | Mountainhawk | Wk 9 +3 Away teams’ scores | |
Change One Future Pick | Mountainhawk | |||
Lion’s Share Award | SteveWhite | Wk 7 Change 49ers to Chiefs | ||
7 | Jables’ Home Field Advantage | Vorian_Atreides | Wk 12 +3 Away teams’ scores | |
Change One Future Pick | Vorian_Atreides | |||
Lion’s Share Award | redearedslider | |||
8 | Choose Your Own Adventure | UltimateAnyone | Wk 12 +3 Away teams’ scores | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | Ezekial_Cumberland | |||
Lion’s Share Award | 3rookie | Wk 9 Change Texans to Eagles | ||
9 | Choose Your Own Adventure | IPD | Wk 12 +3 Away teams’ scores | |
Change One Future Pick | IPD | |||
Lion’s Share Award | 3rookie |
Back to back awards. I’m killing it!
Week 10 - switch Texans to the Giants
Proposal for a new award for next year:
If you get your first X COFPs correct, you get awarded another COFP (the idea to mirror the challenges in a game - if you get your first two challenges right, you’re awarded a third).
The question is what’s the proper value of X? My first instinct is 3 (so those who submit picks early enough automatically have a chance at the bonus COFP). You could also have the potential bonus COFP only be available based on the pre-season picks (based on how the award-tracking is done/shown, that might be significantly easier).
Does it have to be the “first X”?
I have 5 COFP, I get the first wrong, then hit the next four
Someone else gets three in a row, then misses two, they get the bonus, I don’t?
Not if we’re following the NFL challenge idea - you need to get the first two correct to win the third challenge.
My proposal is only for the first X - that way there’s added pressure every time to make those initial COFPs, and once you lose it, it’s gone. I’m sure the rules committee would be open to other suggestions.
In terms of the NFL Challenge idea . . . everyone has two challenges to use.
Not the same scenario for COFP.
However, everyone has the opportunity to submit early entries. Make X be the minimum number of COFP awarded for an early entry; and have the proposed award be applicable only to early entry COFP as applied to a single week. For example, if X = 3; then you you’re eligible for the proposed award only if you use 3 COFP for the same week and get them all correct.
The Awards Committee will pass this along to the Awards Ideas Subcommittee and they’ll kick it around and chew on it for a while.
A decision will be made (or the whole thing will be forgotten about) by next season.
In the meantime, feel free to offer up amendments on this proposal or completely new Award Ideas.
Noted.
COFP:
Week 10:
Browns to Dolphins
Broncos to Titans
I believe I have three left
Noted, noted, & Yes! Yes! Yes!
Going into the night game, @OutdoormanNowActuary has this week locked up. The only question is how many runners up will there be?
Chargers, [Commanders, Eagles] - @OutdoormanNowActuary; Runner up: @Carrie’s Carebears; VALSA: @Vorian_Atreides
49ers, [Commanders, Eagles] - @OutdoormanNowActuary; Runners up: @Carrie’s Carebears, @TheArbitrary, @twig93, @SteveWhite, @JudgeSmails, @Jahiegel; VALSA: @Vorian_Atreides
This week’s award is the Choose Your Own Adventure Award
CYOA
The default will be to use the JHFA award and add three points to all of your Week 13 Away picks. You may reject this default and choose your own adventure by declaring your intentions by TNF’s kickoff.