why doesn’t Arb, KR and I have the same number of games in All Time?
I believe it looked right in the early post before the season started
why doesn’t Arb, KR and I have the same number of games in All Time?
I believe it looked right in the early post before the season started
Someone’s processes and reports could use a little actuarial control cycle.
I’m not sure if I’ve taken the time to thank you this season for continuing to run the game, but thanks for what you do. I know it’s a lot more work than the reverse suicide game.
yeah, what she said
ok, switch to Eagles again
Please switch
Falcons → 49ers
Tua-less Dolphins → Tua-less Vikings
there is a tuna pun in there somewhere
switched
Noted + Noted - Tua
It’s been a rough week record-wise, but going into the night game, here are your projected winners:
Cowboys, [Broncos, Chargers] - @3rookie; VALSA: @n/a
Eagles, Broncos - @Mountainhawk; Runner up: @IPD; VALSA: @SteveWhite
Eagles, Chargers - @Mountainhawk; VALSA: @SteveWhite
I’m surprised someone did worse than I did this week.
Here are the results for week 6:
No. Player 3 Mountainhawk 9-5 2 Funemployed 8-6 14 3rookie 8-6 98 zAll Home Teams 8-6 4 OutdoormanNowActuary 7-7 11 Carrie’s Carebears 7-7 18 JudgeSmails 7-7 20 IPD 7-7 1 UltimateAnyone 6-8 5 PatientZombie 6-8 7 A695814 6-8 9 Kid_Rock 6-8 12 redearedslider 6-8 15 TheArbitrary 6-8 19 Jahiegel 6-8 6 Grizz 5-9 8 Ezekial_Cumberland 5-9 10 Vorian_Atreides 5-9 13 ldancer911 5-9 16 twig93 5-9 99 zConsensus 5-9 17 SteveWhite 4-10
Congratulations to @Mountainhawk for winning Week 6 (two in a row!) and its award, Jables’ Home Field Advantage: For one week’s picks, you may add three points to all of your Away teams or one point to all of your Home teams. The default will be to add three points to all of your Away teams in Week 9. You may reject this default by declaring your intentions on how to use the award before kickoff of TNF.
Additionally, you have won the Change one future pick award: You may change one of your future picks. Use for any future week, but declare it before the kickoff of the game it affects. This award expires at the end of the season.
Additionally, @SteveWhite, being in sole possession of last place this week, has won the VALSA (VA’s Lion’s Share Award) which gives him a limited-time-COFP which, if used, must be declared before TNF for a Week 7 game.
This week…
@Funemployed used a COFP to change his Dolphins pick to the Vikings
@PatientZombie used a COFP to change his Cowboys pick to the Eagles
@Funemployed used a COFP award to change his Falcons pick to the 49ers
Here are the overall results after week 6:
Place No. Player 1 4 OutdoormanNowActuary 60-33-1 64.36% 2 6 Grizz 59-34-1 63.30% 3 16 twig93 56-37-1 60.11% 4 99 zConsensus 56-37-1 60.11% 5 2 Funemployed 55-38-1 59.04% 6 3 Mountainhawk 55-38-1 59.04% 7 11 Carrie’s Carebears 55-38-1 59.04% 8 18 JudgeSmails 55-38-1 59.04% 9 5 PatientZombie 54-39-1 57.98% 10 7 A695814 54-39-1 57.98% 11 9 Kid_Rock 53-40-1 56.91% 12 12 redearedslider 53-40-1 56.91% 13 13 ldancer911 53-40-1 56.91% 14 17 SteveWhite 52-41-1 55.85% 15 1 UltimateAnyone 51-42-1 54.79% 16 8 Ezekial_Cumberland 51-42-1 54.79% 17 15 TheArbitrary 51-42-1 54.79% 18 19 Jahiegel 51-42-1 54.79% 19 10 Vorian_Atreides 49-44-1 52.66% 20 14 3rookie 49-44-1 52.66% 21 98 zAll Home Teams 49-44-1 52.66% 22 20 IPD 48-45-1 51.60%
All Time Standings - Current Year Players
player | wins | losses | ties | % |
---|---|---|---|---|
PatientZombie | 2114 | 1366 | 13 | 0.61 |
TheArbitrary | 2113 | 1364 | 13 | 0.61 |
Kid_Rock | 2077 | 1403 | 12 | 0.60 |
Ezekial_Cumberland | 1917 | 1306 | 11 | 0.59 |
Funemployed | 1801 | 1169 | 12 | 0.61 |
ldancer911 | 1674 | 1294 | 12 | 0.56 |
A695814 | 1583 | 1131 | 11 | 0.58 |
UltimateAnyone | 1561 | 1150 | 11 | 0.58 |
Mountainhawk | 1252 | 957 | 5 | 0.57 |
IPD | 1223 | 975 | 9 | 0.56 |
Carrie’s Carebears | 1134 | 816 | 8 | 0.58 |
3rookie | 1108 | 836 | 8 | 0.57 |
Vorian_Atreides | 1024 | 919 | 9 | 0.53 |
Jahiegel | 885 | 551 | 6 | 0.62 |
redearedslider | 810 | 626 | 8 | 0.56 |
twig93 | 656 | 530 | 5 | 0.55 |
JudgeSmails | 227 | 193 | 2 | 0.54 |
Grizz | 219 | 205 | 2 | 0.52 |
OutdoormanNowActuary | 217 | 208 | 2 | 0.51 |
SteveWhite | 52 | 94 | 1 | 0.36 |
Wk | Award | Player | Wk applied to & How used | |
---|---|---|---|---|
PS | Change One Future Pick | UltimateAnyone | ||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | Funemployed | Wk 3 Change Commanders to Eagles | ||
Change One Future Pick | Funemployed | Wk 6 Change Falcons to 49ers | ||
Change One Future Pick | Funemployed | Wk 6 Change Dolphins to Vikings | ||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Mountainhawk | Wk 3 Change Patriots to Ravens | ||
Change One Future Pick | Mountainhawk | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | Mountainhawk | Wk 5 Change Falcons to Buccaneers | ||
Change One Future Pick | Mountainhawk | |||
Change One Future Pick | Mountainhawk | |||
Change One Future Pick | OutdoormanNowActuary | Wk 3 Change Colts to Chiefs | ||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | PatientZombie | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | PatientZombie | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | PatientZombie | Wk 6 Change Cowboys to Eagles | ||
Change One Future Pick | PatientZombie | |||
Change One Future Pick | PatientZombie | |||
Change One Future Pick | Grizz | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | Grizz | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | Grizz | |||
Change One Future Pick | Grizz | |||
Change One Future Pick | Grizz | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | Ezekial_Cumberland | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | Ezekial_Cumberland | Wk 3 Change Colts to Chiefs | ||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Vorian_Atreides | Wk 4 Change Chargers to Texans | ||
1 | I Guarantee It | Funemployed | Wk 18 Guar Jaguars over Titans | |
Change One Future Pick | Funemployed | |||
Change One Future Pick | Grizz | |||
2 | I Guarantee It | OutdoormanNowActuary | Wk 18 Guar Falcons over Buccaneers | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | twig93 | |||
Lion’s Share Award | IPD | Wk 3 Change Colts to Chiefs | ||
3 | Lovable Losers | OutdoormanNowActuary | Wk 18 Guarantee Texans over Colts | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | Grizz | |||
Change One Future Pick | Vorian_Atreides | |||
Change One Future Pick | Carrie’s Carebears | |||
Change One Future Pick | redearedslider | |||
Change One Future Pick | twig93 | |||
Lion’s Share Award | 3rookie | Wk 5 Change Bengals to Ravens | ||
4 | Lovable Losers | Grizz | Wk 10 Guarantee Texans over Giants | |
Change One Future Pick | Grizz | |||
Lion’s Share Award | Vorian_Atreides | Wk 5 Change Panthers to 49ers | ||
5 | Lovable Losers | Mountainhawk | Wk 15 Guarantee Jets over Lions | |
Change One Future Pick | Mountainhawk | |||
Change One Future Pick | OutdoormanNowActuary | |||
6 | Jables’ Home Field Advantage | Mountainhawk | Wk 9 +3 Away teams’ scores | |
Change One Future Pick | Mountainhawk | |||
Lion’s Share Award | SteveWhite |
8-4 so far
I’ll use the home field advantage in Week 9.
I wanna know who (besides Nostradamus) picked Jets over Packers. If anything should have been a SURE THING pick…
Oh wait, were you just talking preseason?
I’ll give you a hint…
COFP: Jaguars to Giants
VALSA: Week 7. Chiefs over 49ers