Fixed above & re-posted here:
All Time Standings - Current Year Players (beta version)
All Time Standings - Current Year Players
player | wins | losses | ties | % |
---|---|---|---|---|
PatientZombie | 2098 | 1336 | 13 | 0.61 |
TheArbitrary | 2098 | 1334 | 13 | 0.61 |
Kid_Rock | 2062 | 1373 | 12 | 0.60 |
Ezekial_Cumberland | 1902 | 1276 | 11 | 0.60 |
Funemployed | 1784 | 1139 | 12 | 0.61 |
ldancer911 | 1659 | 1264 | 12 | 0.57 |
A695814 | 1569 | 1101 | 11 | 0.59 |
UltimateAnyone | 1544 | 1120 | 11 | 0.58 |
Mountainhawk | 1231 | 927 | 5 | 0.57 |
IPD | 1205 | 945 | 9 | 0.56 |
Carrie’s Carebears | 1118 | 786 | 8 | 0.59 |
3rookie | 1092 | 806 | 8 | 0.58 |
Vorian_Atreides | 1008 | 889 | 9 | 0.53 |
Jahiegel | 870 | 521 | 6 | 0.62 |
redearedslider | 794 | 596 | 8 | 0.57 |
twig93 | 641 | 500 | 5 | 0.56 |
JudgeSmails | 210 | 163 | 2 | 0.56 |
Grizz | 203 | 175 | 2 | 0.54 |
OutdoormanNowActuary | 198 | 178 | 2 | 0.53 |
SteveWhite | 38 | 64 | 1 | 0.37 |
Noted²
Noted.
Noted
Better?
Noted.
From medium to large songbirds with stout features, some with large heavy bills to any kind of bird of prey large enough to hunt sizeable vertebrates.
Since I like you so much, I’ll let you do both.
Here’s an Awards Summary:
AWARDS SUMMARY
Wk | Award | Player | Wk applied to & How used | |
---|---|---|---|---|
PS | Change One Future Pick | UltimateAnyone | ||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | Funemployed | Wk 3 Change Commanders to Eagles | ||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Funemployed | |||
Change One Future Pick | Mountainhawk | Wk 3 Change Patriots to Ravens | ||
Change One Future Pick | Mountainhawk | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | Mountainhawk | Wk 5 Change Falcons to Buccaneers | ||
Change One Future Pick | Mountainhawk | |||
Change One Future Pick | Mountainhawk | |||
Change One Future Pick | OutdoormanNowActuary | Wk 3 Change Colts to Chiefs | ||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | PatientZombie | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | PatientZombie | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | PatientZombie | |||
Change One Future Pick | PatientZombie | |||
Change One Future Pick | PatientZombie | |||
Change One Future Pick | Grizz | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | Grizz | Wk 5 Change Cardinals to Eagles | ||
Change One Future Pick | Grizz | |||
Change One Future Pick | Grizz | |||
Change One Future Pick | Grizz | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | Ezekial_Cumberland | Wk 2 Change Cowboys to Bengals | ||
Change One Future Pick | Ezekial_Cumberland | Wk 3 Change Colts to Chiefs | ||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Vorian_Atreides | Wk 4 Change Chargers to Texans | ||
1 | I Guarantee It | Funemployed | Wk 18 Guar Jaguars over Titans | |
Change One Future Pick | Funemployed | |||
Change One Future Pick | Grizz | |||
2 | I Guarantee It | OutdoormanNowActuary | Wk 18 Guar Falcons over Buccaneers | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | A695814 | |||
Change One Future Pick | twig93 | |||
Lion’s Share Award | IPD | Wk 3 Change Colts to Chiefs | ||
3 | Lovable Losers | OutdoormanNowActuary | Wk 18 Guarantee Texans over Colts | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | Grizz | |||
Change One Future Pick | Vorian_Atreides | |||
Change One Future Pick | Carrie’s Carebears | |||
Change One Future Pick | redearedslider | |||
Change One Future Pick | twig93 | |||
Lion’s Share Award | 3rookie | Wk 5 Change Bengals to Ravens | ||
4 | Lovable Losers | Grizz | Wk 10 Guarantee Texans over Giants | |
Change One Future Pick | Grizz | |||
Lion’s Share Award | Vorian_Atreides |
Slightly; but you realize that the quoted posts I made are identical but for two different weeks?
Or was I the only one to use a COFP during Week 4?
You were all alone last week…just like I was every weekend through high school and college.
How do we have a difference of 2 in number of games played? And if that’s correct, I should get the top spot, same wins, he’s got more losses. Beta version take 3 coming our way…
hmmm …something’s rotten in the den, Mark.
Great. Now you have me thinking about grey elephants again.
Going into the night game, this week’s winning scenarios are thus:
Bengals, Raiders - @ldancer911
Bengals, Chiefs - @Mountainhawk; Runners up: @OutdoormanNowActuary, @PatientZombie, @redearedslider, @ldancer911
Ravens, Raiders - @Mountainhawk; Runners up: @OutdoormanNowActuary, @ldancer911
Ravens, Chiefs - @Mountainhawk; Runner up: @OutdoormanNowActuary
There will be no VALSA as both @3rookie & A1695814 were equally sucky this week.
Here are the results for week 5:
No. Player 3 Mountainhawk 12-4 4 OutdoormanNowActuary 12-4 1 UltimateAnyone 11-5 6 Grizz 11-5 10 Vorian_Atreides 11-5 20 IPD 11-5 5 PatientZombie 10-6 8 Ezekial_Cumberland 10-6 12 redearedslider 10-6 13 ldancer911 10-6 16 twig93 10-6 17 SteveWhite 10-6 18 JudgeSmails 10-6 99 zConsensus 10-6 2 Funemployed 9-7 9 Kid_Rock 9-7 11 Carrie’s Carebears 9-7 15 TheArbitrary 9-7 19 Jahiegel 9-7 7 A695814 8-8 14 3rookie 8-8 98 zAll Home Teams 8-8
Congratulations to @Mountainhawk for winning Week 5 and its award, Lovable Losers: You may guarantee one matchup from the team that you picked to win the least. The default will be to guarantee your Week 15 Jets over Lions pick. You may reject this default and instead guarantee your Week 13 Lions over Jaguars pick by declaring so before kickoff of TNF.
Additionally, you, along with @OutdoormanNowActuary, have won the Change one future pick award: You may change one of your future picks. Use for any future week, but declare it before the kickoff of the game it affects. This award expires at the end of the season.
Since both A695814 & @3rookie were equally bad at making life choices this week, the VALSA (VA’s Lion’s Share Award) award will not be awarded.
This week…
@Mountainhawk, @PatientZombie, & @Grizz used a COFP to change their Cardinals pick to the Eagles
@Mountainhawk used a COFP to change her Falcons pick to the Buccaneers
@3rookie used a COFP to change his Bengals pick to the Ravens
@Vorian_Atreides used a COFP award to change his Panthers pick to the 49ers
Here are the overall results after week 5:
Place No. Player 1 6 Grizz 54-25-1 68.13% 2 4 OutdoormanNowActuary 53-26-1 66.88% 3 16 twig93 51-28-1 64.38% 4 99 zConsensus 51-28-1 64.38% 5 5 PatientZombie 48-31-1 60.63% 6 7 A695814 48-31-1 60.63% 7 11 Carrie’s Carebears 48-31-1 60.63% 8 13 ldancer911 48-31-1 60.63% 9 17 SteveWhite 48-31-1 60.63% 10 18 JudgeSmails 48-31-1 60.63% 11 2 Funemployed 47-32-1 59.38% 12 9 Kid_Rock 47-32-1 59.38% 13 12 redearedslider 47-32-1 59.38% 14 3 Mountainhawk 46-33-1 58.13% 15 8 Ezekial_Cumberland 46-33-1 58.13% 16 1 UltimateAnyone 45-34-1 56.88% 17 15 TheArbitrary 45-34-1 56.88% 18 19 Jahiegel 45-34-1 56.88% 19 10 Vorian_Atreides 44-35-1 55.63% 20 14 3rookie 41-38-1 51.88% 21 20 IPD 41-38-1 51.88% 22 98 zAll Home Teams 41-38-1 51.88%
All Time Standings - Current Year Players (gamma version)
All Time Standings - Current Year Players
player | wins | losses | ties | % |
---|---|---|---|---|
PatientZombie | 2108 | 1352 | 13 | 0.61 |
TheArbitrary | 2107 | 1350 | 13 | 0.61 |
Kid_Rock | 2071 | 1389 | 12 | 0.60 |
Ezekial_Cumberland | 1912 | 1292 | 11 | 0.60 |
Funemployed | 1793 | 1155 | 12 | 0.61 |
ldancer911 | 1669 | 1280 | 12 | 0.57 |
A695814 | 1577 | 1117 | 11 | 0.59 |
UltimateAnyone | 1555 | 1136 | 11 | 0.58 |
Mountainhawk | 1243 | 943 | 5 | 0.57 |
IPD | 1216 | 961 | 9 | 0.56 |
Carrie’s Carebears | 1127 | 802 | 8 | 0.58 |
3rookie | 1100 | 822 | 8 | 0.57 |
Vorian_Atreides | 1019 | 905 | 9 | 0.53 |
Jahiegel | 879 | 537 | 6 | 0.62 |
redearedslider | 804 | 612 | 8 | 0.57 |
twig93 | 651 | 516 | 5 | 0.56 |
JudgeSmails | 220 | 179 | 2 | 0.55 |
Grizz | 214 | 191 | 2 | 0.53 |
OutdoormanNowActuary | 210 | 194 | 2 | 0.52 |
SteveWhite | 48 | 80 | 1 | 0.38 |
7-4 so far
I’ll accept the default.