Week 8 - PIT
Da Bears
Lose Pack Lose
Hoping Steelers pull out a 45-42 game
I’m behind in posting an update, but here are the picks for the week. Three unique picks… can’t beat that! Bears & Steelers are both down by quite a bit in the 4th quarter so Italian_Halibut & Kid_Rock are looking solid, with the Packers yet to play.
Player | S1 | S2 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 |
---|---|---|---|---|---|---|---|---|---|---|
IH | 3 | No | PIT | DET | CAR | ATL | NE | JAX | TEN | AZ |
KR | 3 | No | CHI | DET | CAR | PIT | NE | IND | ATL | NYJ |
Whi | 1 | No | GB | DET | CAR | PIT | NE | NYJ | TEN | NYG |
zPS | 3 | 7 | out | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
SW | 5 | 6 | out | out | NYJ | NYG | JAX | WAS | TEN | AZ |
IPD | 3 | 6 | out | out | NYJ | PIT | JAX | MIA | TEN | NE |
Fun | 3 | 5 | out | out | out | NYG | NE | IND | TEN | GB |
DW | 3 | 4 | out | out | out | out | PHI | IND | TEN | AZ |
VA | 3 | 4 | out | out | out | out | NYJ | JAX | HOU | CIN |
3r | 2 | 3 | out | out | out | out | out | MIA | DAL | AZ |
### | 1 | 3 | out | out | out | out | out | IND | TEN | PIT |
AS | 1 | 3 | out | out | out | out | out | JAX | ATL | SEA |
EC | 1 | 3 | out | out | out | out | out | JAX | ATL | HOU |
Jah | 1 | 3 | out | out | out | out | out | MIA | TEN | PIT |
JS | 1 | 3 | out | out | out | out | out | JAX | TEN | HOU |
ONA | 1 | 3 | out | out | out | out | out | IND | ATL | PIT |
twig | 1 | 3 | out | out | out | out | out | JAX | ATL | PIT |
UA | 1 | 3 | out | out | out | out | out | GB | TEN | PIT |
YT | 1 | 3 | out | out | out | out | out | MIA | LAC | CHI |
MA | 1 | 2 | out | out | out | out | out | out | NYJ | CHI |
MH | 1 | 2 | out | out | out | out | out | out | DAL | SEA |
PZ | 1 | 2 | out | out | out | out | out | out | DAL | PIT |
RDO | 1 | 2 | out | out | out | out | out | out | DAL | SEA |
TA | 1 | 2 | out | out | out | out | out | out | NYJ | CHI |
No strikes in Week 8, so the table hasn’t changed. Maybe the existence of the zPanthersSuck player was cursing the human players?
Next week I’m solo: TEN
And likely cheering for the Texans
Week 8: Houston
Too late to change your Week 8 pick, but plenty of time for Week 9
Lol I’ll go with what Whiskey meant … Week 9 HOU
Houston to lose tonight
If that was not clear.
And, Kid_Rock, I will be rooting for you to join us in Week 10 #ChiefsKingdom
For some reason I am not feeling as good about the selection. This morning I think I saw KC is 0-2 or 0-3 against TN in regular season and got drubbed 27-3 last year. I know TN had a little more WR talent last year. Only 1 double digit dog has won this year though so that’s good and no team has gone 6-2 after losing first 2.
Not too late to change your pick!
OK, I’m finally caught up watching the games I’ve recorded, so I can come out of radio silence for an update.
Whiskey & IH are safe with the TNF loser, but the Titans are up 17-9 over the Chiefs late in the 3rd quarter.
I might not get another update posted until tomorrow.
Player | S1 | S2 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 |
---|---|---|---|---|---|---|---|---|---|---|---|
IH | 3 | No | HOU | PIT | DET | CAR | ATL | NE | JAX | TEN | AZ |
KR | 3 | No | TEN | CHI | DET | CAR | PIT | NE | IND | ATL | NYJ |
Whi | 1 | No | HOU | GB | DET | CAR | PIT | NE | NYJ | TEN | NYG |
zPS | 3 | 7 | out | out | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
SW | 5 | 6 | out | out | out | NYJ | NYG | JAX | WAS | TEN | AZ |
IPD | 3 | 6 | out | out | out | NYJ | PIT | JAX | MIA | TEN | NE |
Fun | 3 | 5 | out | out | out | out | NYG | NE | IND | TEN | GB |
DW | 3 | 4 | out | out | out | out | out | PHI | IND | TEN | AZ |
VA | 3 | 4 | out | out | out | out | out | NYJ | JAX | HOU | CIN |
3r | 2 | 3 | out | out | out | out | out | out | MIA | DAL | AZ |
### | 1 | 3 | out | out | out | out | out | out | IND | TEN | PIT |
AS | 1 | 3 | out | out | out | out | out | out | JAX | ATL | SEA |
EC | 1 | 3 | out | out | out | out | out | out | JAX | ATL | HOU |
Jah | 1 | 3 | out | out | out | out | out | out | MIA | TEN | PIT |
JS | 1 | 3 | out | out | out | out | out | out | JAX | TEN | HOU |
ONA | 1 | 3 | out | out | out | out | out | out | IND | ATL | PIT |
twig | 1 | 3 | out | out | out | out | out | out | JAX | ATL | PIT |
UA | 1 | 3 | out | out | out | out | out | out | GB | TEN | PIT |
YT | 1 | 3 | out | out | out | out | out | out | MIA | LAC | CHI |
MA | 1 | 2 | out | out | out | out | out | out | out | NYJ | CHI |
MH | 1 | 2 | out | out | out | out | out | out | out | DAL | SEA |
PZ | 1 | 2 | out | out | out | out | out | out | out | DAL | PIT |
RDO | 1 | 2 | out | out | out | out | out | out | out | DAL | SEA |
TA | 1 | 2 | out | out | out | out | out | out | out | NYJ | CHI |
Never a doubt
Well when I refreshed my NFL app the word “final” (instead of the quarter / time remaining) refreshed well before the Chiefs’ score did, so I was prepared to come give you the strike. Nice comeback!
Previously posted table remains accurate as there were again no strikes this week.
Can’t believe the Titan’s offense couldn’t manage just a few 1st downs in the 2nd half. Those 1st down holding penalties were brutal.
Unless everyone goes MIN, chance for separation with JAX playing KC.