I know was figuring 2-1 in my favor, but mayfield’s looked like he had a career game
New England up 28 at the half, not looking good for KS.
If the NFC East gets hot, could be a lot of carnage
NYG would have been my safe pick
I had NYG, WAS, or ATL. The Giants have blown a couple 2 score leads in the 4th quarter already this year but I’m pulling for them to give me my first strike.
Carnage on the horizon.
Swing and a miss
Thanks for the game
Oof, 60% of players get strikes this week, with Washington yet to play. (Seems like a safe puck, but so did the Giants.)
I should go back and look how my picks for the rest of the season have done post-elimination.
I always go for the safe puck. ![]()
![]()
I kind of thought the 10.5 point under dog Giants on the road at Seattle with a back up QB was a safe puck too!
Apparently, they have Han Solo as one of the coaches and they told him the odds . . .
yep
Lol carnage indeed
And then there were 2:
| Contestent | Strike | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdrmntrndacty | No | PHI | CHI | LVR | JAC | DAL | NYJ | HOU | CLE | MIN | WAS | DEN | NYG | |
| yankeetripper | Yes13 | NYG | TBB | LVR | SF4 | CAR | NYJ | DEN | PHI | CIN | NEP | DAL | HOU | |
| Patience | Out5&13 | CLE | BAL | JAC | SF4 | CHI | NEP | CAR | PHI | LVR | LAC | DAL | HOU | |
| KS6392 | Out5&13 | NEP | CHI | PHI | JAC | DAL | NYJ | CAR | CIN | LVR | LAC | DEN | CLE | |
| Vorian Atreides | Out1&13 | WAS | PHI | JAC | LAC | DAL | NYG | NEP | HOU | CIN | NYJ | BAL | ARI | |
| CSPAN | Out6&11 | TEN | JAC | DAL | NYJ | CAR | DEN | LAC | NYG | LVR | HOU | |||
| Kid Rock | Out1&10 | NEP | CAR | DAL | JAC | PHI | LAC | NYG | NYJ | ARI | ||||
| AUnBoy | Out5&8 | MIN | DEN | PHI | LVR | NEP | DAL | HOU | ||||||
| ldancer911 | Out5&8 | MIA | DEN | CIN | LVR | NYG | DAL | NYJ | ||||||
| Jahiegal | Out5&8 | MIN | CAR | PHI | LVR | NEP | DEN | HOU | ||||||
| Ez Cumberland | Out5&8 | MIN | CAR | CIN | LVR | NYG | NYJ | CLE | ||||||
| The Arbitrary | Out5&7 | SF4 | PHI | LVR | WAS | NYJ | CLE | |||||||
| accobra kid | Out1&7 | ___ | BUF | PHI | ATL | DAL | ARI | |||||||
| Whiskey | Out5&6 | DEN | LVR | NYG | DAL | HOU | ||||||||
| TakeNine | Out5&6 | DEN | LVR | NEP | NYJ | HOU | ||||||||
| twig93 | Out3&6 | DEN | CIN | WAS | DET | HOU | ||||||||
| Ultimt Anyone? | Out1&6 | DEN | CIN | NYG | NYJ | ARI | ||||||||
| Funemployed | Out3&5 | LVR | NEP | ___ | NYG | |||||||||
| #N/A | Out3&5 | LVR | WAS | CAR | CLE | |||||||||
| MayanActuary | Out3&4 | MIN | DET | HOU | ||||||||||
| TheLoudOne | Out3&4 | ___ | ___ | CLE | ||||||||||
| A Student | Out3&4 | ___ | ___ | MIA | ||||||||||
| 3Rookie | Out3&4 | ___ | ___ | TBB | ||||||||||
| ImPrettyDumb | Out1&3 | KCC | ARI | |||||||||||
| glassy | Out1&3 | GBP | WAS | |||||||||||
| Gandalf | Out1&3 | CAR | WAS | |||||||||||
| LocustStBlues | Out1&3 | ___ | JAC | |||||||||||
| Reserve Rage | Out1&3 | ___ | JAC |
Geez, now I feel like I jinxed you… I’m sorry!
Unpossible
Well that sucked like Monica Lewinski. ![]()
Well then…consider me shocked. ![]()
