Awesome use of my Bonus COFP to turn a Week 12 Win into a Runner-Up
It looks like I “earned” another COFP.
Please switch Browns to Broncos for MNF
Bye, son over AU.
Bro to Bro for MF (Monday Football)
I say, I say, now listen here, son! It looks like ol’ UltimateAnyone has gone and done the unthinkable—he’s won himself his very own UA’s Early Bird Award of Continued Excellence! Talk about poetic, I say poetic justice! Ain’t nothing sweeter than watchin’ a bird take flight and soar right into glory, except maybe a fresh batch o’ corn muffins. And what’s the prize? Why, it’s another COFP, hotter than a firecracker on the Fourth of July, ready to be used at his discretion. Mighty fine work there, boy, mighty fine!
But now, son, let me bend your ear for a moment—careful how you handle that COFP, ya hear? You don’t want to be like that poor, hapless Wile E. Coyote, always schemin’ and plannin’ with his fancy ACME contraptions, only to end up with soot on his face and his tail in a sling. No, sir! A COFP’s got the power to turn the tide of a season, but it’s also got the power to make you look as foolish as Elmer Fudd on a rabbit hunt. So use it wisely, UltimateAnyone, or you might find yourself hollerin’, “I say, I say, what went wrong?”
Now, off you go, strut your stuff, but remember—the early bird gets the worm, but the cautious bird stays outta the fox’s den!
It should be obvious that I used chat gpt for that response. After receiving it I told chatgpt, “PERFECT! THANK YOU!!!” and it replied with…
You’re most welcome! I say, I say, it was a pleasure! Anytime you need a little extra flair or a dose of Looney Tunes wisdom, you just holler. Good luck to UltimateAnyone with that COFP—let’s hope it doesn’t go all ACME on him!
AWARDS SUMMARY
Wk | Award | Wk applied to & How used | ||
---|---|---|---|---|
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Raiders to Chiefs | |
PS | Change One Future Pick | UltimateAnyone | Wk 11 Change Seahawks to 49ers | |
PS | Change One Future Pick | UltimateAnyone | Wk 11 Change Cowboys to Texans | |
PS | Change One Future Pick | UltimateAnyone | Wk 12 Change 49ers to Packers | |
PS | Bonus Change One Future Pick | UltimateAnyone | ||
PS | Change One Future Pick | OutdoormanNowActuary | Wk 8 Change Bears to Commanders | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Colts to Bills | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Saints to Falcons | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Cowboys to Eagles | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Cowboys to Commanders | |
PS | Bonus Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | PatientZombie | Wk 2 Change Packers to Colts | |
PS | Change One Future Pick | PatientZombie | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | PatientZombie | Wk 9 Change Giants to Commanders | |
PS | Change One Future Pick | PatientZombie | Wk 11 Change Cowboys to Texans | |
PS | Change One Future Pick | PatientZombie | Wk 12 Change Browns to Steelers | |
PS | Bonus Change One Future Pick | PatientZombie | Wk 12 Change Cowboys to Commanders | |
PS | Change One Future Pick | Funemployed | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | Funemployed | Wk 10 Change Jaguars to Vikings | |
PS | Change One Future Pick | Funemployed | Wk 10 Change Cowboys to Eagles | |
PS | Change One Future Pick | Funemployed | Wk 11 Change Bears to Packers | |
PS | Change One Future Pick | Funemployed | Wk 11 Change Cowboys to Texans | |
PS | Bonus Change One Future Pick | Funemployed | Wk 12 Change Cowboys to Commanders | |
PS | Change One Future Pick | TheArbitrary | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | TheArbitrary | Wk 10 Change Panthers to Giants | |
PS | Change One Future Pick | TheArbitrary | Wk 10 Change Jaguars to Vikings | |
PS | Change One Future Pick | TheArbitrary | Wk 11 Change Cowboys to Texans | |
PS | Change One Future Pick | TheArbitrary | Wk 12 Change Cowboys to Commanders | |
PS | Bonus Change One Future Pick | TheArbitrary | ||
1 | I Guarantee It | PatientZombie | Wk 18 Guarantee Jaguars over Colts | |
Change One Future Pick | PatientZombie | Wk 12 Change Raiders to Broncos | ||
2 | I Guarantee It | Kid_Rock | Wk 18 Guarantee Titans over Texans | |
Change One Future Pick | Kid_Rock | Wk 3 Change Rams to 49ers | ||
Change One Future Pick | IPD | Wk 8 Change Browns to Ravens | ||
Lion’s Share Award | UltimateAnyone | Wk 3 Change Dolphins to Seahawks | ||
3 | Lovable Losers | UltimateAnyone | Wk 17 Guarantee Patriots over Chargers | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | TheArbitrary | |||
Change One Future Pick | Kid_Rock | Wk 10 Change Cowboys to Eagles | ||
Change One Future Pick | Mountainhawk | Wk 4 Change Ravens to Bills | ||
Change One Future Pick | IPD | |||
4 | Lovable Losers | Kid_Rock | Wk 14 Guarantee Giants over Saints | |
Change One Future Pick | Kid_Rock | Wk 11 Change Cowboys to Texans | ||
Change One Future Pick | 3rookie | Wk 11 Change Titans to Vikings | ||
Change One Future Pick | IPD | |||
Lion’s Share Award | OutdoormanNowActuary | Wk 6 Change Panthers to Falcons | ||
5 | Lovable Losers | Carrie’s Carebears | Wk 9 Gurantee Giants over Commanders | |
Change One Future Pick | Carrie’s Carebears | |||
6 | Jables’ Home Field Advantage | TheArbitrary | Wk 12 +3 Away Teams | |
Jables’ Home Field Advantage | TheArbitrary | Wk 19 +3 Away Teams | ||
Change One Future Pick | TheArbitrary | |||
Change One Future Pick | TheArbitrary | |||
Lion’s Share Award | Vorian_Atreides | Wk xxx xxx | ||
7 | Jables’ Home Field Advantage | Ezekial_Cumberland | Wk 15 +3 Away Teams | |
Change One Future Pick | Ezekial_Cumberland | Wk 9 Change Giants to Commanders | ||
Change One Future Pick | redearedslider | |||
Change One Future Pick | Jahiegel | Wk 11 Change Cowboys to Texans | ||
Lion’s Share Award | Mountainhawk | Wk 9 Change Jets to Texans | ||
8 | Choose Your Own Adventure | OutdoormanNowActuary | Wk 15 The Arbitrary’s Award | |
TAA-COFP | OutdoormanNowActuary | Wk 9 Change Colts to Vikings | ||
TAA-COFP | OutdoormanNowActuary | Wk 10 Change Jaguars to Vikings | ||
TAA-COFP | OutdoormanNowActuary | Wk 11 Change Titans to Vikings | ||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | PatientZombie | Wk 13 Change 49ers to Bills | ||
Change One Future Pick | 1695814 | Wk 12 Change 49ers to Packers | ||
Change One Future Pick | redearedslider | |||
Change One Future Pick | 3rookie | Wk 11 Change Broncos to Falcons | ||
Change One Future Pick | Mountainhawk | Wk 13 Change Jets to Seahawks | ||
Lion’s Share Award | ldancer911 | |||
9 | Choose Your Own Adventure | PatientZombie | Wk 15 +3 Away Teams | |
Change One Future Pick | PatientZombie | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | 3rookie | Wk 12 Change Cowboys to Commanders | ||
Lion’s Share Award | Vorian_Atreides | Wk 12 Change Bears to Vikings | ||
10 | Choose Your Own Adventure | OutdoormanNowActuary | Wk 15 +3 Away Teams | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | Mountainhawk | |||
Change One Future Pick | ldancer911 | |||
11 | Random Poster’s Lucky 7 | UltimateAnyone | Wk 12 Seahawks +4, Ravens +3 | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | Funemployed | Wk 12 Change Giants to Buccaneers | ||
Change One Future Pick | Kid_Rock | |||
12 | Random Poster’s Lucky 7 | redearedslider | ||
Change One Future Pick | redearedslider | |||
Change One Future Pick | Carrie’s Carebears | |||
Lion’s Share Award | 3rookie | Wk 13 Change Browns to Broncos |
Let’s use two more COFPs, hope to not get them both wrong.
49ers to Bills
Browns to Broncos
Bold moves! Swapping the gold rush for buffalo wings and trading Dawg Pound loyalty for mile-high dreams. May your COFPs soar higher than a Russell Wilson prayer!
I’ll use another COFP (and meanwhile try to figure out what I was thinking here… )
You may have been in a hurry to get your entries in.
MaHomes&Auto over Crosby Hobbs & Glaze
Jets to Seahawks
giddyup
The intern’s bus was delayed by the snowstorm in Buffalo, so the SNF update was scrapped. Going into MNF, here are this week’s projected winners:
Browns - Carrie’s Carebears; VALSA: @3rookie
Broncos - @ldancer911
This week’s award is Numbers’ Nudge.
NN
Here are this week’s results:
No. Player 15 ldancer911 13-3 5 TheArbitrary 12-4 8 Vorian_Atreides 12-4 11 Carrie’s Carebears 12-4 2 OutdoormanNowActuary 11-5 3 PatientZombie 11-5 21 zConsensus 11-5 9 Ezekial_Cumberland 10-6 13 Mountainhawk 10-6 14 Jahiegel 10-6 19 CoPilot 10-6 6 1695814 9-7 7 Kid_Rock 9-7 1 UltimateAnyone 8-8 20 zAll Home Teams 8-8 12 3rookie 7-9 16 IPD 7-9 18 Conor Orr 7-9 4 Funemployed 6-10 10 redearedslider 6-10 17 Mitch - TheBottomLineView 5-11
Congratulations to @ldancer911 for winning Week 13 and its award, Numbers’ Nudge.
NN
Numbers’ Nudge: This is an enhanced version of the RPL7 award. The winner of this award will have n points to distribute in the same way as the RPL7 award. n is determined by the number of wins correctly predicted in the week this award is won. The results of this award affect only the award winner’s results.
ldancer911 has 13 (thirteen!) points to distribute as he sees fit. The default will be something I make up at random once TNF rolls around…probably applying all thirteen points towards a team that you picked that had more players pick it than its opponent. This may be rejected by declaring your own method of application before TNF’s kickoff.
Additionally, you’ve earned a shiny new Change One Future Pick award! Whether you choose to play it cool, bold, or completely bewilder your competition, the power is in your hands. Use it wisely—or wildly; the intern could use a good story.
The VALSA this week goes to nobody as @Funemployed & @redearedslider can keep each other company in the basement of this week’s standings.
This week…the COFP results were nothing short of perfection. Six COFPs declared, six triumphant outcomes. The intern had the salt jar ready, but it’s been shoved back on the shelf, replaced by an endless string of high-fives, handshakes, and hearty pats on the back. In fact, the intern’s arm is so sore from all the congratulatory gestures that they’ve called in another intern—a chiropractic trainee—to help keep the good vibes flowing. Well played, strategists—you’ve truly outdone yourselves!
@UltimateAnyone used a COFP to change his Raiders pick to the Chiefs.
@TheArbitrary used two COFPs to change his 49ers & Browns picks to the Bills & Broncos.
@PatientZombie used a COFP to change his 49ers pick to the Bills.
@Mountainhawk used a COFP to change her Jets pick to the Seahawks.
@3rookie used his VALSA-COFP to change his Browns pick to the Broncos
AWARDS SUMMARY
Wk | Award | Wk applied to & How used | ||
---|---|---|---|---|
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Raiders to Chiefs | |
PS | Change One Future Pick | UltimateAnyone | Wk 11 Change Seahawks to 49ers | |
PS | Change One Future Pick | UltimateAnyone | Wk 11 Change Cowboys to Texans | |
PS | Change One Future Pick | UltimateAnyone | Wk 12 Change 49ers to Packers | |
PS | Bonus Change One Future Pick | UltimateAnyone | Wk 13 Change Raiders to Chiefs | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 8 Change Bears to Commanders | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Colts to Bills | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Saints to Falcons | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Cowboys to Eagles | |
PS | Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Cowboys to Commanders | |
PS | Bonus Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | PatientZombie | Wk 2 Change Packers to Colts | |
PS | Change One Future Pick | PatientZombie | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | PatientZombie | Wk 9 Change Giants to Commanders | |
PS | Change One Future Pick | PatientZombie | Wk 11 Change Cowboys to Texans | |
PS | Change One Future Pick | PatientZombie | Wk 12 Change Browns to Steelers | |
PS | Bonus Change One Future Pick | PatientZombie | Wk 12 Change Cowboys to Commanders | |
PS | Change One Future Pick | Funemployed | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | Funemployed | Wk 10 Change Jaguars to Vikings | |
PS | Change One Future Pick | Funemployed | Wk 10 Change Cowboys to Eagles | |
PS | Change One Future Pick | Funemployed | Wk 11 Change Bears to Packers | |
PS | Change One Future Pick | Funemployed | Wk 11 Change Cowboys to Texans | |
PS | Bonus Change One Future Pick | Funemployed | Wk 12 Change Cowboys to Commanders | |
PS | Change One Future Pick | TheArbitrary | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | TheArbitrary | Wk 10 Change Panthers to Giants | |
PS | Change One Future Pick | TheArbitrary | Wk 10 Change Jaguars to Vikings | |
PS | Change One Future Pick | TheArbitrary | Wk 11 Change Cowboys to Texans | |
PS | Change One Future Pick | TheArbitrary | Wk 12 Change Cowboys to Commanders | |
PS | Bonus Change One Future Pick | TheArbitrary | Wk 13 Change 49ers to Bills | |
1 | I Guarantee It | PatientZombie | Wk 18 Guarantee Jaguars over Colts | |
Change One Future Pick | PatientZombie | Wk 12 Change Raiders to Broncos | ||
2 | I Guarantee It | Kid_Rock | Wk 18 Guarantee Titans over Texans | |
Change One Future Pick | Kid_Rock | Wk 3 Change Rams to 49ers | ||
Change One Future Pick | IPD | Wk 8 Change Browns to Ravens | ||
Lion’s Share Award | UltimateAnyone | Wk 3 Change Dolphins to Seahawks | ||
3 | Lovable Losers | UltimateAnyone | Wk 17 Guarantee Patriots over Chargers | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | TheArbitrary | Wk 13 Change Browns to Broncos | ||
Change One Future Pick | Kid_Rock | Wk 10 Change Cowboys to Eagles | ||
Change One Future Pick | Mountainhawk | Wk 4 Change Ravens to Bills | ||
Change One Future Pick | IPD | |||
4 | Lovable Losers | Kid_Rock | Wk 14 Guarantee Giants over Saints | |
Change One Future Pick | Kid_Rock | Wk 11 Change Cowboys to Texans | ||
Change One Future Pick | 3rookie | Wk 11 Change Titans to Vikings | ||
Change One Future Pick | IPD | |||
Lion’s Share Award | OutdoormanNowActuary | Wk 6 Change Panthers to Falcons | ||
5 | Lovable Losers | Carrie’s Carebears | Wk 9 Gurantee Giants over Commanders | |
Change One Future Pick | Carrie’s Carebears | |||
6 | Jables’ Home Field Advantage | TheArbitrary | Wk 12 +3 Away Teams | |
Jables’ Home Field Advantage | TheArbitrary | Wk 19 +3 Away Teams | ||
Change One Future Pick | TheArbitrary | |||
Change One Future Pick | TheArbitrary | |||
Lion’s Share Award | Vorian_Atreides | Wk xxx xxx | ||
7 | Jables’ Home Field Advantage | Ezekial_Cumberland | Wk 15 +3 Away Teams | |
Change One Future Pick | Ezekial_Cumberland | Wk 9 Change Giants to Commanders | ||
Change One Future Pick | redearedslider | |||
Change One Future Pick | Jahiegel | Wk 11 Change Cowboys to Texans | ||
Lion’s Share Award | Mountainhawk | Wk 9 Change Jets to Texans | ||
8 | Choose Your Own Adventure | OutdoormanNowActuary | Wk 15 The Arbitrary’s Award | |
TAA-COFP | OutdoormanNowActuary | Wk 9 Change Colts to Vikings | ||
TAA-COFP | OutdoormanNowActuary | Wk 10 Change Jaguars to Vikings | ||
TAA-COFP | OutdoormanNowActuary | Wk 11 Change Titans to Vikings | ||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | PatientZombie | Wk 13 Change 49ers to Bills | ||
Change One Future Pick | 1695814 | Wk 12 Change 49ers to Packers | ||
Change One Future Pick | redearedslider | |||
Change One Future Pick | 3rookie | Wk 11 Change Broncos to Falcons | ||
Change One Future Pick | Mountainhawk | Wk 13 Change Jets to Seahawks | ||
Lion’s Share Award | ldancer911 | |||
9 | Choose Your Own Adventure | PatientZombie | Wk 15 +3 Away Teams | |
Change One Future Pick | PatientZombie | |||
Change One Future Pick | Kid_Rock | Wk 12 Change Jets to Seahawks | ||
Change One Future Pick | 3rookie | Wk 12 Change Cowboys to Commanders | ||
Lion’s Share Award | Vorian_Atreides | Wk 12 Change Bears to Vikings | ||
10 | Choose Your Own Adventure | OutdoormanNowActuary | Wk 15 +3 Away Teams | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | Mountainhawk | |||
Change One Future Pick | ldancer911 | |||
11 | Random Poster’s Lucky 7 | UltimateAnyone | Wk 12 Seahawks +4, Ravens +3 | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | Funemployed | Wk 12 Change Giants to Buccaneers | ||
Change One Future Pick | Kid_Rock | |||
12 | Random Poster’s Lucky 7 | redearedslider | ||
Change One Future Pick | redearedslider | |||
Change One Future Pick | Carrie’s Carebears | |||
Lion’s Share Award | 3rookie | Wk 13 Change Browns to Broncos | ||
13 | Numbers’ Nudge | ldancer911 | ||
Change One Future Pick | ldancer911 |
Here are the overall results after week 13:
Place No. Player 1 5 TheArbitrary 128-67 65.64% 2 3 PatientZombie 126-69 64.62% 3 11 Carrie’s Carebears 124-71 63.59% 4 13 Mountainhawk 121-74 62.05% 5 7 Kid_Rock 120-75 61.54% 6 2 OutdoormanNowActuary 119-76 61.03% 7 14 Jahiegel 119-76 61.03% 8 9 Ezekial_Cumberland 117-78 60.00% 9 21 zConsensus 117-78 60.00% 10 4 Funemployed 116-79 59.49% 11 6 1695814 116-79 59.49% 12 15 ldancer911 115-80 58.97% 13 19 CoPilot 115-80 58.97% 14 8 Vorian_Atreides 113-82 57.95% 15 1 UltimateAnyone 112-83 57.44% 16 10 redearedslider 112-83 57.44% 17 16 IPD 109-86 55.90% 18 12 3rookie 108-87 55.38% 19 18 Conor Orr 108-87 55.38% 20 17 Mitch - TheBottomLineView 103-92 52.82% 21 20 zAll Home Teams 100-95 51.28%
All Time Standings - Current Year Players
All Time Standings - Current Year Players
current player | wins | losses | ties | % |
---|---|---|---|---|
TheArbitrary | 2515 | 1553 | 14 | 0.6178 |
PatientZombie | 2513 | 1554 | 15 | 0.6175 |
zConsensus | 2499 | 1564 | 19 | 0.6145 |
Kid_Rock | 2462 | 1607 | 13 | 0.6047 |
Ezekial_Cumberland | 2303 | 1511 | 12 | 0.6035 |
Funemployed | 2184 | 1373 | 13 | 0.6136 |
ldancer911 | 2047 | 1510 | 13 | 0.5752 |
1695814 | 1989 | 1312 | 13 | 0.6021 |
UltimateAnyone | 1950 | 1351 | 13 | 0.5904 |
zAll Home Teams | 1682 | 1365 | 11 | 0.5518 |
Mountainhawk | 1648 | 1146 | 8 | 0.5896 |
IPD | 1587 | 1205 | 10 | 0.5682 |
Carrie’s Carebears | 1541 | 996 | 9 | 0.6070 |
3rookie | 1457 | 1080 | 9 | 0.5740 |
Vorian_Atreides | 1386 | 1150 | 10 | 0.5463 |
Jahiegel | 1284 | 743 | 7 | 0.6330 |
redearedslider | 1157 | 868 | 9 | 0.5710 |
OutdoormanNowActuary | 623 | 383 | 4 | 0.6188 |
Conor Orr | 264 | 203 | 0 | 0.5653 |
CoPilot | 115 | 80 | 0 | 0.5897 |
Mitch - TheBottomLineView | 103 | 92 | 0 | 0.5282 |
Home teams are really sucking this year, yikes. Not like I’m doing much better though
I know, right? The pandemic season was the “all”-time low…
yr | team | W | L | T | % |
---|---|---|---|---|---|
ttl | zAll Home Teams | 1682 | 1365 | 11 | 55.2% |
2024 | zAll Home Teams | 100 | 95 | 51.3% | |
2023 | zAll Home Teams | 151 | 121 | 0 | 55.5% |
2022 | zAll Home Teams | 151 | 118 | 2 | 56.1% |
2021 | zAll Home Teams | 140 | 131 | 1 | 51.7% |
2020 | zAll Home Teams | 127 | 128 | 1 | 49.8% |
2019 | zAll Home Teams | 132 | 123 | 1 | 51.8% |
2018 | zAll Home Teams | 153 | 101 | 2 | 60.2% |
2017 | zAll Home Teams | 145 | 111 | 56.6% | |
2016 | zAll Home Teams | 147 | 107 | 2 | 57.8% |
2015 | zAll Home Teams | 138 | 118 | 0 | 53.9% |
2014 | zAll Home Teams | 145 | 110 | 1 | 56.8% |
2013 | zAll Home Teams | 153 | 102 | 1 | 60.0% |
Lucky 13
All week 14 games:
+4 points to Lions
+5 points to the Falcons
+4 points to the Titans
Start week 4-0
Fall flat on face
Inject antibiotics.
HA!HA!HA!HA!
NEVER.GETS.MOLD.