Oof, of course this was the week I decide to use COFP and blow it. Now I have to depend on the Giants lol
Here are this week’s results:
No. Player 2 OutdoormanNowActuary 11-5 3 PatientZombie 11-5 6 1695814 11-5 10 redearedslider 11-5 12 3rookie 11-5 13 Mountainhawk 11-5 5 TheArbitrary 10-6 9 Ezekial_Cumberland 10-6 14 Jahiegel 10-6 16 IPD 10-6 19 CoPilot 10-6 20 zAll Home Teams 10-6 4 Funemployed 9-7 7 Kid_Rock 9-7 11 Carrie’s Carebears 9-7 17 Mitch - TheBottomLineView 9-7 18 Conor Orr 9-7 21 zConsensus 9-7 1 UltimateAnyone 8-8 8 Vorian_Atreides 8-8 15 ldancer911 7-9
Congratulations to @OutdoormanNowActuary for winning Week 8 and its award, Choose Your Own Adventure Award.
CYOA Award
Choose Your Own Adventure Award: If you win this award you get to choose one award from a selection of two non-negative awards and two higher-variance, possibly-negative awards:
- Jables’ Home Field Advantage
- Random Poster’s Lucky 7
- The Arbitrary Award - If you use this award you may flip your pick for all non-Divisional games for one team for the rest of the season.
- The Arbitrary’s Lucky 7 Award - If you use this award you will flip your picks for exactly seven games in a week of your choosing.
The default will be to choose JHFA and add three points to your Away picks in Week 15. You may reject this default and declare your own adventure by posting his decision in this thread before the kickoff of this week’s TNF.
Additionally, you, along with @PatientZombie, @1695814, @redearedslider, @3rookie, & @Mountainhawk, have secured a Change One Future Pick award. It’s yours to use or ignore.
@ldancer911 has won this week’s VALSA award. This is a limited-time COFP. If used, it must be declared before this week’s TNF. (It’s good for any future game.)
This week…
@UltimateAnyone, @Funemployed, & @ipd used a COFP to change their Browns pick to the Ravens.
@UltimateAnyone used a COFP to change his Raiders pick to the Chiefs.
@OutdoormanNowActuary used a COFP to change his Bears pick to the Commanders. &
AWARDS SUMMARY
Wk | Award | Player | Wk applied to & How used | |
---|---|---|---|---|
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Raiders to Chiefs | |
PS | Change One Future Pick | UltimateAnyone | ||
PS | Change One Future Pick | UltimateAnyone | ||
PS | Change One Future Pick | UltimateAnyone | ||
PS | Change One Future Pick | OutdoormanNowActuary | Wk 8 Change Bears to Commanders | |
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | PatientZombie | Wk 2 Change Packers to Colts | |
PS | Change One Future Pick | PatientZombie | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | PatientZombie | ||
PS | Change One Future Pick | PatientZombie | ||
PS | Change One Future Pick | PatientZombie | ||
PS | Change One Future Pick | Funemployed | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | TheArbitrary | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | TheArbitrary | ||
PS | Change One Future Pick | TheArbitrary | ||
PS | Change One Future Pick | TheArbitrary | ||
PS | Change One Future Pick | TheArbitrary | ||
1 | I Guarantee It | PatientZombie | Wk 18 Guarantee Jaguars over Colts | |
Change One Future Pick | PatientZombie | |||
2 | I Guarantee It | Kid_Rock | Wk 18 Guarantee Titans over Texans | |
Change One Future Pick | Kid_Rock | Wk 3 Change Rams to 49ers | ||
Change One Future Pick | IPD | Wk 8 Change Browns to Ravens | ||
Lion’s Share Award | UltimateAnyone | Wk 3 Change Dolphins to Seahawks | ||
3 | Lovable Losers | UltimateAnyone | Wk 17 Guarantee Patriots over Chargers | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | TheArbitrary | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Mountainhawk | Wk 4 Change Ravens to Bills | ||
Change One Future Pick | IPD | |||
4 | Lovable Losers | Kid_Rock | Wk 14 Guarantee Giants over Saints | |
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | 3rookie | |||
Change One Future Pick | IPD | |||
Lion’s Share Award | OutdoormanNowActuary | Wk 6 Change Panthers to Falcons | ||
5 | Lovable Losers | Carrie’s Carebears | Wk 9 Gurantee Giants over | |
Change One Future Pick | Carrie’s Carebears | |||
6 | Jables’ Home Field Advantage | TheArbitrary | Wk 12 +3 Away Teams | |
Jables’ Home Field Advantage | TheArbitrary | Wk 19 +3 Away Teams | ||
Change One Future Pick | TheArbitrary | |||
Change One Future Pick | TheArbitrary | |||
Lion’s Share Award | Vorian_Atreides | |||
7 | Jables’ Home Field Advantage | Ezekial_Cumberland | Wk 15 +3 Away Teams | |
Change One Future Pick | Ezekial_Cumberland | |||
Change One Future Pick | redearedslider | |||
Change One Future Pick | Jahiegel | |||
Lion’s Share Award | Mountainhawk | Wk 9 Change Jets to Texans | ||
8 | Choose Your Own Adventure | OutdoormanNowActuary | Wk 15 +3 Away Teams | |
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | PatientZombie | |||
Change One Future Pick | 1695814 | |||
Change One Future Pick | redearedslider | |||
Change One Future Pick | 3rookie | |||
Change One Future Pick | Mountainhawk | |||
Lion’s Share Award | ldancer911 |
Here are the overall results after week 8:
Place No. Player 1 5 TheArbitrary 82-41 66.67% 2 3 PatientZombie 80-43 65.04% 3 14 Jahiegel 79-44 64.23% 4 6 1695814 78-45 63.41% 5 9 Ezekial_Cumberland 77-46 62.60% 6 13 Mountainhawk 76-47 61.79% 7 21 zConsensus 76-47 61.79% 8 4 Funemployed 75-48 60.98% 9 7 Kid_Rock 75-48 60.98% 10 11 Carrie’s Carebears 74-49 60.16% 11 2 OutdoormanNowActuary 73-50 59.35% 12 10 redearedslider 73-50 59.35% 13 16 IPD 72-51 58.54% 14 12 3rookie 70-53 56.91% 15 17 Mitch - TheBottomLineView 69-54 56.10% 16 1 UltimateAnyone 68-55 55.28% 17 8 Vorian_Atreides 68-55 55.28% 18 18 Conor Orr 67-56 54.47% 19 19 CoPilot 67-56 54.47% 20 15 ldancer911 66-57 53.66% 21 20 zAll Home Teams 63-60 51.22%
All Time Standings - Current Year Players
All Time Standings - Current Year Players
current player | wins | losses | ties | % |
---|---|---|---|---|
TheArbitrary | 2469 | 1527 | 14 | 0.6175 |
PatientZombie | 2467 | 1528 | 15 | 0.6171 |
zConsensus | 2458 | 1533 | 19 | 0.6153 |
Kid_Rock | 2417 | 1580 | 13 | 0.6044 |
Ezekial_Cumberland | 2263 | 1479 | 12 | 0.6044 |
Funemployed | 2143 | 1342 | 13 | 0.6145 |
ldancer911 | 1998 | 1487 | 13 | 0.5730 |
1695814 | 1951 | 1278 | 13 | 0.6038 |
UltimateAnyone | 1906 | 1323 | 13 | 0.5899 |
zAll Home Teams | 1645 | 1330 | 11 | 0.5527 |
Mountainhawk | 1603 | 1119 | 8 | 0.5886 |
IPD | 1550 | 1170 | 10 | 0.5696 |
Carrie’s Carebears | 1491 | 974 | 9 | 0.6045 |
3rookie | 1419 | 1046 | 9 | 0.5754 |
Vorian_Atreides | 1341 | 1123 | 10 | 0.5441 |
Jahiegel | 1244 | 711 | 7 | 0.6358 |
redearedslider | 1118 | 835 | 9 | 0.5721 |
OutdoormanNowActuary | 577 | 357 | 4 | 0.6173 |
Conor Orr | 223 | 172 | 0 | 0.5646 |
Mitch - TheBottomLineView | 69 | 54 | 0 | 0.5610 |
CoPilot | 67 | 56 | 0 | 0.5447 |
COFP
I expect the Commanders to take command of the Giants this week
COFP: NYG → WAS in Week 9
…or what PZ said…
NY Football Team to Washington Football Team.
Ditto
COPD: Week 9 Jets >> Texans
I reject the default of JHFA. Instead I would like to choose The Arbitrary Award and choose the Vikings as my team. I would then like to change:
Week 9 Colts to Vikings
Week 10 Jaguars to Vikings
Week 11 Titans to Vikings
Yes, we’ve got you covered…unless you’re Working harder than usual to breathe or having trouble breathing, experiencing Chest tightness, Coughing more often, More mucus or changes in mucus color or thickness, and Fever, in which case, ask you doctor if Dude Picks Int! is right for you.
I reject the default of JHFA. Instead I would like to choose The Arbitrary Award and choose the Vikings as my team. I would then like to change:
Week 9 Colts to Vikings
Week 10 Jaguars to Vikings
Week 11 Titans to Vikings
Duly noted.
Going into the night game, MNF is an STP™, so it’s all about Colts v Vikings. Here are this week’s projected winners:
Colts, [Buccaneers, Chiefs] - @redearedslider; VALSA: @Vorian_Atreides
Vikings, [Buccaneers, Chiefs] - @PatientZombie; Runners up: @Kid_Rock, @3rookie; VALSA: @Vorian_Atreides
Here are this week’s results:
No. Player 18 Conor Orr 12-3 3 PatientZombie 11-4 7 Kid_Rock 11-4 12 3rookie 11-4 20 zAll Home Teams 11-4 10 redearedslider 10-5 11 Carrie’s Carebears 10-5 1 UltimateAnyone 9-6 4 Funemployed 9-6 5 TheArbitrary 9-6 6 1695814 9-6 9 Ezekial_Cumberland 9-6 13 Mountainhawk 9-6 14 Jahiegel 9-6 15 ldancer911 9-6 16 IPD 9-6 19 CoPilot 9-6 2 OutdoormanNowActuary 8-7 17 Mitch - TheBottomLineView 8-7 21 zConsensus 8-7 8 Vorian_Atreides 7-8
Congratulations to @PatientZombie for being an active participant and winning Week 9 and its award, Choose Your Own Adventure Award.
CYOA Award
Choose Your Own Adventure Award: If you win this award you get to choose one award from a selection of two non-negative awards and two higher-variance, possibly-negative awards:
- Jables’ Home Field Advantage
- Random Poster’s Lucky 7
- The Arbitrary Award - If you use this award you may flip your pick for all non-Divisional games for one team for the rest of the season.
- The Arbitrary’s Lucky 7 Award - If you use this award you will flip your picks for exactly seven games in a week of your choosing.
The default will be to choose JHFA and add three points to your Away picks in Week 15. You may reject this default and declare your own adventure by posting his decision in this thread before the kickoff of this week’s TNF.
Additionally, you, along with @Kid_Rock & @3rookie, have secured a Change One Future Pick award. It’s yours to use or ignore.
@Vorian_Atreides has won this week’s VALSA award. This is a limited-time COFP. If used, it must be declared before this week’s TNF. (It’s good for any future game.)
This week…
@OutdoormanNowActuary for getting the first of his The Arbitrary’s Award changes correct.
@PatientZombie & @Ezekial_Cumberland used a COFP to change their Giants pick to the Commanders
Carrie’s Carebears used his Lovable Loser’s award to guarantee his Giants pick over the Commanders, so that loser of a pick was turned into a win for him.
AWARDS SUMMARY
Wk | Award | Player | Wk applied to & How used | |
---|---|---|---|---|
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | UltimateAnyone | Wk 8 Change Raiders to Chiefs | |
PS | Change One Future Pick | UltimateAnyone | ||
PS | Change One Future Pick | UltimateAnyone | ||
PS | Change One Future Pick | UltimateAnyone | ||
PS | Change One Future Pick | OutdoormanNowActuary | Wk 8 Change Bears to Commanders | |
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | OutdoormanNowActuary | ||
PS | Change One Future Pick | PatientZombie | Wk 2 Change Packers to Colts | |
PS | Change One Future Pick | PatientZombie | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | PatientZombie | Wk 9 Change Giants to Commanders | |
PS | Change One Future Pick | PatientZombie | ||
PS | Change One Future Pick | PatientZombie | ||
PS | Change One Future Pick | Funemployed | Wk 8 Change Browns to Ravens | |
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | Funemployed | ||
PS | Change One Future Pick | TheArbitrary | Wk 3 Change Dolphins to Seahawks | |
PS | Change One Future Pick | TheArbitrary | ||
PS | Change One Future Pick | TheArbitrary | ||
PS | Change One Future Pick | TheArbitrary | ||
PS | Change One Future Pick | TheArbitrary | ||
1 | I Guarantee It | PatientZombie | Wk 18 Guarantee Jaguars over Colts | |
Change One Future Pick | PatientZombie | |||
2 | I Guarantee It | Kid_Rock | Wk 18 Guarantee Titans over Texans | |
Change One Future Pick | Kid_Rock | Wk 3 Change Rams to 49ers | ||
Change One Future Pick | IPD | Wk 8 Change Browns to Ravens | ||
Lion’s Share Award | UltimateAnyone | Wk 3 Change Dolphins to Seahawks | ||
3 | Lovable Losers | UltimateAnyone | Wk 17 Guarantee Patriots over Chargers | |
Change One Future Pick | UltimateAnyone | |||
Change One Future Pick | TheArbitrary | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | Mountainhawk | Wk 4 Change Ravens to Bills | ||
Change One Future Pick | IPD | |||
4 | Lovable Losers | Kid_Rock | Wk 14 Guarantee Giants over Saints | |
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | 3rookie | |||
Change One Future Pick | IPD | |||
Lion’s Share Award | OutdoormanNowActuary | Wk 6 Change Panthers to Falcons | ||
5 | Lovable Losers | Carrie’s Carebears | Wk 9 Gurantee Giants over | |
Change One Future Pick | Carrie’s Carebears | |||
6 | Jables’ Home Field Advantage | TheArbitrary | Wk 12 +3 Away Teams | |
Jables’ Home Field Advantage | TheArbitrary | Wk 19 +3 Away Teams | ||
Change One Future Pick | TheArbitrary | |||
Change One Future Pick | TheArbitrary | |||
Lion’s Share Award | Vorian_Atreides | |||
7 | Jables’ Home Field Advantage | Ezekial_Cumberland | Wk 15 +3 Away Teams | |
Change One Future Pick | Ezekial_Cumberland | Wk 9 Change Giants to Commanders | ||
Change One Future Pick | redearedslider | |||
Change One Future Pick | Jahiegel | |||
Lion’s Share Award | Mountainhawk | Wk 9 Change Jets to Texans | ||
8 | Choose Your Own Adventure | OutdoormanNowActuary | Wk 15 The Arbitrary’s Award | |
TAA-COFP | OutdoormanNowActuary | Wk 9 Change Colts to Vikings | ||
TAA-COFP | OutdoormanNowActuary | Wk 10 Change Jaguars to Vikings | ||
TAA-COFP | OutdoormanNowActuary | Wk 11 Change Titans to Vikings | ||
Change One Future Pick | OutdoormanNowActuary | |||
Change One Future Pick | PatientZombie | |||
Change One Future Pick | 1695814 | |||
Change One Future Pick | redearedslider | |||
Change One Future Pick | 3rookie | |||
Change One Future Pick | Mountainhawk | |||
Lion’s Share Award | ldancer911 | |||
9 | Choose Your Own Adventure | PatientZombie | Wk 15 +3 Away Teams | |
Change One Future Pick | PatientZombie | |||
Change One Future Pick | Kid_Rock | |||
Change One Future Pick | 3rookie | |||
Lion’s Share Award | Vorian_Atreides |
Here are the overall results after week 9:
Place No. Player 1 3 PatientZombie 91-47 65.94% 2 5 TheArbitrary 91-47 65.94% 3 14 Jahiegel 88-50 63.77% 4 6 1695814 87-51 63.04% 5 7 Kid_Rock 86-52 62.32% 6 9 Ezekial_Cumberland 86-52 62.32% 7 13 Mountainhawk 85-53 61.59% 8 4 Funemployed 84-54 60.87% 9 11 Carrie’s Carebears 84-54 60.87% 10 21 zConsensus 84-54 60.87% 11 10 redearedslider 83-55 60.14% 12 2 OutdoormanNowActuary 81-57 58.70% 13 12 3rookie 81-57 58.70% 14 16 IPD 81-57 58.70% 15 18 Conor Orr 79-59 57.25% 16 1 UltimateAnyone 77-61 55.80% 17 17 Mitch - TheBottomLineView 77-61 55.80% 18 19 CoPilot 76-62 55.07% 19 8 Vorian_Atreides 75-63 54.35% 20 15 ldancer911 75-63 54.35% 21 20 zAll Home Teams 74-64 53.62%
All Time Standings - Current Year Players
All Time Standings - Current Year Players
current player | wins | losses | ties | % |
---|---|---|---|---|
TheArbitrary | 2478 | 1533 | 14 | 0.6174 |
PatientZombie | 2478 | 1532 | 15 | 0.6175 |
zConsensus | 2466 | 1540 | 19 | 0.6150 |
Kid_Rock | 2428 | 1584 | 13 | 0.6048 |
Ezekial_Cumberland | 2272 | 1485 | 12 | 0.6044 |
Funemployed | 2152 | 1348 | 13 | 0.6144 |
ldancer911 | 2007 | 1493 | 13 | 0.5732 |
1695814 | 1960 | 1284 | 13 | 0.6038 |
UltimateAnyone | 1915 | 1329 | 13 | 0.5900 |
zAll Home Teams | 1656 | 1334 | 11 | 0.5536 |
Mountainhawk | 1612 | 1125 | 8 | 0.5887 |
IPD | 1559 | 1176 | 10 | 0.5698 |
Carrie’s Carebears | 1501 | 979 | 9 | 0.6049 |
3rookie | 1430 | 1050 | 9 | 0.5763 |
Vorian_Atreides | 1348 | 1131 | 10 | 0.5436 |
Jahiegel | 1253 | 717 | 7 | 0.6356 |
redearedslider | 1128 | 840 | 9 | 0.5728 |
OutdoormanNowActuary | 585 | 364 | 4 | 0.6159 |
Conor Orr | 235 | 175 | 0 | 0.5732 |
Mitch - TheBottomLineView | 77 | 61 | 0 | 0.5580 |
CoPilot | 76 | 62 | 0 | 0.5507 |
two questions
- what is the Random Posters Lucky 7?
- well, not really a question, more an observation, uh, you see on the all time standings, the math looks right, but the order is a bit off
what is the Random Posters Lucky 7?
You get seven points to distribute as you see fit:
Random Poster’s Lucky 7: If you win this award you will have seven points to distribute to improve the scores of your chosen teams. You may spread it among as many teams & weeks as you desire. Only whole-points may be used. (E.g., you chose team A to beat team B, team C to beat team D, team E to beat team F, and team G to beat team H. You added 3 points to team A and 2 points to team C and 1 point to team E and 1 point to team G. Team A loses 23-21, team C loses 23-20, team E loses 23-22, and team G wins 42-0. In your case team A would turn out to be a win, team C is still a loss, team E turns out to be a tie, and you wasted points on team G since it was a win regardless.)
well, not really a question, more an observation, uh, you see on the all time standings, the math looks right, but the order is a bit off
To FSP and teammates my apologies for lack of awareness and focus …. The game ain’t over until Jables hits the clock. Can’t take anything for granted. Notes taken, improvement will happen.
I’ll have the intern look into it. Most likely, it gets sorted in the same order as the current year’s ytd-standings.
well, not really a question, more an observation, uh, you see on the all time standings, the math looks right, but the order is a bit off
I thought it was just sorted by number of wins… and that seems right, doesn’t it?
sorted by number of wins
Yeah…that’s it…because that’s what’s most important
3 COFP this week
Colts to Bills
Saints to Falcons
Cowboys to Eagles
I would like to use my VALSA COFP to switch my Week 12 Bares to go Vike.