I’ll look into it.
![]()
This is embarrassing. I might get fired over this.
This is not going to look good when I ask the boss for a ledder of recomendasion.
This might be more accurate…
Here are the results for Week 15:
No. Player 5 Ezekial_Cumberland 14-2 17 zConsensus 14-2 1 Funemployed 13-3 11 actuaryjr 13-3 12 Carrie’s Carebears 13-3 15 Jahiegel 13-3 6 PatientZombie 12-4 7 Mountainhawk 12-4 8 Vorian_Atreides 12-4 10 ldancer911 12-4 2 UltimateAnyone 11-5 3 OutdoormanNowActuary 11-5 9 redearedslider 11-5 13 TheArbitrary 11-5 4 Kid_Rock 10-6 16 zAll Home Teams 10-6 14 3rookie 6-10
Congratulations to @Ezekial_Cumberland on winning Week 15. You have received two Change One Future Pick awards.
This Week In COFPs:
@OutdoormanNowActuary used a COFP to change his change Jets pick to the Jaguars ![]()
@Funemployed & @Vorian_Atreides used a COFP to change their Vikings pick to the Cowboys ![]()
@Ezekial_Cumberland used a COFP to change his Lions pick to the Rams. ![]()
Here are the overall results after week 15:
Place No. Player 1 3 OutdoormanNowActuary 151-72-1 67.63% 2 5 Ezekial_Cumberland 151-72-1 67.63% 3 13 TheArbitrary 143-80-1 64.06% 4 15 Jahiegel 141-82-1 63.17% 5 1 Funemployed 139-84-1 62.28% 6 6 PatientZombie 139-84-1 62.28% 7 17 zConsensus 139-84-1 62.28% 8 10 ldancer911 135-88-1 60.49% 9 4 Kid_Rock 134-89-1 60.04% 10 2 UltimateAnyone 133-90-1 59.60% 11 9 redearedslider 133-90-1 59.60% 12 11 actuaryjr 132-91-1 59.15% 13 8 Vorian_Atreides 130-93-1 58.26% 14 14 3rookie 126-97-1 56.47% 15 12 Carrie’s Carebears 123-100-1 55.13% 16 16 zAll Home Teams 122-101-1 54.69% 17 7 Mountainhawk 120-103-1 53.79%
:+2:
All Time Standings - Current Year Players
All Time Standings - Current Year Players
| current player | wins | losses | ties | % |
|---|---|---|---|---|
| TheArbitrary | 2704 | 1663 | 16 | 0.6188 |
| PatientZombie | 2702 | 1665 | 16 | 0.6183 |
| zConsensus | 2684 | 1679 | 20 | 0.6146 |
| Kid_Rock | 2642 | 1727 | 14 | 0.6044 |
| Ezekial_Cumberland | 2501 | 1613 | 13 | 0.6076 |
| Funemployed | 2368 | 1489 | 14 | 0.6135 |
| ldancer911 | 2226 | 1630 | 15 | 0.5770 |
| UltimateAnyone | 2125 | 1476 | 14 | 0.5898 |
| zAll Home Teams | 1849 | 1498 | 12 | 0.5522 |
| Mountainhawk | 1818 | 1276 | 9 | 0.5873 |
| Carrie’s Carebears | 1712 | 1125 | 10 | 0.6031 |
| 3rookie | 1631 | 1206 | 10 | 0.5746 |
| Vorian_Atreides | 1561 | 1275 | 11 | 0.5502 |
| Jahiegel | 1470 | 857 | 8 | 0.6313 |
| redearedslider | 1338 | 987 | 10 | 0.5752 |
| OutdoormanNowActuary | 826 | 480 | 5 | 0.6320 |
| actuaryjr | 132 | 91 | 1 | 0.5915 |
AWARDS SUMMARY
| Wk | Award | Wk applied to & How used | ||
|---|---|---|---|---|
| PS | Change One Future Pick | Funemployed | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | Funemployed | Wk 8 Change Patriots to Browns | |
| PS | Change One Future Pick | Funemployed | Wk 12 Change Bengals to Patriots | |
| PS | Change One Future Pick | Funemployed | Wk 12 Change Titans to Seahawks | |
| PS | Change One Future Pick | Funemployed | Wk 14 Change Falcons to Seahawks | |
| PS | Change One Future Pick | UltimateAnyone | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | UltimateAnyone | Wk 6 Change Bengals to Packers | |
| PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | UltimateAnyone | Wk 9 Change Titans to Chargers | |
| PS | Change One Future Pick | UltimateAnyone | Wk 12 Change Titans to Seahawks | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Bengals to Broncos | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Cardinals to Colts | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | Kid_Rock | Wk 4 Change Cowboys to Packers | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Jets to Cowboys | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | Kid_Rock | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | Kid_Rock | Wk 8 Change Commanders to Chiefs | |
| 1 | Change One Future Pick | TheArbitrary | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | TheArbitrary | Wk 12 Change Bengals to Patriots | ||
| Change One Future Pick | Jahiegel | |||
| 2 | Change One Future Pick | OutdoormanNowActuary | Wk 9 Change Raiders to Jaguars | |
| Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Texans to Jaguars | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 11 Change Raiders to Cowboys | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Texans to Bills | ||
| 3 | Change One Future Pick | UltimateAnyone | ||
| Change One Future Pick | UltimateAnyone | |||
| 4 | Change One Future Pick | Ezekial_Cumberland | Wk 5 Change Buccaneers to Seahawks | |
| Change One Future Pick | Ezekial_Cumberland | Wk 6 Change Cardinals to Colts | ||
| Change One Future Pick | Carrie’s Carebears | |||
| 5 | Change One Future Pick | PatientZombie | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | PatientZombie | Wk 6 Change Bengals to Packers | ||
| 6 | Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Bengals to Patriots | |
| Change One Future Pick | OutdoormanNowActuary | Wk 14 Change Falcons to Seahawks | ||
| 7 | Change One Future Pick | OutdoormanNowActuary | Wk 14 Change Chargers to Eagles | |
| Change One Future Pick | OutdoormanNowActuary | Wk 15 Change Jets to Jaguars | ||
| 8 | Change One Future Pick | Ezekial_Cumberland | Wk 11 Change Bengals to Steelers | |
| Change One Future Pick | Ezekial_Cumberland | Wk 12 Change Bengals to Patriots | ||
| 9 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| 10 | Change One Future Pick | redearedslider | ||
| Change One Future Pick | redearedslider | |||
| 11 | Change One Future Pick | Funemployed | Wk 15 Change Vikings to Cowboys | |
| Change One Future Pick | Funemployed | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | Kid_Rock | Wk 12 Change Texans to Bills | ||
| Change One Future Pick | Vorian_Atreides | Wk 15 Change Vikings to Cowboys | ||
| 12 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | actuaryjr | Wk 14 Change Falcons to Seahawks | ||
| 13 | Change One Future Pick | actuaryjr | Wk 16 Change Commanders to Eagles | |
| Change One Future Pick | actuaryjr | |||
| Change One Future Pick | Jahiegel | |||
| 14 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | Ezekial_Cumberland | Wk 15 Change Lions to Rams | ||
| Change One Future Pick | redearedslider | |||
| Change One Future Pick | ldancer911 | |||
| 15 | Change One Future Pick | Ezekial_Cumberland | ||
| Change One Future Pick | Ezekial_Cumberland | |||
| 16 | Change One Future Pick | |||
| Change One Future Pick | ||||
| 17 | Change One Future Pick | |||
| Change One Future Pick |
Predictive Analytics
| OutdoormanNowActuary | Ezekial_Cumberland -0 |
|---|---|
| Seahawks | Rams |
| Jets | Saints |
| Giants | Vikings |
| Falcons | Cardinals |
| Raiders | Texans |
| OutdoormanNowActuary | TheArbitrary -8 |
|---|---|
| Seahawks | Rams |
| Giants | Vikings |
| Falcons | Cardinals |
| Raiders | Texans |
| OutdoormanNowActuary | Jahiegel -10 |
|---|---|
| Seahawks | Rams |
| Jets | Saints |
| Giants | Vikings |
| Falcons | Cardinals |
| Raiders | Texans |
| OutdoormanNowActuary | Funemployed -11 |
|---|---|
| Seahawks | Rams |
| Packers | Bears |
| Eagles | Commanders |
| Chargers | Cowboys |
| Jets | Saints |
| Giants | Vikings |
| Falcons | Cardinals |
| Raiders | Texans |
TheArb v PZ
| TheArbitrary | PatientZombie |
|---|---|
| Jets | Saints |
I forgive you.
COFP Raiders to Texans
Noted…one hopes.
to fir too last week.
tree tchances this week
Give me another COFP Jets to Saints
Noted
Going into the night game…
The stall count’s low and the reset’s easy — @UltimateAnyone is closing this out with a dump-and-swing.
(It certainly helps that SNF is an STP™ & MNF is nearly one (with no leading player picking differently than the consensus).)
I’ve never heard the term dump-and-swing…
I’ve heard it literally 6-7 times today already.
Oh you’re aura farming… noted
Here are the results for Week 16:
No. Player 2 UltimateAnyone 10-6 3 OutdoormanNowActuary 9-7 14 3rookie 9-7 5 Ezekial_Cumberland 8-8 6 PatientZombie 8-8 10 ldancer911 8-8 11 actuaryjr 8-8 12 Carrie’s Carebears 8-8 15 Jahiegel 8-8 17 zConsensus 8-8 1 Funemployed 7-9 7 Mountainhawk 7-9 8 Vorian_Atreides 7-9 9 redearedslider 7-9 13 TheArbitrary 7-9 16 zAll Home Teams 6-10 4 Kid_Rock 5-11
Congratulations to @UltimateAnyone on winning Week 16. You have received two Change One Future Pick awards.
This Week In COFPs:
@OutdoormanNowActuary used a COFP to change his change Raiders pick to the Texans and his Jets pick to the Saints
![]()
@actuaryjr used a COFP to change his Commanders pick to the Eagles ![]()
Here are the overall results after week 16:
Place No. Player 1 3 OutdoormanNowActuary 160-79-1 66.88% 2 5 Ezekial_Cumberland 159-80-1 66.46% 3 13 TheArbitrary 150-89-1 62.71% 4 15 Jahiegel 149-90-1 62.29% 5 6 PatientZombie 147-92-1 61.46% 6 17 zConsensus 147-92-1 61.46% 7 1 Funemployed 146-93-1 61.04% 8 2 UltimateAnyone 143-96-1 59.79% 9 10 ldancer911 143-96-1 59.79% 10 9 redearedslider 140-99-1 58.54% 11 11 actuaryjr 140-99-1 58.54% 12 4 Kid_Rock 139-100-1 58.13% 13 8 Vorian_Atreides 137-102-1 57.29% 14 14 3rookie 135-104-1 56.46% 15 12 Carrie’s Carebears 131-108-1 54.79% 16 16 zAll Home Teams 128-111-1 53.54% 17 7 Mountainhawk 127-112-1 53.13%
![]()
All Time Standings - Current Year Players
All Time Standings - Current Year Players
| current player | wins | losses | ties | % |
|---|---|---|---|---|
| TheArbitrary | 2711 | 1672 | 16 | 0.6181 |
| PatientZombie | 2710 | 1673 | 16 | 0.6179 |
| zConsensus | 2692 | 1687 | 20 | 0.6142 |
| Kid_Rock | 2647 | 1738 | 14 | 0.6033 |
| Ezekial_Cumberland | 2509 | 1621 | 13 | 0.6072 |
| Funemployed | 2375 | 1498 | 14 | 0.6128 |
| ldancer911 | 2234 | 1638 | 15 | 0.5767 |
| UltimateAnyone | 2135 | 1482 | 14 | 0.5899 |
| zAll Home Teams | 1855 | 1508 | 12 | 0.5514 |
| Mountainhawk | 1825 | 1285 | 9 | 0.5866 |
| Carrie’s Carebears | 1720 | 1133 | 10 | 0.6025 |
| 3rookie | 1640 | 1213 | 10 | 0.5746 |
| Vorian_Atreides | 1568 | 1284 | 11 | 0.5496 |
| Jahiegel | 1478 | 865 | 8 | 0.6304 |
| redearedslider | 1345 | 996 | 10 | 0.5742 |
| OutdoormanNowActuary | 835 | 487 | 5 | 0.6311 |
| actuaryjr | 140 | 99 | 1 | 0.5854 |
AWARDS SUMMARY
| Wk | Award | Wk applied to & How used | ||
|---|---|---|---|---|
| PS | Change One Future Pick | Funemployed | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | Funemployed | Wk 8 Change Patriots to Browns | |
| PS | Change One Future Pick | Funemployed | Wk 12 Change Bengals to Patriots | |
| PS | Change One Future Pick | Funemployed | Wk 12 Change Titans to Seahawks | |
| PS | Change One Future Pick | Funemployed | Wk 14 Change Falcons to Seahawks | |
| PS | Change One Future Pick | UltimateAnyone | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | UltimateAnyone | Wk 6 Change Bengals to Packers | |
| PS | Change One Future Pick | UltimateAnyone | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | UltimateAnyone | Wk 9 Change Titans to Chargers | |
| PS | Change One Future Pick | UltimateAnyone | Wk 12 Change Titans to Seahawks | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 4 Change Bengals to Broncos | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Cardinals to Colts | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | OutdoormanNowActuary | Wk 7 Change Titans to Patriots | |
| PS | Change One Future Pick | Kid_Rock | Wk 4 Change Cowboys to Packers | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Jets to Cowboys | |
| PS | Change One Future Pick | Kid_Rock | Wk 5 Change Bengals to Lions | |
| PS | Change One Future Pick | Kid_Rock | Wk 6 Change Ravens to Rams | |
| PS | Change One Future Pick | Kid_Rock | Wk 8 Change Commanders to Chiefs | |
| 1 | Change One Future Pick | TheArbitrary | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | TheArbitrary | Wk 12 Change Bengals to Patriots | ||
| Change One Future Pick | Jahiegel | |||
| 2 | Change One Future Pick | OutdoormanNowActuary | Wk 9 Change Raiders to Jaguars | |
| Change One Future Pick | OutdoormanNowActuary | Wk 10 Change Texans to Jaguars | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 11 Change Raiders to Cowboys | ||
| Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Texans to Bills | ||
| 3 | Change One Future Pick | UltimateAnyone | ||
| Change One Future Pick | UltimateAnyone | |||
| 4 | Change One Future Pick | Ezekial_Cumberland | Wk 5 Change Buccaneers to Seahawks | |
| Change One Future Pick | Ezekial_Cumberland | Wk 6 Change Cardinals to Colts | ||
| Change One Future Pick | Carrie’s Carebears | |||
| 5 | Change One Future Pick | PatientZombie | Wk 6 Change Cardinals to Colts | |
| Change One Future Pick | PatientZombie | Wk 6 Change Bengals to Packers | ||
| 6 | Change One Future Pick | OutdoormanNowActuary | Wk 12 Change Bengals to Patriots | |
| Change One Future Pick | OutdoormanNowActuary | Wk 14 Change Falcons to Seahawks | ||
| 7 | Change One Future Pick | OutdoormanNowActuary | Wk 14 Change Chargers to Eagles | |
| Change One Future Pick | OutdoormanNowActuary | Wk 15 Change Jets to Jaguars | ||
| 8 | Change One Future Pick | Ezekial_Cumberland | Wk 11 Change Bengals to Steelers | |
| Change One Future Pick | Ezekial_Cumberland | Wk 12 Change Bengals to Patriots | ||
| 9 | Change One Future Pick | OutdoormanNowActuary | Wk 16 Change Raiders to Texans | |
| Change One Future Pick | OutdoormanNowActuary | Wk 16 Change Jets to Saints | ||
| 10 | Change One Future Pick | redearedslider | ||
| Change One Future Pick | redearedslider | |||
| 11 | Change One Future Pick | Funemployed | Wk 15 Change Vikings to Cowboys | |
| Change One Future Pick | Funemployed | |||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | Kid_Rock | Wk 12 Change Texans to Bills | ||
| Change One Future Pick | Vorian_Atreides | Wk 15 Change Vikings to Cowboys | ||
| 12 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | actuaryjr | Wk 14 Change Falcons to Seahawks | ||
| 13 | Change One Future Pick | actuaryjr | Wk 16 Change Commanders to Eagles | |
| Change One Future Pick | actuaryjr | |||
| Change One Future Pick | Jahiegel | |||
| 14 | Change One Future Pick | OutdoormanNowActuary | ||
| Change One Future Pick | OutdoormanNowActuary | |||
| Change One Future Pick | Ezekial_Cumberland | Wk 15 Change Lions to Rams | ||
| Change One Future Pick | redearedslider | |||
| Change One Future Pick | ldancer911 | |||
| 15 | Change One Future Pick | Ezekial_Cumberland | ||
| Change One Future Pick | Ezekial_Cumberland | |||
| 16 | Change One Future Pick | UltimateAnyone | ||
| Change One Future Pick | UltimateAnyone | |||
| 17 | Change One Future Pick | |||
| Change One Future Pick |
Predictive Analytics
| OutdoormanNowActuary | Ezekial_Cumberland -1 |
|---|---|
| Browns | Steelers |
| Dolphins | Buccaneers |
| Jets | Patriots |
| Titans | Saints |
| Bears | 49ers |
| OutdoormanNowActuary | TheArbitrary -10 |
|---|---|
| Browns | Steelers |
| Colts | Jaguars |
| Dolphins | Buccaneers |
| Jets | Patriots |
| Bears | 49ers |
| OutdoormanNowActuary | Jahiegel -11 |
|---|---|
| Dolphins | Buccaneers |
| Bears | 49ers |
| OutdoormanNowActuary | PatientZombie -13 |
|---|---|
| Browns | Steelers |
| Dolphins | Buccaneers |
| Jets | Patriots |
| Bears | 49ers |
TheArb v PZ
| TheArbitrary | PatientZombie |
|---|---|
| Jaguars | Colts |
In other news, my boss is such a jerk. He wanted me to post this to that funny/sfw thread. I refused. I might get a demerit. Three demerits, and I’ll receive a citation. Five citations, and I’m looking at a violation. Four of those, and I’ll receive a verbal warning. Keep it up, and I’m looking at a written warning. Two of those, that’ll land me in a world of hurt, in the form of a disciplinary review, written up by him, and placed on the desk of my super-superior (which is Jables)
(That was perfect, by the way - I was Mr. “Dump If You Wish” back in the day, so you hit the nail on the head with that one!
)
2 week 16 COFP:
Chiefs → Broncos
Colts → Jaguars
3 COFP this week. Might be more to come
Commanders to Cowboys
Chiefs to Broncos
Jets to Patriots
Noted²
Noted³
