| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| times played | SONG | ARTIST | |
| 92 | Sweet Caroline | Neil Diamond | |
| 75 | Copperhead Road | Steve Earle | |
| 72 | Sweet Home Alabama | Lynyrd Skynyrd | |
| 69 | My Own Worst Enemy | Lit | |
| 67 | Save A Horse | Big & Rich | |
| 60 | Blister In The Sun | Violent Femmes | |
| 58 | Beverly Hills | Weezer | |
| 57 | The Devil Went Down To Georgia | Charlie Daniels Band | |
| 54 | Are You Gonna Be My Girl | Jet | |
| 54 | Play That Funky Music | Wild Cherry | |
| 53 | Santeria | Sublime | |
| 53 | Short Skirt, Long Jacket | Cake | |
| 52 | Brick House | Commodores | |
| 52 | Brown Sugar | Rolling Stones | |
| 52 | Follow Me | Uncle Kracker | |
| 48 | Pink Houses | John Mellencamp | |
| 47 | Every Rose Has Its Thorn | Poison | |
| 43 | Brown Eyed Girl | Van Morrison | |
| 43 | Jenny | Tommy Tutone | |
| 42 | Willin | Little Feat | |
| 41 | Bluebird Wine | Emmylou Harris & Rodney Crowell | |
| 40 | Hard-core Troubadour | Steve Earle | |
| 40 | Hash Pipe | Weezer | |
| 39 | Life Of Sin | Sturgill Simpson | |
| 38 | Save It For A Rainy Day | Jayhawks | |
| 37 | Mama Tried | Merle Haggard | |
| 37 | One Way Or Another | Blondie | |
| 36 | Will The Circle Be Unbroken | Nitty Gritty Dirt Band | |
| 35 | All The Small Things | Blink 182 | |
| 35 | Lovin Touchin Squeezin | Journey | |
| 34 | Good | Better Than Ezra | |
| 34 | Keep Your Hands to Yourself | Georgia Satellites | |
| 34 | Mr Big Stuff | Staple Singers | |
| 33 | Folsom Prison Blues | Johnny Cash | |
| 33 | Love & Memories | O.A.R. | |
| 33 | Love Shack | B52s | |
| 32 | Galway Girl | Steve Earle | |
| 31 | Birthday | Beatles | |
| 31 | Roadhouse Blues | Doors | |
| 31 | Walking On Sunshine | Katrina & The Waves | |
| 30 | Basket Case | Green Day | |
| 30 | Gone Daddy Gone | Gnarls Barkley/Violent Femmes | |
| 30 | I Donât Want To Be | Gavin DeGraw | |
| 30 | The Letter | Joe Cocker | |
| 30 | Superstition | Stevie Wonder | |
| 30 | Werewolves of London | Warren Zevon | |
| 29 | All Summer Long | Kid Rock | |
| 29 | Baba OâReilly | The Who | |
| 29 | Girls | Beasty Boys | |
| 29 | Good Riddance | Green Day | |
| 29 | Jesus, Etc | Wilco | |
| 29 | Just A Girl | No Doubt | |
| 28 | Good Day | Luce | |
| 28 | Purple Rain | Prince | |
| 28 | Steal My Kisses | Ben Harper | |
| 27 | Flake | Jack Johnson | |
| 27 | Good Day For The Blues | Storyville | |
| 27 | Lady Marmalade | LaBelle | |
| 27 | Word Up | Korn/Cameo | |
| 26 | Drivin My Life Away | Eddie Rabbit | |
| 26 | Paradise By The Dashboard Light | Meatloaf | |
| 26 | Radar Love | Golden Earring | |
| 26 | You Canât Always Get What You Want | Rolling Stones | |
| 25 | I Will Survive | Cake | |
| 25 | Mr Brightside | Killers | |
| 24 | Turning Japanese | Vapors | |
| 24 | Up Against The Wall Redneck Mother | Jerry Jeff Walker | |
| 24 | Who Says You Canât Go Home | Bon Jovi | |
| 23 | Long Train Running | Doobie Brothers | |
| 23 | Mustang Sally | Wilson Pickett | |
| 23 | (Donât Go Back To) Rockville | R.E.M. | |
| 22 | All Jacked Up | Gretchen Wilson | |
| 22 | Illegal Smile | John Prine | |
| 22 | Margaritaville | Jimmy Buffet | |
| 22 | Sympathy for the Devil | Stones | |
| 21 | Box Full Of Letters | Wilco | |
| 21 | Champaign, Illinois | Old 97s | |
| 21 | Much Too Young (To Feel This Damn Old) | Garth Brooks | |
| 20 | I Want Candy | Bow Wow Wow | |
| 20 | New Madrid | Uncle Tupelo | |
| 20 | Tear-Stained Eye | Son Volt | |
| 20 | Wagon Wheel | Darius Rucker | |
| 20 | Wild Night | John Mellencamp | |
| 20 | Windfall | Son Volt | |
| 19 | Black Water | Doobie Brothers | |
| 19 | Girlfriend | Matthew Sweet | |
| 19 | Hey Jude | Beatles | |
| 19 | Walk Away | Dropkick Murphys | |
| 18 | Dani California | Red Hot Chili Peppers | |
| 18 | I Could Never Take The Place of Your Man | Prince | |
| 18 | Suspicious Minds | Elvis Presley | |
| 18 | You Canât Do That | Beatles | |
| 17 | Beginnings | Chicago | |
| 17 | Feathered Indians | Tyler Childers | |
| 17 | Here For The Party | Gretchen Wilson | |
| 17 | Last Night | Strokes | |
| 16 | Paperback Writer | Beatles | |
| 15 | Guitars and Cadillacs | Dwight Yoakum | |
| 15 | Guitar Town | Steve Earle | |
| 15 | Knee Deep | Zac Brown Band | |
| 14 | American Idiot | Green Day | |
| 14 | Amsterdam | Guster | |
| 14 | Chelsea Dagger | Fratellis | |
| 14 | Closer To Free | Bodeans | |
| 14 | Here It Goes Again | OK Go | |
| 14 | Honky Tonk Woman | Rolling Stones | |
| 14 | When Will I Be Loved | Linda Ronstadt | |
| 13 | Bohemian Like You | Dandy Warhols | |
| 13 | Break Up Song | Greg Kihn Band | |
| 13 | Hard To Handle | Black Crowes | |
| 13 | Mandolin Moon | Sister Hazel | |
| 13 | Pick Up The Pieces | Average White Band | |
| 13 | Something More | Sugarland | |
| 13 | Steve McQueen | Sheryl Crow | |
| 13 | Take It Easy | Eagles | |
| 12 | Ah Leah | Donnie Iris & The Cruisers | |
| 12 | All Right Now | Free | |
| 12 | Canât Hardly Wait | Replacements | |
| 12 | Hey Jealousy | Gin Blossoms | |
| 12 | Joker & The Thief | Wolfmother | |
| 12 | Ruby | Kaiser Chiefs | |
| 12 | Toes | Zac Brown Band | |
| 12 | The Way | Fastball | |
| 11 | 7 & 7 | Turnpike Troubadours | |
| 11 | Fire Escape | Fastball | |
| 11 | If I Ever Leave This World Alive | Flogging Molly | |
| 11 | Kitty | Presidents of the United States of America | |
| 11 | Murder (or a Heart Attack) | Old 97s | |
| 11 | Revival | Jamestown Revival | |
| 11 | Vehicle | Ides of March | |
| 11 | Working Man Blues | Merle Haggard | |
| 10 | Almost Cut My Hair | CSNY | |
| 10 | Ballroom Blitz | Sweet | |
| 10 | Crazy Little Thing Called Love | Queen | |
| 10 | Dead Flowers | Rolling Stones | |
| 10 | F*** You | Cee Lo Green | |
| 10 | Lady Madonna | Beatles | |
| 10 | Old Apartment | Barenaked Ladies | |
| 10 | Sedated | Ramones | |
| 10 | Slide | Goo Goo Dolls | |
| 10 | Son Of A Preacher Man | Dusty Springfield | |
| 10 | Zoot Suit Riot | Cherry Poppin Daddies | |
| 9 | Ainât No Rest For The Wicked | Cage The Elephant | |
| 9 | All My Exâs Live In Texas | George Strait | |
| 9 | Angel From Montgomery | Bonnie Raitt | |
| 9 | Before He Cheats | Carrie Underwood | |
| 9 | The Boys Are Back In Town | Thin Lizzie | |
| 9 | Closer To Fine | Indigo Girls | |
| 9 | Fire | Springsteen | |
| 9 | Free Bird | Lynyrd Skynyrd | |
| 9 | Hot Burrito #1 | Flying Burrito Brothers | |
| 9 | If I Should Fall From Grace With God | Pogues | |
| 9 | Indianapolis | Bottle Rockets | |
| 9 | Inside Out (Beautiful Oblivion) | Eve 6 | |
| 9 | Paris | Grace Potter & The Nocturnals | |
| 9 | Return of the Grievous Angel | Gram Parsons | |
| 9 | Rocking In The Free World | Neil Young | |
| 9 | Whatâs Left Of The Flag | Flogging Molly | |
| 9 | You and Tequila | Kenny Chesney and Grace Potter | |
| 8 | 16 Days | Whiskeytown | |
| 8 | 1985 | Bowling For Soup | |
| 8 | Blue Christmas | Elvis Presley | |
| 8 | Harder To Breathe | Maroon 5 | |
| 8 | I Heard It Through The Grapevine | Gladys Knight & The Pips | |
| 8 | If I Had $1MM | Barenaked Ladies | |
| 8 | The Impression That I Get (Knock On Wood) | Mighty Mighty Bosstones | |
| 8 | Jackson | Johnny Cash & June Carter | |
| 8 | Jambalaya | Hank Williams | |
| 8 | Jump, Jive, and Wail | Louis Prima | |
| 8 | Lawyers, Guns, & Money | Warren Zevon | |
| 8 | Like The Way I Do | Melissa Etheridge | |
| 8 | A Little Less Conversation | Elvis Presley | |
| 8 | Locomotive Breath | Jethro Tull | |
| 8 | Louisiana Saturday Night | Mel McDaniel | |
| 8 | Pretty Vegas | INXS | |
| 8 | Real World | Matchbook Twenty | |
| 8 | Rock This Town | Stray Cats | |
| 8 | S.O.B. | Nathaniel Rateliff & the Night Sweats | |
| 8 | Shambala | 3 Dog Night | |
| 8 | Sleigh Ride | Ventures | |
| 8 | Some Kind Of Wonderful | Grand Funk Railroad | |
| 8 | Stuck In The Middle | Steelerâs Wheel | |
| 8 | Tie Your Mother Down | Queen | |
| 8 | Where The Streets Have No Name | U2 | |
| 7 | Aimee | Pure Prairie League | |
| 7 | Already Gone | Eagles | |
| 7 | Bitch | Meredith Brooks | |
| 7 | Cheeseburger In Paradise | Jimmy Buffet | |
| 7 | Criminal | Fiona Apple | |
| 7 | Do It Again | Kinks | |
| 7 | Exâs And Ohâs | Elle King | |
| 7 | Goodbye To You | Scandal | |
| 7 | Hallelujah | Jeff Buckley | |
| 7 | Happy Birthday To Me | Cracker | |
| 7 | Iâm Shipping Up To Boston | Dropkick Murphys | |
| 7 | Kathleen | Josh Ritter | |
| 7 | Never There | Cake | |
| 7 | New Shoes | Paulo Nutini | |
| 7 | Pinch Me | Barenaked Ladies | |
| 7 | She Donât Use Jelly | Flaming Lips | |
| 7 | She Left Me For Jesus | Hayes Carll | |
| 7 | Use Somebody | Kings of Leon | |
| 7 | The Weight | Aretha Franklin | |
| 6 | 25 Miles | Edwin Starr | |
| 6 | Ainât No Other Man | Christina Aguilera | |
| 6 | Cath⊠| Death Cab For Cutie | |
| 6 | Drift Away | Dobie Gray | |
| 6 | Drive My Car | Beatles/Mando Country | |
| 6 | Fire And Rain | Jonatha Brooke | |
| 6 | Good Lovin | Rascals | |
| 6 | Goody Two Shoes | Adam Ant | |
| 6 | Hit The Ground | Lizz Wright | |
| 6 | I Feel Fine | Beatles | |
| 6 | Kiss Me Deadly | Nerf Herder | |
| 6 | Landslide | Fleetwood Mac | |
| 6 | Locked Out Of Heaven | Bruno Mars | |
| 6 | Melissa | Allman Brothers | |
| 6 | Pancho and Lefty | Townes Van Zandt | |
| 6 | Santa Claus Is Coming To Town | Bruce Springsteen | |
| 6 | Sequestered In Memphis | The Hold Steady | |
| 6 | Sex On Fire | Kings of Leon | |
| 6 | Take Me Home Country Roads | John Denver | |
| 6 | Thunder Road | Bruce Springsteen | |
| 5 | American Girl | Tom Petty | |
| 5 | Black Horse And The Cherry Tree | KT Tunstall | |
| 5 | Breakfast At Tiffanyâs | Deep Blue Something | |
| 5 | Drive | Incubus | |
| 5 | Easy | Commodores | |
| 5 | Girl Crush | Little Big Town | |
| 5 | Groove Is In The Heart | DeeLite | |
| 5 | Helpless Hoping | CSNY | |
| 5 | Hey Julie | Fountains of Wayne | |
| 5 | Hollaback Girl | Gwen Stefani | |
| 5 | Hotel California | Eagles | |
| 5 | I Remember Everything | John Prine | |
| 5 | Iâm Amazed | My Morning Jacket | |
| 5 | Knock On Wood | Eddie Floyd | |
| 5 | Pump It Up | Elvis Costello | |
| 5 | Saturday In The Park | Chicago | |
| 5 | Seven Bridges Road | Eagles | |
| 5 | Sweet Pea | Amos Lee | |
| 5 | Those Memories Of You | Dolly Parton, Emmylou Harris, Linda Ronstadt | |
| 5 | Volcano | Jimmy Buffet | |
| 5 | Wonderful Tonight | Eric Clapton | |
| 4 | Behind Blue Eyes | Who | |
| 4 | Boffyflow and Spike | Chieftains | |
| 4 | Boulevard of Broken Dreams | Green Day | |
| 4 | Breakdown | Tom Petty | |
| 4 | Calling All Angels | Train | |
| 4 | Chasing Pavements | Adele | |
| 4 | Cinnamon Girl | CSNY | |
| 4 | Crooked Teeth | Zach Bryan | |
| 4 | Devilâs Right Hand | Steve Earle | |
| 4 | The First Cut | Sheryl Crow | |
| 4 | In The Midnight Hour | Wilson Pickett | |
| 4 | Into The Mystic | Van Morrison | |
| 4 | The Joker | Steve Miller | |
| 4 | King Of The Road | Roger Miller | |
| 4 | Last Train To Clarksville | Monkees | |
| 4 | Letâs Get It On | Marvin Gaye | |
| 4 | Little Lion Man | Mumford & Sons | |
| 4 | Long Hot Summer Day | Turnpike Troubadours | |
| 4 | Love Song (Sean) | 311 | |
| 4 | The Middle | Jimmy Eat World | |
| 4 | Moneygrabber | Fitz & The Tantrums | |
| 4 | Mrs Robinson | Lemonheads | |
| 4 | Need You Now | Lady Antebellum | |
| 4 | Ohio | CSNY | |
| 4 | Outfit | Drive By Truckers | |
| 4 | Portions For Foxes | Rilo Kiley | |
| 4 | Pride and Joy | Stevie Ray Vaughn | |
| 4 | Question | Old 97s | |
| 4 | Sunday Morning Coming Down | Kris Kristofferson | |
| 4 | Superfreak | Rick James | |
| 4 | Tequila Sunrise | Eagles | |
| 4 | Them Changes | Buddy Miles | |
| 3 | All For You | Sister Hazel | |
| 3 | Boys Donât Cry | The Cure | |
| 3 | Carrickfergus | ||
| 3 | Drown | Son Volt | |
| 3 | Excuse Me Mr. | No Doubt | |
| 3 | Faith | George Michael | |
| 3 | Fat Bottomed Girls | Queen | |
| 3 | Friends In Low Places | Garth Brooks | |
| 3 | Hocus Pocus | Focus | |
| 3 | I Melt With You | Modern English | |
| 3 | If You Could Only See | Tonic | |
| 3 | Interstate Love Song | Stone Temple Pilots | |
| 3 | Is She Really Going Out With Him | Joe Jackson | |
| 3 | Island In The Sun | Weezer | |
| 3 | Jack & Diane | John Mellencamp | |
| 3 | Juicy | Better Than Ezra | |
| 3 | Jumpin Jack Flash | Stones | |
| 3 | Leave Your Hat On | Joe Cocker | |
| 3 | Love The One Youâre With | Stephen Stills | |
| 3 | Lullaby | Shaun Mullins | |
| 3 | Move It On Over | George Thorogood | |
| 3 | My Church | Maren Morris | |
| 3 | One Headlight | Wallflowers | |
| 3 | Orange Blossom Special | E/A | |
| 3 | Proud Mary | Ike And Tina Turner | |
| 3 | Rapperâs Delight | Sugarhill Gang | |
| 3 | Running Down A Dream | Tom Petty | |
| 3 | She Hates Me | Puddle of Mudd | |
| 3 | Song 2 | Blur | |
| 3 | Steady As She Goes | Raconteurs | |
| 3 | Stealinâ | Uriah Heep | |
| 3 | Summer of 69 | Bryan Adams | |
| 3 | Time Warp | Rocky Horror Picture Show | |
| 3 | Valerie | Amy Winehouse | |
| 3 | Wild Night | Van Morrison | |
| 3 | Ziggy Stardust | David Bowie | |
| 2 | 15 Minutes | Rodney Atkins | |
| 2 | 25 or 6 to 4 | Chicago | |
| 2 | Bad Case Of Loving You | Robert Palmer | |
| 2 | Born To Run | Bruce Springsteen | |
| 2 | Brother Loveâs Traveling Salvation Show | Neil Diamond | |
| 2 | By And By | Caamp | |
| 2 | Canât Get Enough | Bad Company | |
| 2 | Carefree Highway | Gordon Lightfoot | |
| 2 | Cheap Sunglasses | ZZ Top | |
| 2 | Christmas In Prison | John Prine | |
| 2 | Come Monday | Jimmy Buffet | |
| 2 | Crazy B**** | Buckcherry | |
| 2 | Dead Skunk In The Middle Of The Roadâ | Loudon Wainwright III | |
| 2 | Donât Let Me Down | Beatles | |
| 2 | Donât You (Forget About Me) | Simple Minds | |
| 2 | Dreams | Fleetwood Mac | |
| 2 | East Bound And Down | Jerry Reed | |
| 2 | Escape (Pina Colada) | Rupert Holmes | |
| 2 | Extraordinary | Liz Phair | |
| 2 | Fight For Your Right (To Party) | Beasty Boys | |
| 2 | Flowers | Miley Cyrus | |
| 2 | Free | Zac Brown Band | |
| 2 | The Freshmen | Verve Pipe | |
| 2 | Higher | Creed | |
| 2 | I And Love And You | Avett Brothers | |
| 2 | I Will Follow You Into The Dark | Death Cab For Cutie | |
| 2 | I Wonât Back Down | Tom Petty | |
| 2 | Ironic | Alanis Morissette | |
| 2 | Johnny B. Goode | Chuck Berry | |
| 2 | Jolene | Dolly Parton | |
| 2 | La Bamba | Richie Valens | |
| 2 | Let It Bleed | Rolling Stones | |
| 2 | Life Is Good | Flogging Molly | |
| 2 | Livin On A Prayer | Bonjovi | |
| 2 | Lodi | Creedence Clearwater Revival | |
| 2 | Lola | Kinks | |
| 2 | Loser | Beck | |
| 2 | Merry Christmas From The Family | Robert Earl Keen, Jr | |
| 2 | Mr Bojangles | Nitty Gritty Dirt Band | |
| 2 | Mr Rock & Roll | Amy MacDonald | |
| 2 | Ocean Man | Ween | |
| 2 | Party In The USA | Miley Cyrus | |
| 2 | Pleasant Valley Sunday | Monkees | |
| 2 | Please Donât Bury Me | John Prine | |
| 2 | Punk Rock Girl | Dead Milkmen | |
| 2 | Radio Nowhere | Bruce Springsteen | |
| 2 | Rebel Rebel | David Bowie | |
| 2 | Redneck Woman | Gretchen Wilson | |
| 2 | Rooster | Alice In Chains | |
| 2 | Saturday Nightâs Alright For Fighting | Elton John | |
| 2 | Shallow | Lady Gaga | |
| 2 | Superman | REM | |
| 2 | Surrender | Cheap Trick | |
| 2 | Sweet Virginia | Rolling Stones | |
| 2 | Taxman | Beatles | |
| 2 | Tennessee Whiskey | Stapleton | |
| 2 | Thank You Falletin Me Be Mice Elf Agin | Sly and the Family Stone | |
| 2 | Thank You For Being A Friend | Andrew Gold | |
| 2 | Times Like These | Foo Fighters | |
| 2 | Trouble | Ray ? | |
| 2 | Twist and Shout | Beatles | |
| 2 | The Weight | The Band | |
| 2 | Whiskey River | Willie Nelson | |
| 2 | With A Little Help From My Friends | Joe Cocker | |
| 2 | Youâre No Good | Linda Ronstadt | |
| 1 | 214 W Illinois | Sean Oakley | |
| 1 | 26th Of June | MH3 | |
| 1 | 5000 Candles In The Wind | Mouse Rat | |
| 1 | All I Want For Christmas Is You | Rhett Walker | |
| 1 | All The Young Dudes | Mott The Hoople | |
| 1 | Arco Arena | Cake | |
| 1 | Atlantic City | The Band | |
| 1 | Babylon | David Gray | |
| 1 | Back In The USSR | Beatles | |
| 1 | Bad Company | Bad Company | |
| 1 | Bad Moon Rising | CCR | |
| 1 | Bad Times Are Cominâ Round | Waco Brothers | |
| 1 | Behind The Wall of Sleep | The Smithereens | |
| 1 | Better Now | Collective Soul | |
| 1 | Big Yellow Taxi | Joni Mitchell | |
| 1 | Billie Jean | Michael Jackson | |
| 1 | Bohemian Rhapsody | Queen | |
| 1 | Breaking All The Ground | Joe Firstman | |
| 1 | Broke Down | Slaid Cleaves | |
| 1 | Building A Mystery | Sarah McLachlan | |
| 1 | Burning Love | Elvis Presley | |
| 1 | Cake By The Ocean | DNCE | |
| 1 | Call Me Maybe | Carly Rae Jepsen | |
| 1 | Celebrity Skin | Hole | |
| 1 | Cherry Bomb | John Mellencamp | |
| 1 | Christmas All Over | Tom Petty | |
| 1 | Christmas Must Be Tonight | The Band | |
| 1 | Christmas Wrapping | Waitresses | |
| 1 | Come On Get Higher | Matt Nathanson | |
| 1 | Daydream | Lovin Spponful | |
| 1 | Dazed And Confused | Led Zeppelin | |
| 1 | Despacito | DSQ | |
| 1 | Dirty Little Secret | All-American Rejects | |
| 1 | Dixie Chicken | Little Feat | |
| 1 | Do You Want To | Franz Ferdinand | |
| 1 | Donât Let Us Get Sick | Warren Zevon | |
| 1 | Donât Stop Believin | Journey | |
| 1 | Donât Think Twice | Susan Tudeschi | |
| 1 | Drops Of Jupiter | Train | |
| 1 | Dying Day | Brandi Carlisle | |
| 1 | Erotic City | Prince | |
| 1 | Fell In Love With A Boy | Joss Stone | |
| 1 | For What Itâs Worth | Buffalo Springfield | |
| 1 | Friend Of The Devil | Grateful Dead | |
| 1 | Funk 49 | James Gang | |
| 1 | Galileo | Indigo Girls | |
| 1 | Gimme Three Steps | Lynyrd Skynyrd | |
| 1 | Gloria | Them | |
| 1 | Hanginaround | Counting Crows | |
| 1 | Have You Ever Seen The Rain | Creedence Clearwater Revival | |
| 1 | Heaven | Los Lonely Boys | |
| 1 | Heavy Metal Drummer | Wilco | |
| 1 | Here Comes The Sun | Beatles | |
| 1 | Here It Is Christmastime | Old 97s | |
| 1 | Hey Ya | Outkast | |
| 1 | Hey You | Clarks | |
| 1 | Ho Hey | Lumineers | |
| 1 | Hold Me So Good | Sean Oakley | |
| 1 | Hold The Line | Toto | |
| 1 | How Bizarre | OMC | |
| 1 | How Can I Live Without You | Cracker | |
| 1 | How To Save A Life | Fray | |
| 1 | I Love Rock And Roll | Joan Jett | |
| 1 | I Wish | Stevie Wonder | |
| 1 | If We Make It Through December | Merle Haggard | |
| 1 | Iâm A Man | Chicago | |
| 1 | Iâm The Only One | Melissa Etheridge | |
| 1 | Jessieâs Girl | Rick Springfield | |
| 1 | Jungle Love | Morris Day and the Time | |
| 1 | Kansas City | various | |
| 1 | Knocking On Heavenâs Door | Guns N Roses | |
| 1 | Lay Down Sally | Eric Clapton | |
| 1 | Let Her Go | Passenger | |
| 1 | Linus And Lucy | Los Straightjackets | |
| 1 | Locked Down In Paradise | MH3 | |
| 1 | A Long December | Counting Crows | |
| 1 | Look Sharp | Joe Jackson | |
| 1 | Looking Out My Back Door | Creedence Clearwater Revival | |
| 1 | Lose Yourself | Eminem | |
| 1 | Louis Louis | Kingsmen | |
| 1 | Love Me Like A Man | Bonnie Raitt | |
| 1 | Love Song (Kate) | Sara Bareilles | |
| 1 | Maybe Iâm Amazed | Paul McCartney | |
| 1 | Meet Virginia | Train | |
| 1 | Mercedes Benz | Janis Joplin | |
| 1 | Mexican Wine | Fountains of Wayne | |
| 1 | Michigan | Milk Carton Kids | |
| 1 | Middle Of The Road | Pretenders | |
| 1 | Midnight Rider | Allman Brothers | |
| 1 | Moondance | Van Morrison | |
| 1 | Mr Jones | Counting Crows | |
| 1 | My Sharona | Knack | |
| 1 | Nothing But A Child | Steve Earle | |
| 1 | One | U2 | |
| 1 | Paradise | John Prine | |
| 1 | Peace Of Mind | MH3 | |
| 1 | Peaches | Presidents of the United States of America | |
| 1 | People Get Ready | Impressions | |
| 1 | Pictures Of Matchstick Men | Camper Van Beethoven | |
| 1 | Please Come Home For Christmas | Eagles | |
| 1 | Please Donât Go | Violent Femmes | |
| 1 | Psycho Killer | Talking Heads | |
| 1 | Red House | Jimi Hendrix | |
| 1 | River | Ben Platt | |
| 1 | Rock And Roll | Led Zeppelin | |
| 1 | ROCK in the USA | John Mellencamp | |
| 1 | Rockin Around The Christmas Tree | Brenda Lee | |
| 1 | Rocky Mountain Way | Joe Walsh | |
| 1 | Route 66 | Rolling Stones | |
| 1 | Royals | Lorde | |
| 1 | Santa Baby | Eartha Kitt | |
| 1 | Sea Cruise | Frankie Ford | |
| 1 | Sex And Candy | Marcy Playground | |
| 1 | Shake It Off | Taylor Swift | |
| 1 | She Talks To Angels | Black Crowes | |
| 1 | Silent Night | Alan Jackson | |
| 1 | Spanish Pipedream | John Prine | |
| 1 | Stranglehold | Ted Nugent | |
| 1 | Substitute | Who | |
| 1 | Suite: Judy Blue Eyes | CSN | |
| 1 | Suzy Q | Creedence Clearwater Revival | |
| 1 | Sweet Emotion | Aerosmith | |
| 1 | Take The Skinheads Bowling | Camper Van Beethoven | |
| 1 | Taking Care Of Business | BTO | |
| 1 | Tempted | Squeeze | |
| 1 | Tenth Ave Freeze Out | Bruce Springsteen | |
| 1 | There Goes Another Love Song | Outlaws | |
| 1 | These Boots Were Made For Walking | Nancy Sinatra | |
| 1 | Time After Time | Cyndi Lauper | |
| 1 | Tipsy | Shaboozey | |
| 1 | Touch Of Grey | Grateful Dead | |
| 1 | Under The Bridge | Red Hot Chili Peppers | |
| 1 | Under The Sea | The Little Mermaid | |
| 1 | Uptown Funk | Mark Ronson | |
| 1 | Use Me | Bill Withers | |
| 1 | U.S. Blues | Grateful Dead | |
| 1 | Valentineâs Day | Steve Earle | |
| 1 | Venus | Shocking Blue | |
| 1 | Vertigo | U2 | |
| 1 | Wanted Dead Or Alive | Bonjovi | |
| 1 | Way Down Now | World Party | |
| 1 | We Will Rock You | Queen | |
| 1 | What I Like About You | Romantics | |
| 1 | What If I Never Get Over You | Lady Antebellum | |
| 1 | What Is And What Should Never Be | Led Zeppelin | |
| 1 | When Your Mindâs Made Up | Frames | |
| 1 | When The Stars Go Blue | Ryan Adams | |
| 1 | Wild Horses | Rolling Stones | |
| 1 | You Donât Mess Around With Jim | Jim Croce | |
| 1 | You Dropped A Bomb On Me | Gap Band | |
| 1 | You Never Even Called Me By My Name | David Allen Coe | |
| 1 | You Shook Me | AC/DC |
Great list! What is that from, Spotify?
I think thatâs his bandâs cumulative set list.
I admire the commitment to learn a song only to play it only once.
You should see the list of what weâve learned, then never played! It is certainly in the hundreds. Many of them are in the spreadsheet, but I filtered those out.
The spreadsheet had fewer than I thought - 73. But those would be ones we not only learned, but that also made it onto a setlist, then got skipped for some reason (didnât feel like it, ran short on time, it didnât seem right for the audience), then I still added it to the spreadsheet to keep a record of key and maybe what part I was playing. But over time I learned that once we skip it, it tends to just disappear.
Also, some of the one-offs were just horrible failures, never to be repeated. I remember this awesome song as a trainwreck. We all seemed to have forgotten how to count to 5 at the same time.
There are âsuper groupsâ that are like a greatest hits album, some that just fizzle, then there is The Raconteurs.
Your music selection variously entertains and confuses me.
have I said this before? Listen to how simple this song is.
Thatâs what makes greatness, simple into genius.
Do you know how it feels to be real?
YouTube keeps showing me this version done by a local School Of Rock. Pretty much a note for note cover but incredibly well done. I canât help but watch every time it pops up.