Week 2: NYJ to lose
Week 2: LV to lose
Week 2: NYJ to lose
Week 2: Las Vegas Raiders
Week 2: Seattle to lose
Week 2: Raiders to lose
Week 2 J-E-T-S to lose
Boo!!!
But⦠maybe a good choice . Still⦠Iām rooting hard for yāall get a strike this week.
Will update in a bit, including adding my own pick.
Ok, hereās what I have, including my own pick of the Jets:
Player | S3 | S2 | S1 | WK 2 | WK 1 |
---|---|---|---|---|---|
Wh | . | . | . | SEA | HOU |
DW | . | . | . | NYJ | NYG |
AS | . | . | . | NYJ | HOU |
twig | . | X | X | NYJ | |
Jah | . | X | X | ||
_3r | . | X | X | LV | |
IPD | . | X | X | LV | |
JS | . | X | X | NYJ | |
UA | . | X | X | LV | |
ONA | . | . | . | JAX | HOU |
RDO | . | X | X | LAR | |
VA | . | X | X | LV | |
_16 | . | X | X | LV | |
TA | . | X | X | LV | |
EC | . | . | . | NYJ | HOU |
IH | . | . | . | SEA | HOU |
OT | . | X | X | SEA | |
=== | == | == | == | === | === |
Mh | . | X | X | MIN | |
Fun | . | X | X | MIN | |
YT | . | X | X | MIN | |
TH | . | X | X | MIN | |
KR | . | X | X | MIN | |
PZ | . | X | X | MIN |
I think Iām still missing a pick from @Jahiegel.
A stellar start to the season for me thus far: Last week, having become increasingly fearful of a DET victory in the days leading up to TNF, I decided to deviate from what my optimization algorithm had counseled, and, in the spirit of the posts of that day, was in the midst of composing a post heavily laden with herb-and-spice-based puns, but wound up navigating away to update some fantasy teams; I completely forgot about the tab, opened anew with limited time, confined myself to a single dumb punā¦and promptly forgot that Iād intended to change my pick. My week one fail, thus, owes to my suffering from witzelsucht, a compulsion to pun, even deleteriously; if youāll assign one of the interns to head down to HR, Iām sure youāll get confirmation of the need to make an accommodation for my condition.
Week two: LV, plz
No carnage this week, just a flesh wound.
Iām out. Two very late losses. OT by the Jets in week 1 and that amazing comeback by Seattle this week.
Updated standings (no one picked MNF this week.)
Player | S3 | S2 | S1 | WK 2 | WK 1 |
---|---|---|---|---|---|
AS | . | . | . | NYJ | HOU |
DW | . | . | . | NYJ | NYG |
EC | . | . | . | NYJ | HOU |
ONA | . | . | . | JAX | HOU |
IH | . | 2 | 2 | HOU | |
Wh | . | 2 | 2 | HOU | |
_16 | . | 1 | 1 | LV | |
_3r | . | 1 | 1 | LV | |
Fun | . | 1 | 1 | MIN | |
IPD | . | 1 | 1 | LV | |
Jah | . | 1 | 1 | LV | |
JS | . | 1 | 1 | NYJ | |
KR | . | 1 | 1 | MIN | |
Mh | . | 1 | 1 | MIN | |
KR | . | 1 | 1 | MIN | |
PZ | . | 1 | 1 | MIN | |
RDO | . | 1 | 1 | LAR | |
TA | . | 1 | 1 | LV | |
TH | . | 1 | 1 | MIN | |
twig | . | 1 | 1 | NYJ | |
UA | . | 1 | 1 | LV | |
VA | . | 1 | 1 | LV | |
YT | . | 1 | 1 | MIN | |
OT | 2 | 1 | 1 |
And to all yāall who picked my Seahawks this week⦠maybe itās mean to kick you when youāre down but Iām going to anyway.
Bwahahaha! Pick against Seattle AT YOUR PERIL!!!
Week 3 CHI
Week 1: Detroit
Week 2: LA Rams
Week 3: Denver
Tempted to pick the Giants but I can save them for a week without any other good choices.
Iāll take the Colts for W3
Just waiting for them to play San Fran away on Dec 10th.
Thatās going to be a tough one for the Hawks, for sure.
Week 3: Bears