The Spectacular 2024 Vinksin Vonksin GoActuary Wúnderbar NFL Full Season Pick’em Contest - now with extra cheesiness

ok, was hoping the intern would do the work

1 Like

Woohoo I didnt come in last place!

1 Like

I’m counting 26 out of 36…???

1 Like

spread sheet intern error

The intern has one foot out the door, but I was able to get this tps report for you:

PZ AWARDS SUMMARY
Wk Award Wk applied to & How used
PS Change One Future Pick PatientZombie Wk 2 Change Packers to Colts :rage:
PS Change One Future Pick PatientZombie Wk 3 Change Dolphins to Seahawks :green_heart:
PS Change One Future Pick PatientZombie Wk 9 Change Giants to Commanders :green_heart:
PS Change One Future Pick PatientZombie Wk 11 Change Cowboys to Texans :green_heart:
PS Change One Future Pick PatientZombie Wk 12 Change Browns to Steelers :rage:
PS Bonus Change One Future Pick PatientZombie Wk 12 Change Cowboys to Commanders :rage:
1 I Guarantee It PatientZombie Wk 18 Guarantee Dolphins over Jets :green_heart:
Change One Future Pick PatientZombie Wk 12 Change Raiders to Broncos :green_heart:
Change One Future Pick PatientZombie Wk 13 Change 49ers to Bills :green_heart:
9 Choose Your Own Adventure PatientZombie Wk 15 +3 Away Teams :man_shrugging:
Change One Future Pick PatientZombie Wk 15 Change Saints to Commanders :green_heart:
15 Mob Insurance PatientZombie Wk 17 Apply to Week 17 :man_shrugging:
Change One Future Pick PatientZombie Wk 17 Change Cowboys to Eagles :green_heart:

There are no new members to the FSP Hall of Fame this year, but there is an extra + to add to the list. Congratulations to @PatientZombie on another season win!

Each + denotes a season won:

HALL OF FAME

Champ Player Wins Losses Ties % #
++ PatientZombie 2,563 1,581 15 61.81% 16
+++ TheArbitrary 2,561 1,583 15 61.76% 16
Kid_Rock 2,508 1,638 13 60.46% 16
+ Ezekial_Cumberland 2,350 1,541 12 60.36% 15
++ Funemployed 2,229 1,405 13 61.30% 14
ldancer911 2,091 1,542 14 57.53% 14
+ 1695814 2,036 1,342 13 60.23% 13
+ Carrie’s Carebears 1,589 1,025 9 60.75% 10
+ trondogss 1,358 939 7 59.09% 9
+ Jahiegel 1,329 775 7 63.12% 8
+ JUICE 630 391 3 61.67% 4
+ YetAnotherCareerChanger 610 411 3 59.72% 4
+ OutdoormanNowActuary 675 408 4 62.28% 4
+ sam10gle 167 89 65.23% 1

Here are the all-time standings for all players (each + denotes a season winner; # is the number of seasons played). SEE WHERE YOU RANK!!!

All Time Standings

All Time Standings

Champ Player Wins Losses Ties % #
++ PatientZombie 2563 1581 15 0.62 16
+++ TheArbitrary 2561 1583 15 0.62 16
zConsensus 2545 1595 19 0.61 16
Kid_Rock 2508 1638 13 0.60 16
+ Ezekial_Cumberland 2350 1541 12 0.60 15
++ Funemployed 2229 1405 13 0.61 14
ldancer911 2091 1542 14 0.58 14
+ 1695814 2036 1342 13 0.60 13
UltimateAnyone 1992 1386 13 0.59 13
rekrap 1861 1202 9 0.61 12
zAll Home Teams 1727 1397 11 0.55 12
A_Student 1715 1107 10 0.61 11
MountainHawk 1698 1173 8 0.59 11
IPD 1635 1234 10 0.57 11
+ Carrie’s Carebears 1589 1025 9 0.61 10
3rookie 1505 1109 9 0.58 10
Vorian_Atreides 1431 1182 10 0.55 10
+ trondogss 1358 939 7 0.59 9
+ Jahiegel 1329 775 7 0.63 8
BingBoing 1219 823 6 0.60 8
redearedslider 1205 897 9 0.57 8
Standtall 890 641 5 0.58 6
DownInTexas 868 661 7 0.57 6
Oliver Klozov 777 499 4 0.61 5
twig93 768 537 6 0.59 5
Agadefe 704 573 3 0.55 5
+ OutdoormanNowActuary 675 408 4 0.62 4
+ JUICE 630 391 3 0.62 4
+ YetAnotherCareerChanger 610 411 3 0.60 4
yankeetripper 603 419 2 0.59 4
MayanActuary 595 425 4 0.58 4
glassjaws 587 436 1 0.57 4
Italian Halibut 581 440 3 0.57 4
DyalDragon 523 496 5 0.51 4
JudgeSmails 502 310 3 0.62 3
bluecup129 475 290 3 0.62 3
KS6392 466 298 4 0.61 3
SirVLCIV 459 307 2 0.60 3
R Daneel Olivaw 458 307 3 0.60 3
panther 447 319 2 0.58 3
Mog 440 326 2 0.57 3
Grizz 327 213 3 0.60 2
Random Poster 318 193 1 0.62 2
FastAsATurtle 312 200 0 0.61 2
tometom 311 200 1 0.61 2
Conor Orr 311 233 0 0.57 2
jesusislord 310 199 3 0.61 2
keyser soze 310 202 0 0.61 2
The Wizard of Awe 309 201 2 0.61 2
Efc1878 306 205 1 0.60 2
WillTreaty 305 205 2 0.60 2
accobra_kid 305 206 1 0.60 2
Sheeeeeeeed 301 210 1 0.59 2
CSPAN 299 212 1 0.58 2
Sweetness0632 297 214 1 0.58 2
Ego Leonard 295 216 1 0.58 2
BallaActuary 295 217 0 0.58 2
General Apathy 294 216 2 0.58 2
ditkaworshipper 294 218 0 0.57 2
Ginormous76 293 219 0 0.57 2
MAX. 291 220 1 0.57 2
statman4 288 222 2 0.56 2
Kool-Aid Man 287 225 0 0.56 2
ichbinnreine 281 229 2 0.55 2
Happy Skunk 261 249 2 0.51 2
+ sam10gle 167 89 0 0.65 1
ultfrisbee 167 89 0 0.65 1
R2T 165 91 0 0.64 1
Abused Student 164 91 1 0.64 1
Da Bears! 164 92 0 0.64 1
punmanbowler 164 92 0 0.64 1
Schnook 163 93 0 0.64 1
SportingNews 163 93 0 0.64 1
LifeIsAPoissonProcess 160 96 0 0.63 1
CoPilot 160 112 0 0.59 1
SteveWhite 159 110 2 0.59 1
Dr. John Zoidberg 158 97 1 0.62 1
gomer_tree 158 98 0 0.62 1
andyphillips 157 99 0 0.61 1
mjpetragnani 156 99 1 0.61 1
RedSoxFan 154 102 0 0.60 1
AccruedAwakening 153 102 1 0.60 1
Dr. Nuke 153 103 0 0.60 1
silentassassin 152 103 1 0.60 1
Tmaas 151 103 2 0.59 1
Dr. Stranger Things 151 104 1 0.59 1
Slippery Jim 150 105 1 0.59 1
Warrior04 149 107 0 0.58 1
InSpades 149 107 0 0.58 1
Roy Hobbs 148 107 1 0.58 1
Bruton Gastor 148 108 0 0.58 1
Hojo 147 108 1 0.58 1
Force of Interest 147 109 0 0.57 1
Adam Ranks 146 126 0 0.54 1
malkusm 145 109 2 0.57 1
Numbers Nerd 145 110 1 0.57 1
Blue Man 145 111 0 0.57 1
vividox 143 113 0 0.56 1
Gandalf 143 113 0 0.56 1
actubear 141 114 1 0.55 1
J.T. 141 115 0 0.55 1
ShundayBloodyShunday 140 114 2 0.55 1
Mitch - TheBottomLineView 140 132 0 0.51 1
dinosaur 139 117 0 0.54 1
Arden Bensenhaver 137 119 0 0.54 1
B695814 137 119 0 0.54 1
Browncoat 132 123 1 0.52 1
1 Like

Penultimately, TheArbitrary-PatientZombie Correlation Report:

TA-PZ CR

TheArbitrary-PatientZombie Correlation Report:

year match differ pct
2009 194 62 0.758
2010 183 73 0.715
2011 190 66 0.742
2012 182 74 0.711
2013 144 112 0.563
2014 190 66 0.742
2015 206 50 0.805
2016 214 42 0.836
2017 220 36 0.859
2018 222 34 0.867
2019 216 40 0.844
2020 224 32 0.875
2021 233 39 0.857
2022 240 32 0.882
2023 237 35 0.871
2024 245 27 0.901
ttl 3340 820 0.803
What's up with 2013, you ask?

Of note is 2013. That’s the year where the intern mislabeled the home & away teams on the entry form. This oversight was not caught until after week one. All players were allowed to resubmit their entries for week 2 and following. Only Patience did. The Arbitrary considered doing so but did not since he had other priorities at the time. You can no longer read about all the fubar fun here. The season ended with Patience in 2nd (163-92-1) & The Arbitrary tied for 7th (156-99-1), so their records were still pretty close even though their picks weren’t.

I’m sensing a convergence…

1 Like

Finally, a few running trackers of records:

A few running trackers of records:

Yearly winners

Yearly winners
2009: The Arbitrary 177-78-1 .6973 (highest % & 8 games better than the consensus)
2010: trondogss 158-98 .6172 (2 games better than the consensus)
2011: sam10gle 167-89 .6523 (8 games better than the consensus)
2012: JUICE 163-92-1 .6387 (15 games better than the consensus)
2013: Ezekial Cumberland 165 - 90 - 1 .6465 (14 games better than the consensus)
2014: The Arbitrary 174-81-1 .6816 (6 games better than the consensus)
2015: The Arbitrary 156-99-1 .6113 (1.5 games better than the consensus)
2016: YetAnotherCareerChanger 162-94 .6328 (5 games better than the consensus)
2017: Funemployed 163-93 .6367 (9 games better than the consensus)
2018: Patience 165-88-3 .6582 (8.5 games better than the consensus)
2019: Funemployed 169-85-2 .6641 (20 games better than the consensus)
2020: Jahiegel 174-81-1 .6816 (6 games better than the consensus)
2021: Carrie’s Carebears 176-95-1 .6489 (15 games better than the consensus)
2022: OutdoormanNowActuary 175-93-3 .6513 (8.5 games better than consensus)
2023: 1695814 175-96-1 .6452 (7.5 games better than consensus)
2024: PatientZombie 176-96 (13 games better than consensus)

Consensus

“Consensus” performance
2009: 166-83-7 .6621 (highest %)
2010: 156-100 .6094
2011: 159-97 .6211
2012: 148-107-1 .5801 (lowest # of wins & lowest %)
2013: 151-104-1 .5918
2014: 168-87-1 .6582 (highest # of wins (tie))
2015: 155-101 .6055
2016: 156-100 .6094
2017: 154-102 .6016
2018: 157-97-2 .6172
2019: 149-106-1 .5840
2020: 168-87-1 .6582 (highest # of wins (tie))
2021: 161-110-1 .5938
2022: 167-102-2 .6199
2023: 168-104 .6176
2024: 163-109 .5993

All Time: 2545-1595 .6142

Aggregating the best weekly records

Aggregating the best weekly records
2009: 206-50 .8047
2010: 194-62 .7578
2011: 203-53 .7930
2012: 192-63-1 .7520
2013: 199-56-1 .7793
2014: 214-41-1 .8379
2015: 196-60 .7656
2016: 200-56 .7813
2017: 200-56 .7813
2018: 193-61-2 .7578
2019: 206-48-2 .8086
2020: 201-53-2 .7891
2021: 210-61-1 .7739
2022: 199-69-2 .7417
2023: 210-62 .7721
2024: 205-67 .7537

1 Like

Awesome - I’m rank!! :skunk:

Looks like I’m the highest in the All Time Standings that’s not in the HALL OF FAME. Guess that makes me the head of HALL OF PRETTY GOOD… and that works for me! :+1:

(… and maybe, just maybe, I need to reconsider my team selection strategy. That’d be rough, though - it’s hard to turn down the chance to be guaranteed to be in first at least one day of the contest!)

Thanks again for another great season, 1695814!! :+1: :+1:

1 Like

IF 2013 me know what this would become, I sure as :face_with_symbols_over_mouth: would have went back and fixed those picks!

3 Likes

It seems to me that the ranking is very skewed toward how many seasons one has played rather than how well one picks in general. One might note that no one is slotted no higher than anyone who has played more seasons.

Perhaps a ranking of “average” wins per season etc. would be more interesting.

2 Likes

do you wish to be closer to the bottom?

2 Likes

If that’s where I end up . . . no problem.

But it’s next to impossible to assess if one has improved any based on the current ranking methodology.

But at present, a mediocre player with 12 seasons is going to always place higher than an outstanding player having only 3 seasons if both continue to play each season.

1 Like

I see and understand your point. Here at FSPmerica Industries we value longevity, hence, the current format of the All-Time Standings.

As we put together our budget for next year, perhaps, another intern could be brought on to look into adding another list. I will say that the Committee On Lists has previously discussed this issue and has been stymied by what to do with the “Ice Ice Baby” one hit wonders of the contest as they will also skew the standings. Nevertheless, it’s a conundrum worth contemplating.

1 Like

Minimum n/3 seasons (n total seasons available), rounded up. People not qualified can just be on the first list.

1 Like

True, but mediocre players tend to weed themselves out. As it is, the only players with more than 5 seasons played and under 57% are zAllHomeTeams.,.. and Vorian_Atreides :sunglasses:

2 Likes

From a quick pull and sort on Percentage for those with 3+ seasons…

Sorted By Percentage
Champ Player Wins Losses Ties % #
+ Jahiegel 1329 775 7 0.631217432 8
+ OutdoormanNowActuary 675 408 4 0.622815087 4
bluecup129 475 290 3 0.620442708 3
++ PatientZombie 2563 1581 15 0.618057225 16
JudgeSmails 502 310 3 0.617791411 3
+++ TheArbitrary 2561 1583 15 0.61757634 16
+ JUICE 630 391 3 0.616699219 4
zConsensus 2545 1595 19 0.614210147 16
++ Funemployed 2229 1405 13 0.612969564 14
KS6392 466 298 4 0.609375 3
Oliver Klozov 777 499 4 0.60859375 5
+ Carrie’s Carebears 1589 1025 9 0.607510484 10
A_Student 1715 1107 10 0.607344633 11
rekrap 1861 1202 9 0.607259115 12
Kid_Rock 2508 1638 13 0.60459245 16
+ Ezekial_Cumberland 2350 1541 12 0.603638227 15
+ 1695814 2036 1342 13 0.602329696 13
SirVLCIV 459 307 2 0.598958333 3
R Daneel Olivaw 458 307 3 0.598307292 3
+ YetAnotherCareerChanger 610 411 3 0.597167969 4
BingBoing 1219 823 6 0.596679688 8
MountainHawk 1698 1173 8 0.591177492 11
+ trondogss 1358 939 7 0.590928819 9
yankeetripper 603 419 2 0.58984375 4
UltimateAnyone 1992 1386 13 0.589354173 13
twig93 768 537 6 0.588100686 5
panther 447 319 2 0.583333333 3
MayanActuary 595 425 4 0.583007813 4
Standtall 890 641 5 0.581054688 6
3rookie 1505 1109 9 0.575486085 10
ldancer911 2091 1542 14 0.575267343 14
Mog 440 326 2 0.57421875 3
glassjaws 587 436 1 0.573730469 4
redearedslider 1205 897 9 0.572951208 8
IPD 1635 1234 10 0.569642237 11
Italian Halibut 581 440 3 0.568847656 4
DownInTexas 868 661 7 0.567382813 6
zAll Home Teams 1727 1397 11 0.552631579 12
Agadefe 704 573 3 0.551171875 5
Vorian_Atreides 1431 1182 10 0.547464735 10
DyalDragon 523 496 5 0.513183594 4

lol . . . I’m not interested in seeing my position move up . . .

But I do see quite a few players that have a better % but end up lower in the rankings. For example, I would expect Mountainhawk and Ultimate_Anyone? to be closer than they currently show.

While sorting the “master” list by % would address this more directly, part of me is also wanting to see numbers on a seasonal basis since we pick season-by-season. And makes comparisons across players with differing number of seasons more tractable.

And your recent listing proves my point (especially about MH and UA?)!

1 Like