28.5 hour warning!
Crap… I didn’t post the scoring update last week… My bad! Two updates coming, this is after the frist two rounds…
| UltimateAnyone? | 100 |
|---|---|
| OutdoorMan | 75 |
| The Arbitrary | 69 |
| Kid_Rock | 68 |
| PatientZombie | 67 |
| LadyArbitrary | 67 |
| Ezekial | 57 |
| YankeeFanTC | 56 |
| PurpleUnicorns | 45 |
| NumericalNeuroticism | 42 |
And going into the Final Four we have UA? leading the pack by a wide margin… but NOT an insurmountable one. Both NumericalNeroticism and PurpleUnicorns can pass UA? with Illinois over Michigan in the Final… UA? still has UConn alive and a handful or people have Michigan or Arizona let, but no one else can make up enough ground for UA hitting on both Tennessee and Texas (alphabetically adjacent states!)
Enjoy the Final Four… Go Blue!
| UltimateAnyone? | 140 |
|---|---|
| LadyArbitrary | 118 |
| OutdoorMan | 108 |
| The Arbitrary | 96 |
| PatientZombie | 85 |
| NumericalNeuroticism | 84 |
| PurpleUnicorns | 81 |
| Ezekial | 75 |
| Kid_Rock | 68 |
| YankeeFanTC | 65 |
Meeeeeechigan and UA? both hang on and raise a banner this year… thanks all for playing!
| UltimateAnyone? | 156 |
|---|---|
| OutdoorMan | 126 |
| LadyArbitrary | 118 |
| The Arbitrary | 114 |
| NumericalNeuroticism | 102 |
| PurpleUnicorns | 99 |
| PatientZombie | 85 |
| Ezekial | 75 |
| Kid_Rock | 68 |
| YankeeFanTC | 65 |
1 Like
![]()
Thanks for running, Arby, and see y’all next year!