Is 52 points from you QB not good? Does he not credit for 5 FGs?
Was …. 139+66+66=271 and OMG late Brock Bowers Touchfown! That certainly helps.
139+66+146=351 (I think)
I had a meh week but think I’m in the low 400s so should be ok.
According to Claude I’m safe.
| Entrant | QB | RB | WR | Total |
|---|---|---|---|---|
| EzekCmbrlnd | Young 227 | Gibbs 137 | McMillan 312 | 676 |
| ThArbitrary | Mahomes 172 | Henry 139 | McMillan 312 | 623 |
| ArthurItas | Young 227 | Kyren 267 | P.Wash 10 | 504 |
| Mtnhawk | Lamar 191 | CMC 130 | Flowers 178 | 499 |
| actuaryjr | Burrow 310 | Gibbs 137 | Chase 27 | 474 |
| YankeeTripr | Shough ? | Henry 139 | McMillan 312 | 451+ |
| CaptDingo | Stroud 245 | Henry 139 | London ? | 384+ |
| Outdoorman | Goff 236 | A.Jones 128 | P.Wash 10 | 374 |
| AbstractAct | Murray 139 | Skattebo 66 | Bowers 146 | 351 |
| RayFinkle | Lawrence 143 | A.Jones 128 | StBrown 75 | 346 |
| KidRock | J.Love 150 | Henry 139 | Watson 47 | 336 |
| TedHoffman | Young 227 | B.Allen 67 | Downs 16 | 310 |
| 3rookie | Lawrence 143 | Henry 139 | Chase 27 | 309 |
| BigBlackBen | Brissett 161 | A.Jones 128 | London ? | 289+ |
| Whiskey | Lawrence 143 | J.Love 55 | Downs 16 | 214 |
| VorianAtrds | Shough ? | Skattebo 66 | JSN 76 | 142+ |
I expect Shough to throw for 250 and a TD, plus another 25-30 yards rushing and a TD.
Annual reminder that you cannot trust Daniel Jones to help you in fantasy football for QB or WR scoring, though I kind of treated the week as a throwaway, “get through it, just survive and advance” week.
… and Week 4 is in the books!
(And a
to AbstractActuary for the preliminary scoring!)
Person QB RB WR QB RB WR Tot
EzekCmbrlnd BYoung JGibbs TMcMillan 227 137 312 676
YankeeTripr TShough DHenry TMcMillan 178 139 312 629
ThArbitrary PMahomes DHenry TMcMillan 172 139 312 623
ArthurItas BYoung KWilliams PWashington 227 267 10 504
Mtnhawk LJackson CMcCaffrey ZFlowers 191 130 178 499
CaptDingo CStroud DHenry DLondon 245 139 96 480
actuaryjr JBurrow JGibbs JChase 310 137 27 474
BigBlackBen JBrissett AJones DLondon 161 128 96 385
Outdoorman JGoff AJones PWashington 236 128 10 374
AbstractAct KMurray CSkattebo BBowers 139 66 146 351
RayFinkle TLawrence AJones AStBrown 143 128 75 346
KidRock JoLove DHenry CWatson 150 139 47 336
VorianAtrds TShough CSkattebo JSmithNjigba 178 66 76 320
TedHoffman BYoung BAllen JDowns 227 67 16 310
3rookie TLawrence DHenry JChase 143 139 27 309
Whiskey TLawrence JeLove JDowns 143 55 16 214
Congrats to Ezekial_Cumberland for holding off TShough to win the Week 4 booster!
Meanwhile, at the other end we have Whiskey coming in with the low score, and since Whiskey doesn’t have one booster (let alone two boosters), that leaves Whiskey as the bootee of the week. We thank you for playing, and we hope to see you back next year.
For Week 5 we will be booting ONE player. Good luck to all the survivors! ![]()
Booster History
Wk# Winner WeekUsed
1 TedHoffman
2 *TIE = NONE*
3 actuaryjr
4 EzekCmbrlnd
Booster Totals
Owner #left
actuaryjr 1
EzekCmbrlnd 1
TedHoffman 1
Week 5 picks to date:
Person QB RB WR
EzekCmbrlnd
YankeeTripr
ThArbitrary
ArthurItas
Mtnhawk
CaptDingo
actuaryjr
BigBlackBen
Outdoorman
AbstractAct
RayFinkle
KidRock
VorianAtrds JGoff CMcCaffrey JJefferson
TedHoffman
3rookie
Late to the party, but with those massive touchdown values, saving elite dual-threat quarterbacks for the final stretch seems like the winning play. I usually focus on high-floor running backs early so I survive without burning top-tier stars. How are you handling the Booster? Do you prefer stashing it for passive elimination defense, or playing it aggressively early on to guarantee a win?
Blink twice if you’re not AI
“No, I was just curious as to which way you were going to head.”
"Southeast, I think. To the counter.
That was sad.
Thanks for the game
| Jacoby Brissett | Chase Brown | Nico Collins |
|---|
Week 5
QB: Michael Penix
RB: Emanuel Wilson
WR: Puka Nacua
Dak (Prescott) Brown (DAL) (is that racist?)
Chase Brown (CIN)
St. Brown (DET)
Probably. You should switch to Dave Brown (NYG)
Goff
JTaylor
St.Brown
qb: Kirk cousins
Rb: Emmanuel Wilson
Wr: garret Wilson