Week 4: LAC to lose
Week 4: New England Patsies
This seems like something VA would post…

Panthers
Well, that happened. Massive carnage with 8 players eliminated in week 3. I lost my battle, along with Brute Force, Kid Rock, OutdoormanNowActuary, Funemployed, PapaSmurf, Mountainhawk, and Ted Hoffman. We thank you all for your participation and invite you to try again next year.
Now, we’re down to only 9 remaining players, 5 with clean sheets.
| Player | S3 | S2 | S1 | WK 4 | WK 3 | WK 2 | WK 1 |
|---|---|---|---|---|---|---|---|
| Jah | . | X | X | ?? | WAS | NYG | NO |
| VA | . | . | . | CAR ?? | MIA | JAX | NO |
| jr | . | X | X | CAR ?? | WAS | NYG | ATL |
| UA | . | X | X | LAC ?? | CHI | IND | NE |
| DW | . | . | . | NE ?? | ARI | MIA | LAR |
| EC | . | X | X | NE ?? | LAC | NO | CLE |
| YT | . | . | . | NE ?? | LAC | TEN | NO |
| _3r | . | . | . | TEN ?? | ARI | MIA | ATL |
| OT | . | . | . | TEN ?? | MIA | IND | NE |
| zRaid | Week 2 | X | X | LV | LV | ||
| PZ | Week 2 | X | X | NO | ARI | ||
| BF | week 3 | X | X | CHI | MIA | MIN | |
| KR | week 3 | X | X | CHI | NO | CLE | |
| ONA | week 3 | X | X | CHI | TEN | ARI | |
| Fe | week 3 | X | X | CHI | MIA | SF | |
| Papa | Week 3 | X | X | WAS | IND | SF | |
| MH | Week 3 | X | X | WAS | TEN | ARI | |
| Mm | Week 3 | X | X | ATL | LV | NE | |
| TH | Week 3 | X | X | ATL | MIA | ARI | |
| zCard | . | X | X | ARI | ARI | ARI | ARI |
| zJet | . | X | X | NYJ | NYJ | NYJ | NYJ |
| zTit | . | . | . | TEN | TEN | TEN | TEN |
Week four: NEP, plz
4 more strikes with 2 eliminations on the Patriots…
Not mentioning anyone in particular.
Philly to lose wk 5
We lost 3 more players in week 4, 2 by the Patriots (Jahiegel and Ezekial Cumberland) and Actuaryjr by Carolina. It seems like the carnage never ends this season. Thank you for playing and better luck next season.
Now for week 5 the first competitor offering a choice is daring enough to select the Eagles. I am wondering if that is a “Hotel California” moment.
We’re down to 6 competitors and only 2 have no strikes. The Buccaneers and Cowboys kick off week 5 on Thursday night. As always, picks are due 15 minutes prior to gametime for the team that you’re selecting.
| Player | S3 | S2 | S1 | WK 5 | WK 4 | WK 3 | WK 2 | WK 1 |
|---|---|---|---|---|---|---|---|---|
| YT | X | X | PHI | LAC | TEN | NO | ||
| _3r | . | . | . | TEN | ARI | MIA | ATL | |
| DW | . | X | X | ARI | MIA | LAR | ||
| OT | . | . | . | TEN | MIA | IND | NE | |
| UA | . | X | X | LAC | IND | NE | ||
| VA | . | X | X | MIA | JAX | NO | ||
| zCard | . | X | X | ARI | ARI | ARI | ||
| zJet | . | X | X | NYJ | NYJ | NYJ | ||
| zTit | . | . | . | TEN | TEN | TEN | TEN | |
| PZ | Week 2 | X | X | |||||
| zRaid | Week 2 | X | X | |||||
| BF | week 3 | X | X | MIA | ||||
| Fe | week 3 | X | X | MIA | ||||
| KR | week 3 | X | X | CLE | ||||
| MH | Week 3 | X | X | TEN | ||||
| Mm | Week 3 | X | X | NE | ||||
| ONA | week 3 | X | X | TEN | ||||
| Papa | Week 3 | X | X | IND | ||||
| TH | Week 3 | X | X | MIA | ||||
| EC | week 4 | X | X | LAC | CLE | |||
| Jah | week 4 | X | X | NYG | NO | |||
| jr | week 4 | X | X | NYG | ATL |
Let’s try the Chargers this week.
We’ve only received three picks for week 5, the Rams against the Bills are your first default pick if you don’t make a selection. DR WHO has already selected the Rams, so that default is the Bills. Good luck everyone, and get your picks in.
| Player | S3 | S2 | S1 | WK 5 | WK 4 | WK 3 | WK 2 | WK 1 |
|---|---|---|---|---|---|---|---|---|
| VA | . | X | X | ATL ?? | CAR | MIA | JAX | NO |
| OT | . | . | . | LAC ?? | TEN | MIA | IND | NE |
| YT | X | X | PHI ?? | NE | LAC | TEN | NO | |
| _3r | . | . | . | TEN | ARI | MIA | ATL | |
| DW | . | X | X | NE | ARI | MIA | LAR | |
| UA | . | X | X | LAC | CHI | IND | NE | |
| zCard | . | X | X | ARI | ARI | ARI | ARI | |
| zJet | . | X | X | NYJ | NYJ | NYJ | NYJ | |
| zTit | . | . | . | TEN | TEN | TEN | TEN | |
| PZ | Week 2 | X | X | NO | ARI | |||
| zRaid | Week 2 | X | X | LV | LV | |||
| BF | week 3 | X | X | CHI | MIA | MIN | ||
| Fe | week 3 | X | X | CHI | MIA | SF | ||
| KR | week 3 | X | X | CHI | NO | CLE | ||
| MH | Week 3 | X | X | WAS | TEN | ARI | ||
| Mm | Week 3 | X | X | ATL | LV | NE | ||
| ONA | week 3 | X | X | CHI | TEN | ARI | ||
| Papa | Week 3 | X | X | WAS | IND | SF | ||
| TH | Week 3 | X | X | ATL | MIA | ARI | ||
| EC | week 4 | X | X | NE | LAC | NO | CLE | |
| Jah | week 4 | X | X | NE | WAS | NYG | NO | |
| jr | week 4 | X | X | CAR | WAS | NYG | ATL |
Where were all of the TB picks? Darn
A lot has changed with ATL since VA made his pick. They can certainly lose though.
Week 5 = Raiders
Never pick a Thurs night game! :voodoo:
Week 5 to lose: PHI
Week 5: Eagles lay an egg in London
| Player | S3 | S2 | S1 | WK 5 | WK 4 | WK 3 | WK 2 | WK 1 |
|---|---|---|---|---|---|---|---|---|
| VA | . | X | X | ATL ?? | CAR | MIA | JAX | NO |
| OT | . | . | . | LAC ?? | TEN | MIA | IND | NE |
| _3r | . | . | . | LV ?? | TEN | ARI | MIA | ATL |
| DW | . | X | X | PHI ?? | NE | ARI | MIA | LAR |
| UA | . | X | X | PHI ?? | LAC | CHI | IND | NE |
| YT | X | X | PHI ?? | NE | LAC | TEN | NO | |
| zCard | . | X | X | ARI ?? | ARI | ARI | ARI | ARI |
| zJet | . | X | X | NYJ ?? | NYJ | NYJ | NYJ | NYJ |
| zTit | . | . | . | TEN ?? | TEN | TEN | TEN | TEN |
| PZ | Week 2 | X | X | NO | ARI | |||
| zRaid | Week 2 | X | X | LV | LV | |||
| BF | week 3 | X | X | CHI | MIA | MIN | ||
| Fe | week 3 | X | X | CHI | MIA | SF | ||
| KR | week 3 | X | X | CHI | NO | CLE | ||
| MH | Week 3 | X | X | WAS | TEN | ARI | ||
| Mm | Week 3 | X | X | ATL | LV | NE | ||
| ONA | week 3 | X | X | CHI | TEN | ARI | ||
| Papa | Week 3 | X | X | WAS | IND | SF | ||
| TH | Week 3 | X | X | ATL | MIA | ARI | ||
| EC | week 4 | X | X | NE | LAC | NO | CLE | |
| Jah | week 4 | X | X | NE | WAS | NYG | NO | |
| jr | week 4 | X | X | CAR | WAS | NYG | ATL |
Not that anyone should listen to me, but if I had to pick the Falcons game I’d still take Falcons to lose. Have not seen a Ravens game ye though. I’ve got picks from everyone, remember if you need to change create a new post. Good luck everyone!
I don’t know why, but my strikethough marks have disappeared from the new post.
I believe VA would blame his intern.
Nobody picked the MNF game, so week 5 is in the books. Even with a tie, the human players escaped the week without picking up additional strikes. We did say goodbye to the zJets team. May they play better through the rest of the season and avoid the “zLeague” next year. The week 6 default pick is the 49ers, so get your picks in.
| Player | S3 | S2 | S1 | WK 5 | WK 4 | WK 3 | WK 2 | WK 1 |
|---|---|---|---|---|---|---|---|---|
| VA | . | X | X | ATL | -CAR- | MIA | JAX | NO |
| OT | . | . | . | LAC | TEN | MIA | IND | NE |
| _3r | . | . | . | LV | TEN | ARI | MIA | ATL |
| DW | . | X | X | PHI | -NE- | ARI | MIA | LAR |
| UA | . | X | X | PHI | LAC | -CHI- | IND | NE |
| YT | X | X | PHI | -NE- | LAC | TEN | NO | |
| zCard | . | X | X | ARI | ARI | ARI | ARI | -ARI- |
| zJet | week 5 | X | X | -NYJ- | NYJ | NYJ | NYJ | -NYJ- |
| zTit | . | . | . | TEN | TEN | TEN | TEN | TEN |
| PZ | Week 2 | X | X | -NO- | -ARI- | |||
| zRaid | Week 2 | X | X | -LV- | -LV- | |||
| BF | week 3 | X | X | -CHI- | MIA | -MIN- | ||
| Fe | week 3 | X | X | -CHI- | MIA | -SF- | ||
| KR | week 3 | X | X | -CHI- | -NO- | CLE | ||
| MH | Week 3 | X | X | -WAS- | TEN | -ARI- | ||
| Mm | Week 3 | X | X | -ATL- | -LV- | NE | ||
| ONA | week 3 | X | X | -CHI- | TEN | -ARI- | ||
| Papa | Week 3 | X | X | -WAS- | IND | -SF- | ||
| TH | Week 3 | X | X | -ATL- | MIA | -ARI- | ||
| EC | week 4 | X | X | -NE- | LAC | -NO- | CLE | |
| Jah | week 4 | X | X | -NE- | -WAS- | NYG | NO | |
| jr | week 4 | X | X | -CAR- | -WAS- | NYG | ATL |