I’ll 2nd the idea of the Texans.
No real bandwagon to speak of this week, it appears.
| Player | S3 | S2 | S1 | WK 10 | WK 9 | WK 8 |
|---|---|---|---|---|---|---|
| _3r | . | X | X | ? | NO | TEN |
| Jah | . | X | X | ? | NO | WAS |
| UA | . | X | X | ? | WAS | |
| RDO | . | X | X | ARI | ATL | WAS |
| EC | . | X | X | ATL | WAS | |
| jr | . | . | . | HOU | MIA | WAS |
| TH | . | . | X | HOU | WAS | NO |
| MH | . | X | X | PIT | ATL | CAR |
| KR | . | X | X | WAS | TEN | |
| zTit | . | X | X | GB | TEN | TEN |
| zJet | . | X | X | NYJ | DAL |
Week 10:
WAS (not Was)
Week ten: Vegas, baby!
Going bold and early!!
And we have our first survivor to Week 11!
| Player | S3 | S2 | S1 | WK 10 | WK 9 | WK 8 |
|---|---|---|---|---|---|---|
| UA | . | X | X | ? | WAS | |
| RDO | . | X | X | ARI | ATL | WAS |
| EC | . | X | X | ATL | WAS | |
| jr | . | . | . | HOU | MIA | WAS |
| TH | . | . | X | HOU | WAS | NO |
| MH | . | X | X | PIT | ATL | CAR |
| KR | . | X | X | WAS | TEN | |
| _3r | . | X | X | WAS | NO | TEN |
| Jah | . | X | X | LV | NO | WAS |
| zTit | . | X | X | GB | TEN | TEN |
| zJet | . | X | X | NYJ | DAL |
Just need a pick from @UltimateAnyone . . . unless he’s comfortable with the Packers to lose.
As tempting as that emotional hedge is, I can’t afford to do that now that I’ve been struck.
Week 10: MIA
And we’re set for the weekend!
| Player | S3 | S2 | S1 | WK 10 |
|---|---|---|---|---|
| RDO | . | X | X | ARI |
| EC | . | X | X | ATL |
| jr | . | . | . | HOU |
| TH | . | . | X | HOU |
| UA | . | X | X | MIA |
| MH | . | X | X | PIT |
| _3r | . | X | X | WAS |
| KR | . | X | X | WAS |
| Jah | . | X | X | LV |
| zTit | . | X | X | GB |
| zJet | . | X | X | NYJ |
All blew it. Miami shows up today to make things a little interesting.
Dolphins knock UA out.
Texans give junior his first strike and take Ted out.
The Jets knocked the Jets out
Jaguars snatching defeat from the jaws of victory. Love it
Yay, I matched what the game leader did!
… hey, wait a minute.
We say good bye to two active players and at least one “default” player.
| Player | S3 | S2 | S1 | WK 10 |
|---|---|---|---|---|
| jr | . | X | X | |
| TH | Week 10 | X | X | |
| UA | Week 10 | X | X | |
| RDO | . | X | X | ARI |
| EC | . | X | X | ATL |
| Jah | . | X | X | LV |
| MH | . | X | X | PIT |
| _3r | . | X | X | WAS |
| KR | . | X | X | WAS |
| zJet | Week 10 | X | X | |
| zTit | . | X | X | GB ?? |
On to Week 11 with everyone on a level playing field!
Week 1: Dallas
Week 2: Browns
Week 3: Miami
Week 4: New Orleans
Week 5: Denver
Week 6: Cin
Week 7: LV
Week 8: Wash
Week 9: ATL
Week 10: Arizona
Week 11: Jets
Time to cash in that chip.
Also nice to see the Titans are in the lead for top pick in the draft. They need to trade down and fill gaps.
Week 11: New Jersey Giants.
Prior
Week 10: PIT
Week 9: ATL
Week 8: CAR
Week 7: TEN
Week 6: ARZ
Week 5: WSH
Week 4: NO
Week 3: MIA
Week 2: DEN
Week 1: BAL
Leaning Jets but Giants an option. Road game for a MNF team is tough. Have to watch the concussion decision on Dart. Giants shiould rest Dart rest of year. We’ve seen enough to know he’s good, but 4 trip to concussion room is not good. Trade down and get a couple solid lineman in draft.
And zTitansSuck survives to Week 11!!
| Player | S3 | S2 | S1 | WK 11 | WK 10 | WK 9 |
|---|---|---|---|---|---|---|
| _3r | . | X | X | ? | WAS | NO |
| jr | . | X | X | ? | MIA | |
| EC | . | X | X | ? | ATL | |
| KR | . | X | X | ? | WAS | |
| Jah | . | X | X | ? | LV | NO |
| MH | . | X | X | NYG | PIT | ATL |
| RDO | . | X | X | NYJ | ARI | ATL |
| zTit | . | X | X | TEN | GB | TEN |
Week 11: New York Giants
Jameis is a problem. He could go 26/38 380 3 TDs/3 ints. The outcome w that line could go either way.