Week 6 Dallas
Week 5 Giants
Week 4 NE Patsies
Week 3 Dolphins
Week 2 Bengals
Week 1 Jets
Not really quoting, just had to see the syntax for strikethrough.
Week 6 Dallas
Week 5 Giants
Week 4 NE Patsies
Week 3 Dolphins
Week 2 Bengals
Week 1 Jets
Not really quoting, just had to see the syntax for strikethrough.
Player | S3 | S2 | S1 | WK 6 | WK 5 | WK 4 | WK 3 |
---|---|---|---|---|---|---|---|
KR | . | . | . | ?? | NO | LAC | MIA |
RDO | . | X | X | ?? | LAC | DAL | |
Jah | . | X | X | ?? | NO | LAC | JAX |
YT | . | X | X | CLE | NYJ | NE | MIA |
DW | . | X | X | DAL | NE | MIA | |
ZJag | . | X | X | JAX | JAX | JAX | |
zPat | . | X | X | NE | NE | NE | NE |
Strike up out the bandwagon . . . Only three more potential default selections . . .
I can’t stand in the way of the chance of our getting a week with not so much as a duetwagon, so I’ll go with the fifth distinct pick: WSH (or, should this week bring my terminal strike[s] and thus render my entry part of the past, WAS).
Cleveland to lose
And now we have a band-handcart . . .
Player | S3 | S2 | S1 | WK 6 | WK 5 | WK 4 | WK 3 |
---|---|---|---|---|---|---|---|
RDO | . | X | X | ?? | LAC | DAL | |
KR | . | . | . | CLE | NO | LAC | MIA |
YT | . | X | X | CLE | NYJ | NE | MIA |
DW | . | X | X | DAL | NE | MIA | |
Jah | . | X | X | WAS | NO | LAC | JAX |
ZJag | . | X | X | JAX | JAX | JAX | |
zPat | . | X | X | NE | NE | NE | NE |
Will it become a wagon? Or will we get the default option exercised??
Jah beat me to it. I’m taking Washington.
Also, lets go Browns!!!
Player | S3 | S2 | S1 | WK 6 | WK 5 | WK 4 | WK 3 |
---|---|---|---|---|---|---|---|
KR | . | . | . | CLE | NO | LAC | MIA |
YT | . | X | X | CLE | NYJ | NE | MIA |
DW | . | X | X | DAL | NE | MIA | |
RDO | . | X | X | WAS | LAC | DAL | |
Jah | . | X | X | WAS | NO | LAC | JAX |
ZJag | . | X | X | JAX | JAX | JAX | |
zPat | . | X | X | NE | NE | NE | NE |
Well . . . I guess there are two bandwagon hand-carts this round . . .
Here’s to hoping for no strikes this week…
Speaking of which . . .
Player | S3 | S2 | S1 | WK 6 | WK 5 | WK 4 | WK 3 | WK 2 | WK 1 |
---|---|---|---|---|---|---|---|---|---|
KR | . | . | . | CLE | NO | LAC | MIA | CHI | DEN |
YT | . | X | X | CLE | NYJ | NE | MIA | ARI | |
DW | . | X | X | DAL | NE | MIA | CIN | NYJ | |
RDO | . | X | X | WAS | LAC | DAL | CIN | NYJ | |
Jah | . | X | X | WAS | NO | LAC | JAX | ARI | |
VA | Week 5 | X | X | — | MIA | NYG | ARI | ||
IPD | Week 3 | X | X | — | — | — | JAX | ||
TH | Week 3 | X | X | — | — | — | NYG | ||
OT | Week 3 | X | X | — | — | — | WAS | ||
3r | Week 3 | X | X | — | — | — | ARI | ||
Papa | Week 3 | X | X | — | — | — | NYJ | ||
UA | Week 3 | X | X | — | — | — | NYJ | ||
169 | Week 3 | X | X | — | — | — | CHI | ||
EC | Week 3 | X | X | — | — | — | ARI | ||
Wkey | Week 2 | X | X | — | — | — | — | ||
PZ | Week 2 | X | X | — | — | — | — | ||
ONA | Week 2 | X | X | — | — | — | — | ||
ZJag | . | X | X | JAX | JAX | JAX | JAX | JAX | |
zPat | . | X | X | NE | NE | NE | NE | NE |
On to Week 7 where Kid_Rock has guaranteed that if everyone gets strikes, we’ll have a winner!
And now . . . we play chicken!!
Player | S3 | S2 | S1 | WK 7 | WK 6 | WK 5 | WK 4 |
---|---|---|---|---|---|---|---|
KR | . | . | . | ?? | CLE | NO | LAC |
RDO | . | X | X | ?? | WAS | LAC | |
DW | . | X | X | ?? | DAL | NE | |
Jah | . | X | X | ?? | WAS | NO | LAC |
YT | . | X | X | ?? | CLE | NYJ | NE |
ZJag | . | X | X | JAX | JAX | JAX | |
zPat | . | X | X | NE | NE | NE | NE |
Week 7 Titans
Week 6 How 'bout dem Cowboys! 47-9
Week 5 Giants
Week 4 NE Patsies
Week 3 Dolphins
Week 2 Bengals
Week 1 Jets
Go big and go home? Or is go big or go home? Screw it, give me the 49ers to lose this week 7.
Well . . . we’ve got some squawkin’ takin’ place . . .
Player | S3 | S2 | S1 | WK 7 | WK 6 | WK 5 | WK 4 |
---|---|---|---|---|---|---|---|
KR | . | . | . | ?? | CLE | NO | LAC |
Jah | . | X | X | ?? | WAS | NO | LAC |
RDO | . | X | X | ?? | WAS | LAC | |
YT | . | X | X | SF | CLE | NYJ | NE |
DW | . | X | X | TEN | DAL | NE | |
ZJag | . | X | X | JAX | JAX | JAX | |
zPat | . | X | X | NE | NE | NE | NE |
Do we get a default selection this week?
If I didn’t already have a strike I’d be there with you. As it is I’ll take the Titans.
Stop copying me!
Week seven: No bandwagon for me to hop on, so I’ll ride in the CAR(olina) instead.
Player | S3 | S2 | S1 | WK 7 | WK 6 | WK 5 | WK 4 |
---|---|---|---|---|---|---|---|
KR | . | . | . | ?? | CLE | NO | LAC |
Jah | . | X | X | CAR | WAS | NO | LAC |
YT | . | X | X | SF | CLE | NYJ | NE |
DW | . | X | X | TEN | DAL | NE | |
RDO | . | X | X | TEN | WAS | LAC | |
ZJag | . | X | X | JAX | JAX | JAX | |
zPat | . | X | X | NE | NE | NE | NE |
Will @Kid_Rock take his default pick? Or will he create yet another bandwagon hand-cart?
Only time will tell.