Since KR has already used them, give me Tennessee to lose this week.
And the tension builds . . .
Player | S3 | S2 | S1 | WK 12 |
---|---|---|---|---|
KR | . | . | . | ?? |
YT | . | X | X | TEN |
Please note that Iβll be offline for the next couple of days and wonβt be able to trash talk update the contestants on current status. If @Kid_Rock posts before 5:30pm EST today, I should be able to provide the βfinal updateβ Cue Europeβs Final Countdown song.
But I should be back for things by Monday morning sometime.
Keep it simple with Panthers
CAR
JAX
DAL
TB
LV
TEN
CLE
NO
LAC
MIA
CHI
DEN
One of us looks safe at halftime
Congrats KR
Thanks for game VA
Thanksβ¦.and thanks to our host.
Meatloaf was right
Paradise by the dashboard light?
2 out of 3 ainβt bad
And in a very definitive fashion, @Kid_Rock not only wins this yearβs DERSP . . . he did so in a very dramatic fashion by throwing gutter balls all game long!!! That is, he threw no strikes.
Player | S3 | S2 | S1 | WK 12 | WK 11 | WK 10 | WK 9 | WK 8 | WK 7 | WK 6 | WK 5 | WK 4 | WK 3 | WK 2 | WK 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KR | . | . | . | CAR | JAX | DAL | TB | LV | TEN | CLE | NO | LAC | MIA | CHI | DEN |
YT | Week 12 | X | X | JAX | IND | DEN | SEA | SF | CLE | NYJ | NE | MIA | ARI | ||
Jah | Week 11 | X | X | β | DEN | LV | TEN | CAR | WAS | NO | LAC | JAX | ARI | ||
DW | Week 8 | X | X | β | β | β | β | TEN | DAL | NE | MIA | CIN | NYJ | ||
RDO | Week 8 | X | X | β | β | β | β | TEN | WAS | LAC | DAL | CIN | NYJ | ||
VA | Week 5 | X | X | β | β | β | β | β | β | β | MIA | NYG | ARI | ||
IPD | Week 3 | X | X | β | β | β | β | β | β | β | β | β | JAX | ||
TH | Week 3 | X | X | β | β | β | β | β | β | β | β | β | NYG | ||
OT | Week 3 | X | X | β | β | β | β | β | β | β | β | β | WAS | ||
3r | Week 3 | X | X | β | β | β | β | β | β | β | β | β | ARI | ||
Papa | Week 3 | X | X | β | β | β | β | β | β | β | β | β | NYJ | ||
UA | Week 3 | X | X | β | β | β | β | β | β | β | β | β | NYJ | ||
169 | Week 3 | X | X | β | β | β | β | β | β | β | β | β | CHI | ||
EC | Week 3 | X | X | β | β | β | β | β | β | β | β | β | ARI | ||
Wkey | Week 2 | X | X | β | β | β | β | β | β | β | β | β | β | ||
PZ | Week 2 | X | X | β | β | β | β | β | β | β | β | β | β | ||
ONA | Week 2 | X | X | β | β | β | β | β | β | β | β | β | β |
Congrats KR. Looking forward to you evening out next year by starting with all strikes!
SF