Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
ArthurItas | BPurdy | RWhite | BAiyuk | 2 | 658 | 558 | 286 | 166 | 106 |
EzekCmbrlnd | TTagovailoa | TEtienne | THill | 1 | 523 | 473 | 200 | MNF | 273 |
actuaryjr | JHerbert | TEtienne | BAiyuk | 1 | 151 | 101 | 101 | MNF | SAF |
PatientZomb | TTagovailoa | TPollard | JChase | 1 | 393 | 343 | 200 | 143 | MNF |
CaptDingo | JGoff | KWilliams | MEvans | 1 | 608 | 558 | 164 | 172 | 222 |
act123 | PMahomes | TPollard | JWaddle | 195 | 195 | SNF | 143 | 52 | |
UltAnyone | PMahomes | ZMoss | THill | 330 | 330 | SNF | 57 | 273 | |
AbstractAct | TTagovailoa | DHenry | AStBrown | 549 | 549 | 200 | 240 | 109 | |
actfast | BPurdy | ZMoss | CRidley | 2 | 443 | 343 | 286 | 57 | MNF |
Outdoorman | JLove | AEkeler | JWaddle | 1 | 129 | 79 | SNF | 27 | 52 |
Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
ArthurItas | BPurdy | RWhite | BAiyuk | 2 | 658 | 558 | 286 | 166 | 106 |
EzekCmbrlnd | TTagovailoa | TEtienne | THill | 1 | 523 | 473 | 200 | MNF | 273 |
actuaryjr | JHerbert | TEtienne | BAiyuk | 1 | 257 | 207 | 101 | MNF | 106 |
PatientZomb | TTagovailoa | TPollard | JChase | 1 | 393 | 343 | 200 | 143 | MNF |
CaptDingo | JGoff | KWilliams | MEvans | 1 | 608 | 558 | 164 | 172 | 222 |
act123 | PMahomes | TPollard | JWaddle | 195 | 195 | SNF | 143 | 52 | |
UltAnyone | PMahomes | ZMoss | THill | 330 | 330 | SNF | 57 | 273 | |
AbstractAct | TTagovailoa | DHenry | AStBrown | 549 | 549 | 200 | 240 | 109 | |
actfast | BPurdy | ZMoss | CRidley | 2 | 443 | 343 | 286 | 57 | MNF |
Outdoorman | JLove | AEkeler | JWaddle | 1 | 129 | 79 | SNF | 27 | 52 |
It would suck to be the high score and still miss out on a booster.
how?
Thankfully my QB had an odd number of yards, so I am at 558.5. /s
Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
ArthurItas | BPurdy | RWhite | BAiyuk | 2 | 658 | 558 | 286 | 166 | 106 |
CaptDingo | JGoff | KWilliams | MEvans | 1 | 608 | 558 | 164 | 172 | 222 |
AbstractAct | TTagovailoa | DHenry | AStBrown | 549 | 549 | 200 | 240 | 109 | |
UltAnyone | PMahomes | ZMoss | THill | 491 | 491 | 161 | 57 | 273 | |
EzekCmbrlnd | TTagovailoa | TEtienne | THill | 1 | 523 | 473 | 200 | MNF | 273 |
act123 | PMahomes | TPollard | JWaddle | 356 | 356 | 161 | 143 | 52 | |
PatientZomb | TTagovailoa | TPollard | JChase | 1 | 393 | 343 | 200 | 143 | MNF |
actfast | BPurdy | ZMoss | CRidley | 2 | 443 | 343 | 286 | 57 | MNF |
Outdoorman | JLove | AEkeler | JWaddle | 1 | 362 | 312 | 233 | 27 | 52 |
actuaryjr | JHerbert | TEtienne | BAiyuk | 1 | 257 | 207 | 101 | MNF | 106 |
I’m hoping I’m off by 10 points for one of my guys for my first ever (and very deserved!) booster.
If the above is all accurate…
actuaryjr needs 106 from Etienne to survive. actfast and PatientZombie are safe, but could lose a booster.
Best case realistic booster scenario for “the rest of us” is Etienne scores 55-85 points. Or exactly 105, I suppose (same net number of boosters).
That’s ignoring Chase and Ridley, which I suppose could potentially put up eggs and burn some additional boosters.
So in an extreme scenario, Chase scores 0, Ridley scores 0, Etienne scores 105.
EC, has a very real chance of jumping the tie
If actuaryjr gets 50 points tonight. Then am I out with everyone burning their boosters?
I didn’t realize there were a lot of Monday night picks. It seems I am pretty much out barring an injury to Etienne.
Need 100 from Etienne to survive.
Yes, I missed that act123 is the one that is really at risk, and needs Etienne to score 98 or less. act123 and actuaryjr are the one that could be eliminated depending on Etienne and 99 points. 4 total boosters are at risk at the bottom though, depending on where Etienne and the receivers finish. PatientZomb and actfast only need 14 points from their WR to be safe from burning a booster.
And yes, the booster is still up for grabs, which is why I capped Etienne’s ideal score at 85, to keep the boosterless week.
might take 10 Chase receptions for me to be safe
That early Etienne TD pretty much sealed things.
356 is a good score most weeks. Whenever I go out, I want to at least have scored 300.
Thanks all. Good luck. May the odds ever be in your favor.
Haven’t checked yet, but I hope we at least burned some boosters along the way. If Etienne got someone a booster at the top and eliminated a non-boosted player, that will be a sad day for “the rest of us”, which I realize is a pretty small group excluding everyone else above.
Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
EzekCmbrlnd | TTagovailoa | TEtienne | THill | 1 | 662 | 612 | 200 | 139 | 273 |
ArthurItas | BPurdy | RWhite | BAiyuk | 2 | 658 | 558 | 286 | 166 | 106 |
CaptDingo | JGoff | KWilliams | MEvans | 1 | 608 | 558 | 164 | 172 | 222 |
AbstractAct | TTagovailoa | DHenry | AStBrown | 549 | 549 | 200 | 240 | 109 | |
PatientZomb | TTagovailoa | TPollard | JChase | 1 | 599 | 549 | 200 | 143 | 206 |
UltAnyone | PMahomes | ZMoss | THill | 491 | 491 | 161 | 57 | 273 | |
actfast | BPurdy | ZMoss | CRidley | 2 | 476 | 376 | 286 | 57 | 33 |
act123 | PMahomes | TPollard | JWaddle | 356 | 356 | 161 | 143 | 52 | |
actuaryjr | JHerbert | TEtienne | BAiyuk | 1 | 396 | 346 | 101 | 139 | 106 |
Outdoorman | JLove | AEkeler | JWaddle | 1 | 362 | 312 | 233 | 27 | 52 |