Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
actuaryjr | CStroud | DHenry | CLamb | 1 | 678 | 628 | 319 | 196 | 113 |
PatientZomb | CStroud | JGibbs | MEvans | 1 | 632 | 582 | 319 | 73 | 190 |
act123 | DPrescott | JGibbs | BAiyuk | 478 | 478 | 295 | 73 | 110 | |
CaptDingo | DPrescott | TPollard | DMoore | 1 | 508 | 458 | 295 | 163 | MNF |
UltAnyone | JDobbs | JTaylor | TDell | 333 | 333 | MNF | 211 | 122 | |
ArthurItas | JAllen | DHenry | CLamb | 1 | 359 | 309 | SAF | 196 | 113 |
AbstractAct | BPurdy | TPollard | DMoore | 298 | 298 | 135 | 163 | MNF | |
actfast | LJackson | DHenry | AThielen | 2 | 298 | 198 | SNF | 196 | 2 |
Outdoorman | JFields | JMixon | BAiyuk | 1 | 220 | 170 | MNF | 60 | 110 |
EzekCmbrlnd | JAllen | JGibbs | SDiggs | 1 | 123 | 73 | SAF | 73 | SAF |
JudgeSmails | JDobbs | DSwift | PNacua | 0 | 0 | MNF | SAF | SAF |
Allen is having a nice game.
Smails needs Swift to have some big carries in OT
Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
ArthurItas | JAllen | DHenry | CLamb | 1 | 789 | 739 | 430 | 196 | 113 |
EzekCmbrlnd | JAllen | JGibbs | SDiggs | 1 | 687 | 637 | 430 | 73 | 134 |
actuaryjr | CStroud | DHenry | CLamb | 1 | 678 | 628 | 319 | 196 | 113 |
PatientZomb | CStroud | JGibbs | MEvans | 1 | 632 | 582 | 319 | 73 | 190 |
act123 | DPrescott | JGibbs | BAiyuk | 478 | 478 | 295 | 73 | 110 | |
CaptDingo | DPrescott | TPollard | DMoore | 1 | 508 | 458 | 295 | 163 | MNF |
UltAnyone | JDobbs | JTaylor | TDell | 333 | 333 | MNF | 211 | 122 | |
AbstractAct | BPurdy | TPollard | DMoore | 298 | 298 | 135 | 163 | MNF | |
actfast | LJackson | DHenry | AThielen | 2 | 298 | 198 | SNF | 196 | 2 |
Outdoorman | JFields | JMixon | BAiyuk | 1 | 220 | 170 | MNF | 60 | 110 |
JudgeSmails | JDobbs | DSwift | PNacua | 111 | 111 | MNF | 84 | 27 |
Five players and 3 boosters are in jeopardy
Going to come down to the Js. Josh Dobbs, Justin Fields, DJ Moore and Lamar Jackson. Me and and the Judge feel most at risk. But Outdoorman, actfast and act123 also still at risk. Please double check everything.
Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
ArthurItas | JAllen | DHenry | CLamb | 1 | 789 | 739 | 430 | 196 | 113 |
EzekCmbrlnd | JAllen | JGibbs | SDiggs | 1 | 687 | 637 | 430 | 73 | 134 |
actuaryjr | CStroud | DHenry | CLamb | 1 | 678 | 628 | 319 | 196 | 113 |
PatientZomb | CStroud | JGibbs | MEvans | 1 | 632 | 582 | 319 | 73 | 190 |
act123 | DPrescott | JGibbs | BAiyuk | 478 | 478 | 295 | 73 | 110 | |
CaptDingo | DPrescott | TPollard | DMoore | 1 | 508 | 458 | 295 | 163 | MNF |
actfast | LJackson | DHenry | AThielen | 2 | 455 | 355 | 157 | 196 | 2 |
UltAnyone | JDobbs | JTaylor | TDell | 333 | 333 | MNF | 211 | 122 | |
AbstractAct | BPurdy | TPollard | DMoore | 298 | 298 | 135 | 163 | MNF | |
Outdoorman | JFields | JMixon | BAiyuk | 1 | 220 | 170 | MNF | 60 | 110 |
JudgeSmails | JDobbs | DSwift | PNacua | 111 | 111 | MNF | 84 | 27 |
I match with your results - thanks again for putting together the preliminary scoring!
Good game everyone. Thanks @UltimateAnyone for running.
Too bad I couldn’t at least burn a booster on my way out. Great stuff Puka and Dobbs.
Person | QB | RB | WR | Bst | Tot wB | Tot | QB | RB | WR |
---|---|---|---|---|---|---|---|---|---|
ArthurItas | JAllen | DHenry | CLamb | 1 | 789 | 739 | 430 | 196 | 113 |
EzekCmbrlnd | JAllen | JGibbs | SDiggs | 1 | 687 | 637 | 430 | 73 | 134 |
actuaryjr | CStroud | DHenry | CLamb | 1 | 678 | 628 | 319 | 196 | 113 |
PatientZomb | CStroud | JGibbs | MEvans | 1 | 632 | 582 | 319 | 73 | 190 |
CaptDingo | DPrescott | TPollard | DMoore | 1 | 622 | 572 | 295 | 163 | 114 |
act123 | DPrescott | JGibbs | BAiyuk | 478 | 478 | 295 | 73 | 110 | |
UltAnyone | JDobbs | JTaylor | TDell | 455 | 455 | 122 | 211 | 122 | |
AbstractAct | BPurdy | TPollard | DMoore | 412 | 412 | 135 | 163 | 114 | |
actfast | LJackson | DHenry | AThielen | 2 | 455 | 355 | 157 | 196 | 2 |
Outdoorman | JFields | JMixon | BAiyuk | 1 | 387 | 337 | 167 | 60 | 110 |
JudgeSmails | JDobbs | DSwift | PNacua | 233 | 233 | 122 | 84 | 27 |
And Week 12 is in the books!
Person QB RB WR QB RB WR Tot
ArthurItas JAllen DHenry CLamb 430 196 113 739
EzekCmbrlnd JAllen JGibbs SDiggs 430 73 134 637
actuaryjr CStroud DHenry CLamb 319 196 113 628
PatientZomb CStroud JGibbs MEvans 319 73 190 582
CaptDingo DPrescott TPollard DMoore 295 163 114 572
act123 DPrescott JGibbs BAiyuk 295 73 110 478
UltAnyone JDobbs JTaylor TDell 133 211 122 466
AbstractAct BPurdy TPollard DMoore 135 163 114 412
actfast LJackson DHenry AThielen 157 196 2 355
Outdoorman JFields JMixon BAiyuk 167 60 110 337
JudgeSmails JDobbs DSwift PNacua 133 84 27 244
Congrats to ArthurItas for winning the Week 12 booster!
Meanwhile at the other end we say farewell to JudgeSmails, who really needed JDobbs to have a big night on MNF, and, well… that didn’t happen. That happens sometimes. Alas, that time was now for JudgeSmails. We thank you for playing, and we hope to see you again next year.
For Week 13 we will be booting ONE player. Good luck to all the survivors!
Booster History
Wk# Winner WeekUsed
1 actuaryjr
2 actfast
3 ArthurItas
4 CaptDingo
5 MtnHawk Used passively in Week 9... to SURVIVE!
6 EzekCmbrlnd Used passively in Week 7... to SURVIVE!
7 PatientZomb
8 actfast
9 Outdoorman
10 MtnHawk Used passively in Week 11... to no avail.
11 EzekCmbrlnd
12 ArthurItas
Booster Totals
Owner #left
actfast 2
ArthurItas 2
actuaryjr 1
CaptDingo 1
EzekCmbrlnd 1
Outdoorman 1
PatientZomb 1
Week 13 triplets to date:
Person QB RB WR
ArthurItas
EzekCmbrlnd
actuaryjr
PatientZomb
CaptDingo
act123
UltAnyone
AbstractAct
actfast
Outdoorman
Week 13
QB: Tua Tagovailoa
RB: Travis Etienne Jr.
WR: Tyreek Hill
QB Tua Tagovailoa, Mia
RB Tony Pollard, Dal
WR Ja’Marr Chase, Cin
PMahomes, TPollard, JWaddle
Do you plan on continuing to boot one player each week until week 18, or increase to two for weeks 16 and 17 (and thus week 18 as well)?
Or something else…
I’m just gonna boot one player a week, and whoever is still around for the last week will have a chance for the title!
Qb options are rough this week if u burned the top guys
That’s a lot of people around the final week!