256, terrible week but normally by still way ahead of me.
I’m fine with that format.
(I’m pretty flexible on any format as long as it’s clear to everyone which triplet is for the current week.)
Week | QB | RB | WR |
---|---|---|---|
1 | T.Bridgewater | C.Edwards-Helaire | D.Metcalf |
2 | M.Stafford | A.Kamara | T.Patrick |
Did anyone put out initial scores in preparation of Monday night?
I am very selfish, I only do the work if I feel I am at the top or the bottom. I am assuming I am firmly set in the middle
The middle is the top here! Cmon early view… Everyone is rooting for it.
Person QB RB WR | |||||
---|---|---|---|---|---|
UltAnyone JHurts DMontgomery JJefferson | 284 | 178 | 71 | 533 | |
Whiskey ARodgers CMcCaffery THill | 66 | 187 | 261 | 514 | |
act123 DJones DCook JJeudy | 250 | 164 | 72 | 486 | |
CaptDingo MStafford AGibson DMetcalf | 245 | 108 | 120 | 473 | |
OddSox ADalton DHenderson DHopkins | 116 | 147 | 203 | 466 | |
JudgeSmails MStafford DHenry RAnderson | 245 | 77 | 117 | 439 | |
MayanActury JHurts JRobinson DJMoore | 284 | 54 | 94 | 432 | |
PatientZomb JHurts JRobinson GKittle | 284 | 54 | 78 | 416 | |
Outdoorman MStafford CCarson CRidley | 245 | 117 | 51 | 413 | |
VorianAtrds TBridgewater CEdwardsHela DMetcalf | 211 | 72 | 120 | 403 | |
EzekCmbrlnd KMurray JRobinson CRidley | 285 | 54 | 51 | 390 | |
AStudent RWilson DHenry DAdams | 256 | 77 | 56 | 389 | |
ArthurItas JWinston JRobinson TMcLaurin | 261 | 54 | 62 | 377 | |
3rookie BMayfield MDavis AJBrown | 167 | 72 | 103 | 342 | |
Jahiegel JHurts RMostert JJones | 284 | 20 | 29 | 333 | |
AbstractAct ADalton MDavis RAnderson | 116 | 72 | 117 | 305 | |
TedHoffman MRyan AGibson JJefferson | 90 | 108 | 71 | 269 | |
IPD JGarappolo DWilliamsCHI OBeckham | 189 | 40 | 0 | 229 | |
ThArbitrary MRyan JRobinson JLandry | 90 | 54 | 71 | 215 | |
YankeeTripr JGarappolo GEdwards OBeckham | 189 | MNF | 0 | 189 | |
KidRock JGarappolo KDrake OBeckham | 189 | 0 | 0 | 189 |
G Edwards out tonight, so this is an odd one
Thanks you were in upper half!.
?? there seems to be a typo, do you have 256 as your score?
Daniel Jones is so bad… But he gets fantasy points.
As a giants fan, watching him is just torture.
next year negative 30 per interception, negative 60 per fumble lost
Yeah I picked Edwards Thursday morning and Thursday afternoon he tore his ACL. K. Drake is also MNF for Las Vegas. So if Drake gets negative points I survive, if Drake is a scratch Kid Rock and I both go, and if Drake gets 1+ point I’m gone.
My money is on Kid Rock surviving.
Not that it matters I had 82 + 76 + 98 = 256 for Hoffman I did it quick and could have missed something and I think you may be missing 2 rushing yards from Garoppolo. Again, won’t effect the final outcome. And you seem to missing Jefferson’s 5 points for 11 passing yards.
Nevermind on Jimmy G. 189 is right
Thanks for the preliminary scoring, PatientZombie!
Here’s what I have for the scores heading into MNF - they substantially match, but will hunt down the differences later tonight.
Person QB RB WR QB RB WR Tot
UltAnyone JHurts DMontgomery JJefferson 284 178 71 533
Whiskey ARodgers CMcCaffery THill 66 187 261 514
act123 DJones DCook JJeudy 250 164 72 486
CaptDingo MStafford AGibson DMetcalf 245 108 120 473
OddSox ADalton DHenderson DHopkins 116 147 203 466
EzekCmbrlnd KMurray JRobinson CRidley 344 54 51 449
JudgeSmails MStafford DHenry RAnderson 245 77 117 439
MayanActury JHurts JRobinson DJMoore 284 54 94 432
PatientZomb JHurts JRobinson GKittle 284 54 78 416
Outdoorman MStafford CCarson CRidley 245 117 51 413
VorianAtrds TBridgewater CEdwardsHela DMetcalf 211 72 120 403
AStudent RWilson DHenry DAdams 256 77 56 389
ArthurItas JWinston JRobinson TMcLaurin 261 54 62 377
3rookie BMayfield MDavis AJBrown 167 72 109 348
Jahiegel JHurts RMostert JJones 284 20 29 333
AbstractAct ADalton MDavis RAnderson 116 72 117 305
ThArbitrary MRyan JRobinson JLandry 90 54 144 288
TedHoffman MRyan AGibson JJefferson 90 108 71 269
IPD JGarappolo DWilliamsCHI OBeckham 189 40 0 229
KidRock JGarappolo KDrake OBeckham 189 MNF 0 189
YankeeTripr JGarappolo GEdwards OBeckham 189 MNF 0 189
PZ might be missing any rushing stats on receivers. Landry had 13 yards rushing and a TD on top of his 71 yards receiving, which would put ThArbitrary in front of me.
For some reason I had Drake as out this week, not sure what I saw
and amazing the guy in 2nd has 66 from his QB
It’s Jacobs who could be out for LV as he got ill Sunday. Drake may be the feature back instead of just a change of pace back this week.
middle third