That’s a doozy!
Y’all can call me Gloria Gaynor . . .
Here are the Week 6 scores heading into MNF:
Person QB RB WR QB RB WR Tot
VorianAtrds BMayfield JMixon CKupp 185 213 250 648
EzekCmbrlnd PMahomes JMixon TKelce 289 213 99 601
Outdoorman THeinicke DWilliamsKC CKupp 121 209 250 580
ArthurItas JBurrow JTaylor DAdams 245 218 89 552
act123 PMahomes JTaylor TMcLaurin 289 218 28 535
IPD JBurrow NHarris JChase 245 187 97 529
CaptDingo JHurts JRobinson DAdams 251 161 89 501
MayanActury TLawrence JTaylor DMetcalf 200 218 58 476
Jahiegel TLawrence NHarris JJefferson 200 187 80 467
PatientZomb JHerbert JTaylor TKelce 139 218 99 456
UltAnyone THeinicke DHenderson DAdams 121 227 89 437
ThArbitrary PMahomes NChubb JChase 289 0 97 386
KidRock PMahomes ZMoss JChase 289 MNF 97 386
JudgeSmails JHurts AEkeler SDiggs 251 55 MNF 306
3rookie JAllen NHarris KAllen MNF 187 50 237
Looks like there may be some interesting jockeying at the bottom for MNF this week!
So now you’re back from outer space?
Isn’t Taylor at 278?
145 rush
2 TDs
13 rec
I think you missed a TD
I agree my score should be higher as well
Yep, the 218’s should be 278’s in the RB column.
Oh, and yes – I am a tremendous slouch.
If I cared more I’d go back and find the report that said Chubb was looking good for this week and also go back and wait until Friday instead of posting on Thursday… also why the hell didn’t I wait until Friday!?!
You got price is righted too sorry.
LOL, respect the play. Hope Moss loses a yard, fumbles, and gets benched for insubordination.
I got the triplet that I wanted.
lose more than 1 yard please. I’m relying on Diggs to score above his average tonight to stay alive.
Updated Week 6 scores heading into MNF:
Person QB RB WR QB RB WR Tot
VorianAtrds BMayfield JMixon CKupp 185 213 250 648
ArthurItas JBurrow JTaylor DAdams 245 278 89 612
EzekCmbrlnd PMahomes JMixon TKelce 289 213 99 601
act123 PMahomes JTaylor TMcLaurin 289 278 28 595
Outdoorman THeinicke DWilliamsKC CKupp 121 209 250 580
MayanActury TLawrence JTaylor DMetcalf 200 278 58 536
IPD JBurrow NHarris JChase 245 187 97 529
PatientZomb JHerbert JTaylor TKelce 139 278 99 516
CaptDingo JHurts JRobinson DAdams 251 161 89 501
Jahiegel TLawrence NHarris JJefferson 200 187 80 467
UltAnyone THeinicke DHenderson DAdams 121 227 89 437
ThArbitrary PMahomes NChubb JChase 289 0 97 386
KidRock PMahomes ZMoss JChase 289 MNF 97 386
JudgeSmails JHurts AEkeler SDiggs 251 55 MNF 306
3rookie JAllen NHarris KAllen MNF 187 50 237
(Thanks for checking my work, y’all! )
I think I’m pretty safe making it to next week:
Week | QB | RB | WR |
---|---|---|---|
1 | T.Bridgewater | C.Edwards-Helaire | D.Metcalf |
2 | M.Stafford | A.Kamara | T.Patrick |
3 | R.Tannehill | D.Singletary | C.Sutton |
4 | A.Rodgers | N.Chubb | T.Hill |
5 | M.Jones (PAT) | D.Henry | T.Kelce |
6 | B.Mayfield | J.Mixon | C.Kupp |
7 | D.Carr | L.Fournette | D.Adams(GB) |
This will be first time I make it to week 7! Not sure how many weeks I have left. I used a lot of good people already.
Certainly the first time I’ve made this far . . . with 1 (maybe 2? ) boosters.
And Week 6 is in the books!
Person QB RB WR QB RB WR Tot
VorianAtrds BMayfield JMixon CKupp 185 213 250 648
ArthurItas JBurrow JTaylor DAdams 245 278 89 612
EzekCmbrlnd PMahomes JMixon TKelce 289 213 99 601
act123 PMahomes JTaylor TMcLaurin 289 278 28 595
Outdoorman THeinicke DWilliamsKC CKupp 121 209 250 580
MayanActury TLawrence JTaylor DMetcalf 200 278 58 536
IPD JBurrow NHarris JChase 245 187 97 529
3rookie JAllen NHarris KAllen 292 187 50 529
PatientZomb JHerbert JTaylor TKelce 139 278 99 516
CaptDingo JHurts JRobinson DAdams 251 161 89 501
Jahiegel TLawrence NHarris JJefferson 200 187 80 467
JudgeSmails JHurts AEkeler SDiggs 251 55 149 455
UltAnyone THeinicke DHenderson DAdams 121 227 89 437
KidRock PMahomes ZMoss JChase 289 39 97 425
ThArbitrary PMahomes NChubb JChase 289 0 97 386
Congrats to Vorian_Atreides for winning the Week 6 booster (and that’s 2 boosters in 3 weeks by one person… for the second time this season! )
Meanwhile, at the other end of the standing we find TheArbitrary, who selected Chubb on the wrong week. Thank you for playing this year, and we hope to see you back next season!
For Week 7 we will be booting ONE player. Good luck to all the survivors!
Booster History
Wk# Winner WeekUsed
1 UltAnyone Used Passively in Week 4... to SURVIVE!
2 3rookie
3 UltAnyone
4 VorianAtrds
5 PatientZomb
6 VorianAtrds
Booster Totals
Owner #left
VorianAtrds 2
3rookie 1
PatientZomb 1
UltAnyone 1
Week 7 picks to date:
Person QB RB WR
VorianAtrds DCarr LFournette DAdams
ArthurItas
EzekCmbrlnd
act123
Outdoorman
MayanActury
IPD
3rookie
PatientZomb
CaptDingo
Jahiegel
JudgeSmails
UltAnyone
KidRock
Thanks UA for running this Survivor game! Now I can spend more time watching the Ua tribe on Survivor.