Still missing picks from 3 players, including our 2 leaders.
Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Points | |
---|---|---|---|---|---|---|---|---|
Spread | GBP -7.5 vs LAR | BUF -2.5 vs BAL | KCC -9.5 vs CLE | NOS -3.5 vs TBB | GBP -3.5 vs TBB | KCC -2.5 vs BUF | ||
Result | GBP - 14 | BUF -14 | KCC -5 | TBB -10 | tbd | tbd | ||
TheArbitrary | GBP -2.5 | BUF +13.5 | KCC -1.5 | NOS +11.5 | 44 | |||
Jahiegel | GBP +10.5 | BAL +14.5 | KCC -0.5 | TBB +14.5 | 50 | |||
YankeeTripper | GBP +7.5 | BAL +14.5 | CLE +21.5 | TBB +17.5 | TBB +14.5 | BUF +14.5 | 76 | |
AbstractActuary | LAR +20.5 | BAL +14.5 | KCC +7.5 | TBB +14.5 | TBB +14.5 | BUF +11.5 | 73 | |
ldancer911 | LAR +24.5 | BUF +14.5 | KCC +10.5 | NOS +10.5 | 68 | |||
Ezekial_Cmbrlnd | GBP +10.5 | BUF +14.5 | KCC +10.5 | NOS +14.5 | TBB +13.5 | BUF +10.5 | 91 | |
PatientZombie | GBP +14.5 | BUF +21.5 | KCC +14.5 | NOS +21.5 | GBP +7.5 | BUF +14.5 | 118 | |
A_Student | GBP -2.5 | BAL +14.5 | CLE +21.5 | NOS +7.5 | out | |||
Kid_Rock | GBP -6.5 | BAL +14.5 | KCC -6.5 | out | ||||
IPD | GBP -9.5 | BAL -0.5 | out | |||||
OutdoorActuary | LAR +17.5 | BAL +10.5 | out |
GBP +10.5 (14)
BUF +14.5 (12)
GBP +14.5
KCC +10.5
31 points
Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Points | |
---|---|---|---|---|---|---|---|---|
Spread | GBP -7.5 vs LAR | BUF -2.5 vs BAL | KCC -9.5 vs CLE | NOS -3.5 vs TBB | GBP -3.5 vs TBB | KCC -2.5 vs BUF | ||
Result | GBP - 14 | BUF -14 | KCC -5 | TBB -10 | tbd | tbd | ||
AbstractActuary | LAR +20.5 | BAL +14.5 | KCC +7.5 | TBB +14.5 | TBB +14.5 | BUF +11.5 | 73 | |
TheArbitrary | GBP -2.5 | BUF +13.5 | KCC -1.5 | NOS +11.5 | GBP +14.5 | KCC +10.5 | 75 | |
Jahiegel | GBP +10.5 | BAL +14.5 | KCC -0.5 | TBB +14.5 | GBP +10.5 | BUF +14.5 | 76 | |
YankeeTripper | GBP +7.5 | BAL +14.5 | CLE +21.5 | TBB +17.5 | TBB +14.5 | BUF +14.5 | 76 | |
Ezekial_Cmbrlnd | GBP +10.5 | BUF +14.5 | KCC +10.5 | NOS +14.5 | TBB +13.5 | BUF +10.5 | 91 | |
PatientZombie | GBP +14.5 | BUF +21.5 | KCC +14.5 | NOS +21.5 | GBP +7.5 | BUF +14.5 | 118 | |
ldancer911 | LAR +24.5 | BUF +14.5 | KCC +10.5 | NOS +10.5 | ??? | ??? | 68 | |
A_Student | GBP -2.5 | BAL +14.5 | CLE +21.5 | NOS +7.5 | out | |||
Kid_Rock | GBP -6.5 | BAL +14.5 | KCC -6.5 | out | ||||
IPD | GBP -9.5 | BAL -0.5 | out | |||||
OutdoorActuary | LAR +17.5 | BAL +10.5 | out |
Round 2 to arby?
Offsetting penalties my ass!
Lol, just how I planned it. Arby with 1 pt lead heading into SB
Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Points | |
---|---|---|---|---|---|---|---|---|
Spread | GBP -7.5 vs LAR | BUF -2.5 vs BAL | KCC -9.5 vs CLE | NOS -3.5 vs TBB | GBP -3.5 vs TBB | KCC -2.5 vs BUF | ||
Result | GBP - 14 | BUF -14 | KCC -5 | TBB -10 | TBB -5 | KCC -14 | ||
TheArbitrary | GBP -2.5 | BUF +13.5 | KCC -1.5 | NOS +11.5 | GBP +14.5 | KCC +10.5 | 75 | |
Jahiegel | GBP +10.5 | BAL +14.5 | KCC -0.5 | TBB +14.5 | GBP +10.5 | BUF +14.5 | 76 | |
YankeeTripper | GBP +7.5 | BAL +14.5 | CLE +21.5 | TBB +17.5 | TBB +14.5 | BUF +14.5 | 76 | |
PatientZombie | GBP +14.5 | BUF +21.5 | KCC +14.5 | NOS +21.5 | GBP +7.5 | BUF +14.5 | 118 | |
AbstractActuary | LAR +20.5 | BAL +14.5 | KCC +7.5 | TBB +14.5 | TBB +14.5 | BUF +11.5 | out | |
Ezekial_Cmbrlnd | GBP +10.5 | BUF +14.5 | KCC +10.5 | NOS +14.5 | TBB +13.5 | BUF +10.5 | out | |
ldancer911 | LAR +24.5 | BUF +14.5 | KCC +10.5 | NOS +10.5 | xxx | out | ||
A_Student | GBP -2.5 | BAL +14.5 | CLE +21.5 | NOS +7.5 | out | |||
Kid_Rock | GBP -6.5 | BAL +14.5 | KCC -6.5 | out | ||||
IPD | GBP -9.5 | BAL -0.5 | out | |||||
OutdoorActuary | LAR +17.5 | BAL +10.5 | out |
should SB picks be PM?
Super Bowl Spread:
KCC -3.5 @ TBB
I will take picks via PM if you choose, or you can just post.
I was going to pick BUF +14.5 but that would have given me the exact same picks as yt and same total points as yt (who had picked before me), so felt I needed to change something. Argh.
My pick is in⌠tentatively⌠is there a date by which we can change it up?
me too, I am sure you are all worried
Not unworried⌠you donât have to think about points, you can take KCC +60 and hope we all squeeze ourselves too tight and pick the wrong team.
Rethinking my strategy nowâŚ
Yeah the 3 of us bunched need to decide if we want to get cute and go low on points or go higher and hope the other 2 get knocked out. P needs all of us to bust to win.
in jeopardy, Iâm the guy in 3rd with 1000, and you three are all tied at 20,000
Can we just be clear that I have, 20,100 and they have 20,000. I worked hard for that lead, donât take it away from me!