My week 17 picks such as they are are in! OutdoormanNowActuary take your time with picks if you need it but I’m cool with EC posting both our picks anytime after you submit yours to him.
My picks are in and I am also fine with EC posting them
Back from my mini-vacation. Here are the week 17 picks!
| Wk 17 | ONA | YT |
|---|---|---|
| 1 | CIN | DET |
| 2 | SF4 | ATL |
| 3 | DET | LAR |
| 4 | PIT | SEA |
| 5 | KCC | MIA |
| 6 | ARI | PIT |
| 7 | NEP | GBP |
| 8 | BUF | KCC |
| 9 | TBB | NOR |
| 10 | GBP | CHI |
| 11 | LAR | LAC |
| 12 | TEN | CLE |
| 13 | NOR | BAL |
| 14 | IND | ARI |
| 15 | LAC | BUF |
| 16 | SEA | TEN |
| 17 | BAL | IND |
In retrospect a few of my rankings are quite dumb, hopefully they work out.
Good luck outdoorsman, but not too much luck
Good luck to both of you. I’m impressed you made it so far!
yet is having a good football season
YT too ![]()
I’ve done well in survivor from time to time over the years but this is first time I’ve done well in double elimination pool.
I think if SF upsets Seattle and Arizona beats the Rams without Goff I have a shot at this one. If Seattle wins though I’m done on round 4 and outdoorsman will have knocked me out, if I haven’t lost before then.
I was among the last eliminated before the final parings in both
I seem to recall you usually have deep runs in both games most years.
Not the double elimination, I reached the final once, but not usually too deep
I usually last well in the Fantasy, do very well in the Full Season and very well in the Weekly Baseball.
If Seattle and Rams lose I overtake outdoor man, if SF or Arizona lose outdoorman is champ.
Congrats OMA! Impressive run not picking up 1st lost until G7 of week 17.
Thanks for hosting EC!
Monty 192
Rodgers 242
wrong game?
Ha ha yeah on the Monty Rodgers for sure
Congrats to OutdoormanNowActuary for winning the 2020 Double Elimination Reverse Suicide Pool…without a single strike! Well done!
| Contestent | Strike | 17.03 | 17.02 | 17.01 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdrmntrndacty | No | DET | SF4 | CIN | ATL | CAR | MIA | PHI | CHI | LVR | JAC | DAL | NYJ | HOU | CLE | MIN | WAS | DEN | NYG |
| yankeetripper | Out13&17.03 | LAR | ATL | DET | MIN | WAS | JAC | NYG | TBB | LVR | SF4 | CAR | NYJ | DEN | PHI | CIN | NEP | DAL | HOU |
| Patience | Out5&13 | CLE | BAL | JAC | SF4 | CHI | NEP | CAR | PHI | LVR | LAC | DAL | HOU | ||||||
| KS6392 | Out5&13 | NEP | CHI | PHI | JAC | DAL | NYJ | CAR | CIN | LVR | LAC | DEN | CLE | ||||||
| Vorian Atreides | Out1&13 | WAS | PHI | JAC | LAC | DAL | NYG | NEP | HOU | CIN | NYJ | BAL | ARI | ||||||
| CSPAN | Out6&11 | TEN | JAC | DAL | NYJ | CAR | DEN | LAC | NYG | LVR | HOU | ||||||||
| Kid Rock | Out1&10 | NEP | CAR | DAL | JAC | PHI | LAC | NYG | NYJ | ARI | |||||||||
| AUnBoy | Out5&8 | MIN | DEN | PHI | LVR | NEP | DAL | HOU | |||||||||||
| ldancer911 | Out5&8 | MIA | DEN | CIN | LVR | NYG | DAL | NYJ | |||||||||||
| Jahiegal | Out5&8 | MIN | CAR | PHI | LVR | NEP | DEN | HOU | |||||||||||
| Ez Cumberland | Out5&8 | MIN | CAR | CIN | LVR | NYG | NYJ | CLE | |||||||||||
| The Arbitrary | Out5&7 | SF4 | PHI | LVR | WAS | NYJ | CLE | ||||||||||||
| accobra kid | Out1&7 | ___ | BUF | PHI | ATL | DAL | ARI | ||||||||||||
| Whiskey | Out5&6 | DEN | LVR | NYG | DAL | HOU | |||||||||||||
| TakeNine | Out5&6 | DEN | LVR | NEP | NYJ | HOU | |||||||||||||
| twig93 | Out3&6 | DEN | CIN | WAS | DET | HOU | |||||||||||||
| Ultimt Anyone? | Out1&6 | DEN | CIN | NYG | NYJ | ARI | |||||||||||||
| Funemployed | Out3&5 | LVR | NEP | ___ | NYG | ||||||||||||||
| #N/A | Out3&5 | LVR | WAS | CAR | CLE | ||||||||||||||
| MayanActuary | Out3&4 | MIN | DET | HOU | |||||||||||||||
| TheLoudOne | Out3&4 | ___ | ___ | CLE | |||||||||||||||
| A Student | Out3&4 | ___ | ___ | MIA | |||||||||||||||
| 3Rookie | Out3&4 | ___ | ___ | TBB | |||||||||||||||
| ImPrettyDumb | Out1&3 | KCC | ARI | ||||||||||||||||
| glassy | Out1&3 | GBP | WAS | ||||||||||||||||
| Gandalf | Out1&3 | CAR | WAS | ||||||||||||||||
| LocustStBlues | Out1&3 | ___ | JAC | ||||||||||||||||
| Reserve Rage | Out1&3 | ___ | JAC |
You mean the winner won w/o the scabs?
![]()
Thank you for hosting EC. Vikings and Vegas should’ve won their games when I picked them so sometimes it is better to be lucky
Nice job! Basically a perfect season, much better than my performance